Bonuspool: 446
Saison 7 - 1vs1 Platin Division Tarsonis November
| Rang | Player | Punkte | Siege | ||
|---|---|---|---|---|---|
|
|
-- | 1. | traCixTraw | 524 | 47 |
|
|
2. | DarthSidious | 512 | 51 | |
| -- | 3. | TheJuilesy | 484 | 208 | |
|
|
4. | MidnightJoe | 465 | 69 | |
|
|
5. | Seeker | 453 | 99 | |
|
|
6. | Jayhs | 438 | 75 | |
|
|
7. | Xpress | 437 | 43 | |
|
|
8. | Trollio | 430 | 76 | |
|
|
|
9. | Dupe | 417 | 27 |
|
|
10. | LorCH | 406 | 113 | |
|
|
11. | Knabanossi | 404 | 23 | |
| -- | 12. | oAcǂXqwzt | 401 | 33 | |
|
|
13. | ßißiǂßzh | 397 | 23 | |
|
|
14. | Malefic | 387 | 39 | |
|
|
15. | rockbreaker | 379 | 71 | |
|
|
16. | TechAgony | 379 | 29 | |
|
|
17. | coni | 375 | 83 | |
|
|
18. | Mario | 348 | 16 | |
|
|
19. | TLkwayne | 344 | 49 | |
|
|
20. | Andreychek | 339 | 99 | |
|
|
21. | Sashok | 339 | 45 | |
|
|
22. | Legion | 327 | 23 | |
|
|
23. | Kaiser | 313 | 17 | |
|
|
24. | Itamz | 312 | 43 | |
|
|
25. | Mogias | 306 | 20 | |
|
|
|
26. | Khazad | 304 | 142 |
|
|
27. | mgFacePalm | 297 | 27 | |
|
|
28. | Homovictor | 290 | 28 | |
|
|
29. | Cervolent | 273 | 17 | |
|
|
30. | Acunil | 244 | 12 | |
|
|
31. | duke | 243 | 32 | |
|
|
32. | SouthPaw | 233 | 24 | |
|
|
33. | theCorrupted | 222 | 20 | |
|
|
34. | LiTTle | 213 | 13 | |
|
|
35. | Rast | 190 | 12 | |
|
|
36. | fwLiks | 186 | 8 | |
|
|
37. | Kutip | 169 | 8 | |
|
|
38. | Gorm | 165 | 12 | |
|
|
39. | Mordred | 165 | 19 | |
|
|
40. | Soulrage | 161 | 8 | |
|
|
41. | Saures | 157 | 13 | |
|
|
42. | Ellil | 149 | 12 | |
|
|
43. | Broxar | 149 | 35 | |
|
|
44. | Fouz | 148 | 8 | |
|
|
45. | PokerDEVIL | 143 | 14 | |
|
|
46. | Fele | 139 | 11 | |
|
|
47. | scp | 134 | 7 | |
|
|
48. | trigger | 129 | 10 | |
|
|
49. | HongFaeBu | 122 | 10 | |
|
|
50. | Abandoned | 115 | 6 | |
|
|
|
51. | krasavchik | 101 | 31 |
|
|
52. | Ydus | 96 | 9 | |
|
|
53. | formi | 90 | 4 | |
|
|
54. | poisone | 84 | 5 | |
|
|
55. | Hadrian | 80 | 45 | |
|
|
56. | Patronus | 73 | 10 | |
|
|
57. | Khairne | 69 | 4 | |
|
|
58. | ViDeK | 60 | 2 | |
|
|
59. | VenusProject | 58 | 3 | |
|
|
60. | Schnittasepp | 58 | 38 | |
|
|
61. | Philippovich | 58 | 6 | |
|
|
62. | Verath | 53 | 4 | |
|
|
63. | FishMario | 47 | 3 | |
|
|
64. | rqRaindeer | 44 | 3 | |
|
|
65. | Darsh | 38 | 3 | |
|
|
66. | Mellberg | 36 | 7 | |
|
|
67. | Bearyeary | 34 | 4 | |
|
|
68. | Muratti | 32 | 7 | |
|
|
69. | Rubinho | 30 | 2 | |
|
|
70. | Juju | 30 | 3 | |
|
|
71. | QSTOaTHaR | 30 | 2 | |
|
|
72. | TaHiTiwGiVeN | 30 | 1 | |
|
|
73. | ajsie | 29 | 3 | |
|
|
74. | Glenn | 20 | 5 | |
|
|
75. | SLUDGE | 20 | 2 | |
|
|
76. | SlowT | 20 | 5 | |
|
|
77. | asterix | 11 | 5 | |
|
|
78. | Elegen | 0 | 0 | |
|
|
79. | Malcon | 0 | 4 | |
|
|
80. | Kraghtnar | 0 | 0 | |
|
|
81. | MATUKA | 0 | 4 | |
|
|
82. | FaiZy | 0 | 1 | |
|
|
83. | Deathspank | 0 | 0 | |
|
|
84. | Frazer | 0 | 0 | |
|
|
85. | Pingus | 0 | 4 | |
|
|
86. | ChrisFast | 0 | 4 | |
|
|
87. | Pampatrasse | 0 | 0 | |
|
|
88. | FERNANDO | 0 | 4 | |
|
|
89. | GaMbiT | 0 | 0 | |
|
|
90. | Amnesia | 0 | 0 | |
|
|
91. | Krevedko | 0 | 1 | |
|
|
92. | RxPoWz | 0 | 4 | |
|
|
93. | hackingtosh | 0 | 0 | |
|
|
94. | Sneeuwpop | 0 | 4 | |
|
|
95. | Youthius | 0 | 4 | |
|
|
96. | Alik | 0 | 4 | |
|
|
97. | MacCarthy | 0 | 0 | |
|
|
98. | LeechMM | 0 | 0 | |
|
|
99. | Asurya | 0 | 0 | |
|
|
100. | Rasse | 0 | 1 |
