StarCraft II: Top 200

One question is often asked by the StarCraft II: Wings of Liberty community regarding our new leagues and ladder system: “Who are the best players on the ladder?” We have plans to one day have the best players, based on their current rankings, compete against each other. In the meantime, we can pull some internal numbers, do a little math, and come up with a list of the best players in each region. Here are the top 200 players in Europe (last week's list). We'll update this list approximately every week until it's time to have them compete.
Congratulations to these players. Your skill is an inspiration to the entire StarCraft II community.
| Rank | Character Name | Wins | Losses | |
|---|---|---|---|---|
| 1 | MeatyOwlLegs | 179 | 49 | |
| 2 | DuckloadRa | 1232 | 693 | |
| 3 | jimpo | 653 | 424 | |
| 4 | mTwDIMAGA | 487 | 229 | |
| 5 | VirusSatiini | 1218 | 841 | |
| 6 | aTnSocke | 539 | 280 | |
| 6 | LiquidTLO | 422 | 285 | |
| 8 | aAaNerchio | 707 | 502 | |
| 9 | NaamaKing | 183 | 101 | |
| 10 | roxkisBratOK | 698 | 377 | |
| 11 | MaDFroG | 1485 | 1135 | |
| 12 | mouzMaNa | 584 | 404 | |
| 13 | EGDeMusliM | 422 | 162 | |
| 14 | ArchEnemy | 156 | 71 | |
| 15 | PraeThorZaIN | 413 | 243 | |
| 16 | EmpireKas | 1969 | 1130 | |
| 17 | NightEnD | 1050 | 762 | |
| 18 | Eizcaj | 655 | 456 | |
| 19 | VortiX | 718 | 585 | |
| 20 | mTwRINE | 569 | 404 | |
| 21 | SjoW | 479 | 222 | |
| 22 | EffkA | 432 | 319 | |
| 23 | control | 855 | 700 | |
| 24 | ClouD | 718 | 414 | |
| 25 | Guiness | 168 | 111 | |
| 26 | mouzStrelok | 336 | 181 | |
| 27 | PredY | 261 | 140 | |
| 28 | DeadMaker | 313 | 175 | |
| 29 | GoOdy | 873 | 605 | |
| 29 | RAZERiNSo | 1405 | 1167 | |
| 31 | Adelscott | 496 | 379 | |
| 32 | Tarson | 414 | 194 | |
| 33 | Unix | 927 | 787 | |
| 34 | RAGEKalin | 1563 | 1422 | |
| 35 | eNvious | 537 | 341 | |
| 36 | Underdark | 1500 | 1316 | |
| 36 | aTnDarKFoRcE | 1104 | 810 | |
| 36 | PlayzoneFuRy | 520 | 398 | |
| 39 | Naugrim | 651 | 530 | |
| 40 | miou | 555 | 440 | |
| 40 | EmpirDieStar | 530 | 429 | |
| 42 | RAZERservyoa | 1054 | 839 | |
| 43 | RoXLiveZerg | 631 | 542 | |
| 44 | ISEESEE | 739 | 593 | |
| 45 | SLiDeR | 578 | 494 | |
| 45 | Tourettes | 235 | 130 | |
| 47 | tinToss | 1046 | 923 | |
| 48 | sYz | 954 | 827 | |
| 49 | RoXKISPomi | 648 | 501 | |
| 50 | aAaSarenS | 440 | 233 | |
| 51 | AiSeiplo | 1759 | 1565 | |
| 52 | Happy | 1016 | 807 | |
| 52 | AiBly | 947 | 821 | |
| 54 | LucifroN | 586 | 350 | |
| 55 | TMClDerBoZZ | 734 | 600 | |
| 56 | biGs | 617 | 484 | |
| 57 | Magulina | 739 | 639 | |
| 57 | YoanM | 353 | 279 | |
| 59 | Beastyqt | 566 | 471 | |
| 60 | Delphi | 737 | 628 | |
| 61 | MoMaN | 389 | 303 | |
| 62 | Monty | 539 | 439 | |
| 63 | XlorD | 762 | 666 | |
| 63 | LoZ | 304 | 206 | |
| 65 | ZeRo | 258 | 173 | |
| 65 | NTT | 497 | 321 | |
| 67 | mouzNaama | 789 | 563 | |
| 67 | Kare | 790 | 636 | |
| 69 | Vredesbyrd | 819 | 659 | |
| 70 | funkay | 575 | 448 | |
| 71 | ArtVandelay | 718 | 564 | |
| 72 | mouzMorroW | 1097 | 882 | |
| 73 | SaJeR | 533 | 411 | |
| 73 | mouzHasu | 300 | 174 | |
| 75 | LoWeLy | 572 | 469 | |
| 76 | aAaKenZy | 614 | 518 | |
| 76 | lalush | 999 | 798 | |
| 76 | WallOfCheese | 159 | 64 | |
| 79 | Plea | 784 | 669 | |
| 80 | DowaQ | 852 | 745 | |
| 80 | Kuba | 813 | 616 | |
| 82 | SodoN | 543 | 468 | |
| 83 | ParanOid | 618 | 499 | |
| 84 | Laukyo | 1225 | 1096 | |
| 85 | srsRAZRSushi | 506 | 423 | |
| 86 | SouthRedneck | 195 | 123 | |
| 87 | Bischu | 854 | 657 | |
| 88 | aFFeXecutor | 435 | 340 | |
| 88 | cHoBo | 285 | 222 | |
| 90 | sLDeathAngel | 617 | 504 | |
| 91 | JuNe | 503 | 405 | |
| 91 | Lau | 498 | 409 | |
| 93 | mOoNan | 234 | 156 | |
| 94 | Snake | 895 | 773 | |
| 95 | xEi | 567 | 468 | |
| 96 | sLOsho | 1056 | 904 | |
| 96 | Saafen | 269 | 185 | |
| 98 | mover | 681 | 570 | |
| 99 | SypherFeast | 511 | 416 | |
| 99 | EmPiReS | 1118 | 1021 | |
| 101 | DaN | 259 | 170 | |
| 102 | RAGEDaut | 1456 | 1306 | |
| 103 | Siw | 979 | 874 | |
| 104 | LuckyFish | 418 | 331 | |
| 105 | Zelb | 228 | 104 | |
| 106 | Origine | 378 | 301 | |
| 107 | LoLvsxD | 454 | 367 | |
| 107 | UltimaWEAPON | 389 | 296 | |
| 109 | KiaL | 1220 | 1081 | |
| 109 | NaDannMaGoGo | 560 | 477 | |
| 111 | Wulverate | 413 | 332 | |
| 112 | Protosser | 568 | 503 | |
| 113 | inuh | 292 | 224 | |
| 114 | eSubaLopata | 727 | 637 | |
| 114 | Gomas | 540 | 459 | |
| 116 | Lawliet | 291 | 218 | |
| 117 | ZionLLL | 525 | 424 | |
| 118 | Culpable | 283 | 221 | |
| 119 | DeViL | 564 | 474 | |
| 119 | dSKe | 716 | 613 | |
| 121 | HoBBiT | 911 | 805 | |
| 122 | PlayzoneSky | 773 | 688 | |
| 122 | iVoRy | 444 | 332 | |
| 124 | Notforu | 240 | 182 | |
| 124 | DiaBoLuS | 1009 | 910 | |
| 126 | sLivko | 830 | 742 | |
| 127 | aFFÝForte | 227 | 163 | |
| 127 | ApRioRi | 766 | 678 | |
| 129 | ZeeRaX | 1771 | 1284 | |
| 130 | TMClCriC | 484 | 407 | |
| 131 | ttKoreanAir | 976 | 833 | |
| 131 | Mondragon | 339 | 265 | |
| 133 | AiTotoro | 532 | 473 | |
| 134 | ALF | 505 | 421 | |
| 134 | AcRo | 593 | 510 | |
| 136 | inNirvana | 962 | 833 | |
| 136 | Snute | 864 | 748 | |
| 138 | Moutas | 449 | 368 | |
| 139 | SeiN | 606 | 518 | |
| 140 | Avenger | 1328 | 1203 | |
| 140 | LASKER | 1250 | 1134 | |
| 142 | fOscCuteZerg | 680 | 601 | |
| 143 | aAaTuZeR | 407 | 283 | |
| 143 | MgZPtak | 651 | 564 | |
| 143 | Splendour | 202 | 143 | |
| 146 | Fargo | 757 | 667 | |
| 147 | AiSieesch | 241 | 188 | |
| 147 | Ravage | 380 | 305 | |
| 149 | AiForsen | 1061 | 964 | |
| 149 | LoCo | 851 | 763 | |
| 151 | Nihil | 319 | 243 | |
| 151 | Thebis | 430 | 358 | |
| 153 | Nicknak | 319 | 271 | |
| 154 | NevaKee | 660 | 590 | |
| 155 | Roll | 812 | 739 | |
| 156 | PwRelfi | 1125 | 951 | |
| 157 | zljo | 535 | 452 | |
| 158 | hysteria | 1187 | 1080 | |
| 159 | mikoeldmon | 279 | 198 | |
| 159 | advKT | 224 | 157 | |
| 161 | VladoicA | 771 | 688 | |
| 162 | Arew | 565 | 478 | |
| 163 | MeYera | 512 | 420 | |
| 163 | TMCIDruzdil | 342 | 272 | |
| 165 | TMClRmdx | 825 | 741 | |
| 166 | Deathfate | 432 | 358 | |
| 167 | nukestrike | 891 | 804 | |
| 167 | merz | 393 | 259 | |
| 169 | seros | 145 | 88 | |
| 170 | KiWiKaKi | 452 | 264 | |
| 171 | Jarax | 705 | 607 | |
| 172 | Shamanu | 559 | 468 | |
| 173 | HorroR | 560 | 481 | |
| 173 | LDLCBeNSeN | 731 | 660 | |
| 175 | GogoLactose | 200 | 167 | |
| 175 | Shmi | 658 | 575 | |
| 177 | Monsteuh | 324 | 258 | |
| 178 | Stephano | 796 | 693 | |
| 178 | IHiI | 630 | 563 | |
| 180 | Neverforget | 1128 | 1008 | |
| 181 | PraeRikytan | 404 | 329 | |
| 181 | Sid | 401 | 351 | |
| 183 | SypherekSi | 513 | 442 | |
| 184 | ZelotITO | 198 | 146 | |
| 185 | Steve | 589 | 523 | |
| 186 | monchi | 693 | 594 | |
| 187 | BlackJack | 1206 | 1072 | |
| 188 | Kichi | 159 | 44 | |
| 189 | roxkisAbver | 659 | 511 | |
| 190 | HotShot | 607 | 536 | |
| 191 | Harpner | 509 | 440 | |
| 191 | Rasowy | 627 | 514 | |
| 193 | Lamer | 155 | 110 | |
| 194 | PoYo | 1331 | 1228 | |
| 195 | RataN | 570 | 488 | |
| 195 | MayDay | 1010 | 916 | |
| 197 | KnowMe | 777 | 669 | |
| 198 | Epic | 968 | 879 | |
| 199 | fateofseven | 189 | 134 | |
| 200 | aFFDejmien | 322 | 271 |
The top 200 1v1 players are determined across divisions by comparing their relative rankings and skill, while meeting certain requirements, such as ensuring that they’re active.

I mean,the amount of games played should definitely be taken in account :/
And WhiteRa has 1232-693 its something like 1,7-1 so its simple maths ;) hope you understand now ;)
and btw GL HF!!!
(the diamoned leagues he is in are not the noly ones , he has many teams). So after playing tons of games he climbed the ladder really fast. I find it very clever (IF this is the case) . Probably he ended up in platinum and domintaed his way to the top of the world rally efficiently
The patch even makes Protoss stronger!
Amazing the Random players performance.
look at his win-lost ratio.. more lost than win......
Zerg - 59
Protoss - 54
Random - 2
3 terrans only and 5 protoss.