StarCraft II: Top 200

One question is often asked by the StarCraft II: Wings of Liberty community regarding our new leagues and ladder system: “Who are the best players on the ladder?” We have plans to one day have the best players, based on their current rankings, compete against each other. In the meantime, we can pull some internal numbers, do a little math, and come up with a list of the best players in each region. Here are the top 200 players in Europe (last week's list). We'll update this list approximately every week until it's time to have them compete.
Congratulations to these players. Your skill is an inspiration to the entire StarCraft II community.
| Rank | Character Name | Wins | Losses | |
|---|---|---|---|---|
| 1 | MYMSaSe | 1361 | 1064 | |
| 2 | roxkisBratOK | 891 | 509 | |
| 3 | ClouD | 951 | 556 | |
| 4 | nAni | 603 | 377 | |
| 5 | LiquidTLO | 820 | 572 | |
| 6 | MǂLalush | 1281 | 1000 | |
| 7 | ESCGoOdy | 1048 | 726 | |
| 8 | SeleCT | 281 | 139 | |
| 9 | mTwDIMAGA | 639 | 325 | |
| 10 | VirusSatiini | 1590 | 1159 | |
| 11 | ALTA | 407 | 229 | |
| 12 | SjoW | 601 | 294 | |
| 13 | SLiDeR | 685 | 570 | |
| 14 | aAaNerchio | 985 | 703 | |
| 15 | PraeThorZaIN | 546 | 294 | |
| 16 | Happy | 1603 | 1221 | |
| 17 | DuckloadRa | 1525 | 894 | |
| 18 | AiSeiplo | 2177 | 1923 | |
| 19 | EmpireKas | 2526 | 1421 | |
| 20 | Beastyqt | 746 | 611 | |
| 21 | ZeeRaX | 2351 | 1790 | |
| 22 | MYMXlorD | 1017 | 879 | |
| 23 | RoXKISPomi | 815 | 633 | |
| 24 | joe | 393 | 287 | |
| 25 | CupCake | 607 | 505 | |
| 26 | LiquidHuK | 390 | 185 | |
| 27 | merz | 521 | 355 | |
| 27 | aTnDarKFoRcE | 1335 | 989 | |
| 29 | DeadMaker | 372 | 209 | |
| 29 | MǂToD | 504 | 383 | |
| 31 | VortiX | 865 | 695 | |
| 32 | qxc | 188 | 117 | |
| 32 | Lau | 649 | 522 | |
| 34 | RoXLiveZerg | 768 | 665 | |
| 35 | NightEnD | 1404 | 1053 | |
| 36 | control | 1075 | 898 | |
| 37 | sYz | 1305 | 1141 | |
| 38 | NAMAHUKIDUKI | 172 | 106 | |
| 39 | GGNaugrim | 895 | 741 | |
| 40 | sLDeathAngel | 826 | 684 | |
| 41 | mTwRINE | 844 | 640 | |
| 42 | Delphi | 1052 | 902 | |
| 43 | Ciara | 732 | 512 | |
| 43 | jimpo | 897 | 623 | |
| 45 | sLOsho | 1319 | 1133 | |
| 46 | biGs | 1055 | 855 | |
| 46 | KiaL | 1644 | 1468 | |
| 48 | Stephano | 1083 | 914 | |
| 49 | MiTStarEagle | 800 | 680 | |
| 50 | RAGEKalin | 2214 | 2002 | |
| 51 | StriKeR | 1742 | 1605 | |
| 52 | Fargo | 1161 | 1020 | |
| 53 | PlayzoneFuRy | 663 | 524 | |
| 54 | SirViagra | 733 | 640 | |
| 55 | aAakAra | 535 | 398 | |
| 55 | RAZERservyoa | 1339 | 1102 | |
| 57 | Kuba | 980 | 755 | |
| 57 | mTwNarutO | 824 | 698 | |
| 59 | LoZ | 437 | 317 | |
| 60 | TMCIJuNe | 600 | 479 | |
| 61 | mOoNan | 385 | 293 | |
| 61 | mouzMaNa | 708 | 498 | |
| 61 | inuh | 565 | 477 | |
| 64 | MǂAdel | 642 | 487 | |
| 65 | Stork | 239 | 162 | |
| 66 | mover | 787 | 660 | |
| 67 | Kare | 1046 | 853 | |
| 68 | Guiness | 250 | 181 | |
| 69 | Underdark | 1895 | 1675 | |
| 70 | Magulina | 910 | 803 | |
| 71 | Siw | 1473 | 1338 | |
| 72 | Serashin | 3073 | 2928 | |
| 73 | RAGEDaut | 1783 | 1602 | |
| 74 | Mondragon | 505 | 412 | |
| 75 | LoLvsxD | 627 | 522 | |
| 76 | PredY | 312 | 171 | |
| 77 | SypherFeast | 838 | 706 | |
| 77 | inFRunA | 580 | 464 | |
| 79 | Bischu | 1146 | 895 | |
| 80 | Unix | 1184 | 1022 | |
| 81 | PwRelfi | 1272 | 1080 | |
| 82 | srsRAZRSushi | 638 | 534 | |
| 83 | SeiN | 800 | 681 | |
| 83 | Thebis | 511 | 422 | |
| 85 | AiHonor | 1071 | 959 | |
| 86 | RAGEWelmu | 1418 | 1252 | |
| 87 | KrasS | 221 | 162 | |
| 88 | BlinG | 1274 | 1146 | |
| 88 | Arew | 760 | 650 | |
| 90 | LoCo | 976 | 872 | |
| 91 | Lawliet | 397 | 323 | |
| 92 | SaJeR | 681 | 526 | |
| 92 | BEVRzrBlader | 939 | 837 | |
| 94 | RAZERiNSo | 1680 | 1399 | |
| 95 | jon | 789 | 677 | |
| 96 | mikoeldmon | 412 | 316 | |
| 97 | inNirvana | 1244 | 1092 | |
| 98 | AiForsen | 1637 | 1501 | |
| 98 | sLivko | 1143 | 1019 | |
| 100 | DeViL | 754 | 650 | |
| 100 | monchi | 1045 | 922 | |
| 102 | Empirehobot | 775 | 690 | |
| 102 | undemanding | 721 | 601 | |
| 104 | mouzHasu | 371 | 223 | |
| 105 | DaN | 382 | 263 | |
| 105 | roxkisAbver | 729 | 569 | |
| 107 | mouzMorroW | 1458 | 1170 | |
| 108 | miou | 714 | 581 | |
| 109 | imbaLoWeLy | 720 | 599 | |
| 110 | Harpner | 681 | 592 | |
| 111 | Snake | 1072 | 937 | |
| 112 | Nbs | 598 | 507 | |
| 113 | aTnSocke | 725 | 441 | |
| 114 | aAaSarenS | 196 | 92 | |
| 115 | RobertBrown | 195 | 121 | |
| 116 | MCLOVERXOXO | 316 | 258 | |
| 117 | Avenger | 1530 | 1387 | |
| 117 | cHoBo | 351 | 279 | |
| 119 | avkbalfvalsm | 260 | 202 | |
| 120 | GLSnute | 1018 | 870 | |
| 121 | Turuk | 1202 | 1106 | |
| 122 | HotShot | 871 | 770 | |
| 123 | LuckyFish | 500 | 410 | |
| 123 | Venom | 417 | 368 | |
| 123 | Rasowy | 796 | 683 | |
| 123 | Farmer | 986 | 884 | |
| 127 | CNǃMoMaN | 478 | 393 | |
| 128 | BrutalBlitz | 220 | 156 | |
| 129 | KiWiKaKi | 552 | 317 | |
| 130 | OoFooFighter | 491 | 417 | |
| 131 | Rmdx | 1258 | 1148 | |
| 132 | TheWoK | 331 | 218 | |
| 133 | DBS | 1075 | 967 | |
| 133 | BlackJack | 1460 | 1300 | |
| 135 | aAaKenZy | 931 | 821 | |
| 136 | slrkrpaktdmf | 316 | 216 | |
| 137 | JaXx | 886 | 803 | |
| 137 | TITAN | 536 | 454 | |
| 137 | tinToss | 1215 | 1086 | |
| 140 | UkraineStar | 652 | 571 | |
| 141 | ttKoreanAir | 1133 | 978 | |
| 141 | NoxOut | 602 | 520 | |
| 143 | Anotherday | 212 | 150 | |
| 144 | Tourettes | 285 | 177 | |
| 145 | HorroR | 722 | 632 | |
| 146 | ZelotITO | 423 | 345 | |
| 147 | Gomas | 709 | 616 | |
| 148 | MeatyOwlLegs | 251 | 95 | |
| 148 | aFFÝForte | 315 | 242 | |
| 150 | HoBBiT | 1246 | 1126 | |
| 151 | MaDFroG | 1618 | 1241 | |
| 152 | Gandi | 901 | 822 | |
| 153 | EGDeMusliM | 538 | 242 | |
| 154 | IHiI | 959 | 873 | |
| 155 | DeLoAdEr | 314 | 242 | |
| 155 | Ourk | 1383 | 1244 | |
| 157 | funkay | 642 | 514 | |
| 158 | Chi | 251 | 177 | |
| 159 | dSKe | 901 | 794 | |
| 159 | Zelb | 286 | 146 | |
| 161 | AiBly | 1164 | 1034 | |
| 162 | aFFLuKeR | 1093 | 1018 | |
| 163 | ReYoN | 650 | 531 | |
| 164 | GogoLactose | 352 | 302 | |
| 164 | Joe | 773 | 698 | |
| 166 | Kellogz | 715 | 618 | |
| 167 | mouzDreiven | 395 | 344 | |
| 168 | NTOChelovek | 331 | 277 | |
| 168 | aFFeXecutor | 675 | 560 | |
| 168 | TMClDerBoZZ | 1037 | 889 | |
| 171 | Fury | 667 | 569 | |
| 172 | VirusLaukyo | 1529 | 1397 | |
| 173 | iesRavage | 641 | 545 | |
| 173 | effecto | 627 | 553 | |
| 175 | Shmi | 870 | 769 | |
| 176 | geeko | 1218 | 1118 | |
| 177 | TtIWulverate | 647 | 549 | |
| 177 | OoVladoicA | 1000 | 907 | |
| 177 | LDLCBeNSeN | 999 | 916 | |
| 180 | cygwin | 229 | 181 | |
| 180 | aAamakOz | 857 | 742 | |
| 182 | VirusSonG | 864 | 785 | |
| 183 | Seriously | 280 | 197 | |
| 184 | DiaBoLuS | 1244 | 1127 | |
| 185 | Neverforget | 1542 | 1395 | |
| 185 | inFrjT | 723 | 644 | |
| 187 | RGlMatiz | 1470 | 1372 | |
| 187 | fateofseven | 232 | 162 | |
| 189 | yoigen | 707 | 628 | |
| 189 | Plea | 972 | 847 | |
| 191 | CEFOneill | 577 | 490 | |
| 191 | TMClSplendor | 297 | 237 | |
| 193 | Gaara | 240 | 141 | |
| 193 | EmPiReS | 1345 | 1245 | |
| 195 | zljo | 720 | 629 | |
| 196 | LASKER | 1546 | 1414 | |
| 196 | SypherUrieL | 443 | 361 | |
| 198 | iMtUtopi | 1684 | 1590 | |
| 199 | FunKaDeLiC | 675 | 598 | |
| 200 | TMCIDruzdil | 456 | 373 |
The top 200 1v1 players are determined across divisions by comparing their relative rankings and skill, while meeting certain requirements, such as ensuring that they’re active.

http://kr.battle.net/sc2/ko/blog/682430
has he crashed and burned yet?
In the Asian Server the Top 200 is dominated by Zerg and Protoss. Just 5 in the top 20! Hows things have changed and they are nerfing bunkers again!!
I'd like u to count me the number of Terrans in the first 20, plz.
Thank you.
The game is so imbalanced now and Blizzard is so slow at patching it :(
Fyi Blizzard, the overall infestor change is a NERF!
Also why do you still add short rush distance maps?? Zergs are under 20% win rate in close positions.
Do you really hate zerg???
IEM:
1st: Toss
2nd: zerg
3rd: Toss
4th: zerg
5th zerg
6th zerg......
Hmmmm????????
Anyhow. The game isnt bad for zerg because they're weak against a protoss deathball, for example. Truth is, if you're against a protoss "deathball" and you get crushed by it, thats probably because you werent prepared, or had the wrong armycomposision (spelling?). And that means you did something wrong earlier in the game. You should never let a protoss get his 3rd base for free, because if you do, he/she will get extremely difficult to break.