StarCraft II: Top 200

One question is often asked by the StarCraft II: Wings of Liberty community regarding our new leagues and ladder system: “Who are the best players on the ladder?” We have plans to one day have the best players, based on their current rankings, compete against each other. In the meantime, we can pull some internal numbers, do a little math, and come up with a list of the best players in each region. Here are the top 200 players in Europe (last week's list). We'll update this list approximately every week until it's time to have them compete.
Congratulations to these players. Your skill is an inspiration to the entire StarCraft II community.
| Rank | Character Name | Wins | Losses | |
|---|---|---|---|---|
|
|
1 | Naama | 404 | 254 |
| 2 | SharkGSjoW | 266 | 108 | |
| 3 | mTwDeMusliM | 210 | 49 | |
| 4 | DuckloadRa | 516 | 262 | |
| 5 | aTnSocke | 327 | 162 | |
| 6 | Tarson | 208 | 87 | |
| 7 | roxkisBratOK | 339 | 176 | |
| 8 | KeySu | 227 | 91 | |
| 9 | HuK | 197 | 95 | |
| 10 | ClouD | 361 | 181 | |
| 11 | LucifroN | 253 | 120 | |
| 12 | KiWiKaKi | 302 | 169 | |
| 12 | ServyOa | 425 | 278 | |
| 14 | mouzMorroW | 159 | 63 | |
| 15 | Adelscott | 185 | 105 | |
| 16 | srsRAZERnAni | 259 | 145 | |
| 17 | aTnDarKFoRcE | 494 | 339 | |
| 18 | fnaticFunkyy | 288 | 193 | |
| 19 | jimpo | 279 | 180 | |
| 20 | ThorZaIN | 179 | 104 | |
| 21 | GoOdy | 465 | 316 | |
| 22 | mTwDIMAGA | 283 | 148 | |
| 23 | pokeroffKas | 632 | 420 | |
| 24 | RoXKISPomi | 319 | 240 | |
| 25 | lalush | 457 | 333 | |
| 26 | Arew | 271 | 201 | |
| 27 | mTwNightEnD | 507 | 369 | |
| 28 | mouzMaNa | 318 | 203 | |
| 29 | mouzStrelok | 207 | 112 | |
| 30 | MaDFroG | 477 | 354 | |
| 31 | drewbie | 118 | 55 | |
| 32 | Eizcaj | 322 | 223 | |
| 33 | PredY | 119 | 51 | |
| 34 | TreK | 312 | 220 | |
| 34 | PrO | 285 | 210 | |
| 36 | Chronas | 259 | 188 | |
| 37 | iVoRy | 225 | 156 | |
| 37 | Satiini | 480 | 335 | |
| 39 | Kuba | 440 | 344 | |
| 40 | LiquidHayprO | 296 | 215 | |
| 41 | AureS | 213 | 157 | |
| 42 | qTTp | 257 | 157 | |
| 43 | SaJeR | 282 | 201 | |
| 44 | aTnMardow | 255 | 192 | |
| 45 | elfi | 316 | 236 | |
| 46 | cHoBo | 139 | 87 | |
| 47 | Rasowy | 278 | 215 | |
| 48 | yogur | 152 | 98 | |
| 48 | control | 403 | 313 | |
| 50 | Flayer | 504 | 328 | |
| 51 | Krr | 242 | 193 | |
| 52 | joe | 143 | 88 | |
| 53 | Seinis | 253 | 192 | |
| 53 | Drafter | 193 | 138 | |
| 55 | ret | 85 | 51 | |
| 56 | Heliopolis | 99 | 40 | |
| 57 | Gruang | 262 | 195 | |
| 58 | Kare | 331 | 242 | |
| 59 | Agg | 504 | 452 | |
| 60 | Daut | 533 | 459 | |
| 61 | Naugrim | 287 | 221 | |
| 61 | inuh | 143 | 94 | |
| 63 | Cola | 239 | 172 | |
| 64 | Arak | 180 | 110 | |
| 65 | Fea | 227 | 167 | |
| 65 | iNSoLeNCE | 518 | 420 | |
| 67 | DieStar | 186 | 137 | |
| 68 | OMAR | 611 | 499 | |
| 69 | mouzHasu | 89 | 46 | |
| 70 | ilovegame | 100 | 62 | |
| 70 | SharkGFaiLo | 101 | 60 | |
| 72 | IDDQD | 587 | 487 | |
| 72 | StarSLayeR | 256 | 188 | |
| 72 | Rikytan | 114 | 70 | |
| 75 | Vasilisk | 412 | 340 | |
| 76 | NTT | 321 | 198 | |
| 77 | merz | 175 | 91 | |
| 78 | mTwNarutO | 194 | 145 | |
| 78 | zljo | 161 | 115 | |
| 80 | Underdark | 612 | 517 | |
| 81 | IIIIIIIIIIII | 156 | 115 | |
| 82 | Eclipse | 463 | 399 | |
| 83 | Quacky | 218 | 162 | |
| 84 | awesome | 230 | 171 | |
| 85 | Damnosaurus | 342 | 265 | |
| 86 | ZeeRaX | 267 | 162 | |
| 87 | arc | 321 | 271 | |
| 88 | Nerchio | 225 | 161 | |
| 89 | DeathAngel | 218 | 162 | |
| 90 | Noname | 417 | 353 | |
| 91 | jon | 321 | 263 | |
| 92 | Seiplo | 741 | 659 | |
| 93 | HEADHUNTER | 308 | 253 | |
| 93 | EmpireLZ | 237 | 189 | |
| 95 | JuNe | 212 | 150 | |
| 95 | biGs | 220 | 155 | |
| 97 | CriC | 244 | 189 | |
| 98 | ChewbroCColi | 181 | 117 | |
| 99 | DalaiLameR | 403 | 351 | |
| 100 | DrOctOpuS | 358 | 289 | |
| 101 | GomerPyle | 181 | 137 | |
| 102 | OKHabit | 208 | 156 | |
| 103 | Ivan | 160 | 103 | |
| 104 | Lomo | 283 | 229 | |
| 105 | Thief | 277 | 229 | |
| 106 | iPaShaS | 474 | 398 | |
| 106 | Abver | 363 | 272 | |
| 108 | PuReBall | 338 | 270 | |
| 109 | rine | 113 | 69 | |
| 110 | mover | 432 | 358 | |
| 111 | BluBla | 182 | 129 | |
| 111 | Unix | 413 | 336 | |
| 113 | Wibang | 752 | 666 | |
| 113 | VortiX | 280 | 226 | |
| 115 | RotterdaM | 333 | 267 | |
| 116 | Papillon | 190 | 137 | |
| 116 | ZionLLL | 253 | 194 | |
| 118 | Purple | 603 | 532 | |
| 119 | Rigety | 218 | 159 | |
| 120 | Rayman | 321 | 261 | |
| 121 | XuTPbluKoT | 455 | 388 | |
| 121 | seppL | 213 | 165 | |
| 123 | VladoicA | 189 | 152 | |
| 124 | HoBBiT | 386 | 328 | |
| 125 | Bowser | 287 | 239 | |
| 126 | ImFromPoLanD | 120 | 78 | |
| 127 | inNirvana | 329 | 265 | |
| 127 | NaDannMaGoGo | 196 | 153 | |
| 129 | Bischu | 247 | 191 | |
| 130 | DanteStyle | 98 | 56 | |
| 131 | dSKe | 248 | 202 | |
| 132 | mNDeathfate | 162 | 112 | |
| 132 | srsRAZRSushi | 252 | 205 | |
| 134 | Gautz | 232 | 193 | |
| 135 | psychobenny | 186 | 131 | |
| 135 | Void | 450 | 400 | |
| 137 | Alsn | 169 | 117 | |
| 138 | Druzdil | 120 | 78 | |
| 139 | LESTER | 96 | 66 | |
| 140 | FlameWorld | 191 | 162 | |
| 140 | VSUX | 501 | 440 | |
| 142 | aTnBrainbug | 284 | 235 | |
| 142 | Aoueu | 207 | 160 | |
| 144 | Bly | 321 | 273 | |
| 145 | srsRZRdlovan | 147 | 105 | |
| 146 | Latjo | 245 | 196 | |
| 146 | MoMaN | 204 | 152 | |
| 148 | xDkFaT | 194 | 150 | |
| 149 | Callidus | 309 | 244 | |
| 150 | max | 383 | 314 | |
| 151 | ReYoN | 178 | 122 | |
| 152 | LuCifer | 170 | 137 | |
| 153 | blacki | 212 | 163 | |
| 154 | NuclearMan | 153 | 110 | |
| 155 | RunA | 228 | 176 | |
| 156 | loveMxY | 111 | 81 | |
| 156 | xùxù | 140 | 93 | |
| 156 | CadenZa | 228 | 179 | |
| 159 | ggsnake | 231 | 176 | |
| 159 | Ourk | 575 | 489 | |
| 161 | Slayer | 302 | 263 | |
| 162 | Torwin | 189 | 144 | |
| 163 | ahlr | 203 | 151 | |
| 164 | Lillekanin | 219 | 166 | |
| 164 | durrrr | 183 | 129 | |
| 166 | DaBoO | 160 | 115 | |
| 166 | SieGe | 164 | 116 | |
| 166 | slrkrpaktdmf | 89 | 52 | |
| 166 | Akita | 321 | 268 | |
| 170 | Solid | 396 | 343 | |
| 171 | Mahadeva | 97 | 60 | |
| 172 | GoodGameRU | 111 | 65 | |
| 173 | InFiNitY | 269 | 216 | |
| 174 | Osho | 449 | 374 | |
| 175 | Mondragon | 149 | 105 | |
| 176 | TarQeS | 511 | 454 | |
| 177 | Blacksuit | 267 | 211 | |
| 177 | XxChobOxX | 117 | 79 | |
| 177 | bioboyAT | 249 | 205 | |
| 177 | Sky | 238 | 177 | |
| 181 | Remind | 558 | 493 | |
| 181 | TuZeR | 130 | 75 | |
| 181 | Fuzer | 308 | 255 | |
| 184 | DarkSanta | 95 | 69 | |
| 185 | Fortune | 462 | 395 | |
| 185 | imba | 89 | 50 | |
| 187 | SUGGY | 131 | 82 | |
| 188 | Wilko | 598 | 536 | |
| 189 | rANDY | 198 | 152 | |
| 189 | StormOfZerg | 174 | 127 | |
| 189 | Culpable | 125 | 86 | |
| 189 | GerancE | 211 | 168 | |
| 193 | spacesea | 213 | 169 | |
| 193 | Eloids | 146 | 115 | |
| 195 | Wokkels | 242 | 197 | |
| 196 | Roots | 135 | 88 | |
| 196 | LoWeLy | 200 | 149 | |
| 196 | SharkGMyWa | 417 | 347 | |
| 196 | Kirtar | 125 | 81 | |
| 200 | Revolver | 510 | 448 |
The top 200 1v1 players are determined across divisions by comparing their relative rankings and skill, while meeting certain requirements, such as ensuring that they’re active.
Tags:
Top 200

That''s because 196-199 share the 196th place.
It's not the only ranks that are shared.
Look at 189, 183 etc...
13 terrans, 6 toss, 1 zerg...
I'm so tired of the inaction of Blizzard. Do they even play the game ?? oO
Look at mTwDeMusliM stats ! He has a very good ratio.
Hail fromm Finland.
Morjensta, muistat ehkä Gobbah.
59 Protoss
49 Zerg
3 Random
Uhm no? Watch korean or taiwan top 200 and you will see some Z in the top.
However that doesn't state that Z is not UP, look at GSL where there are 1 or 0 zergs left.
something like 25-30% i think
What need to be nerfed is marauder and general versatility of MMM. It's like click "A" wait for result. Marauder's cost and/or build time should be increased or ability of shell and/or stimpack removed for that unit (for marine ok). To counter attack MM (not mentionin MMM) As a toss I need to have immortal which is T2,5 unit costing 250/100 + cost and time of cybernetics and Robotics and still when there is ghost waiting ....
Number 3 is a random player. How cool is that. I know this is not the perfect way to rank people, still it gives you an idea.
We should be No.1:(
Now our foes will feel the power of the protoss...
Geez..