Bonus Pool: 560
Season 7 - 1v1 Gold Division Feld Rho
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
|
1st | OnkelMav | 678 | 94 |
|
|
2nd | svaiovi | 613 | 52 | |
|
|
3rd | rhadamanthe | 599 | 156 | |
|
|
4th | Sebastian | 580 | 59 | |
|
|
5th | Bleza | 564 | 70 | |
|
|
6th | InFeStuS | 511 | 103 | |
|
|
7th | Всеволод | 489 | 35 | |
|
|
8th | HlDice | 472 | 34 | |
|
|
|
9th | AGǂFeyd | 466 | 15 |
|
|
10th | Slayer | 457 | 97 | |
|
|
11th | Flinkman | 448 | 202 | |
|
|
12th | Mica | 428 | 98 | |
|
|
13th | TrickyNick | 419 | 40 | |
|
|
14th | cyprus | 410 | 135 | |
|
|
15th | Preference | 400 | 30 | |
|
|
16th | uNluckypOweR | 372 | 14 | |
|
|
17th | Oldman | 349 | 73 | |
|
|
18th | Durendal | 335 | 36 | |
| -- | 19th | Mjolnir | 334 | 17 | |
|
|
20th | ImpulseNine | 320 | 18 | |
|
|
21st | dougYfresh | 316 | 70 | |
|
|
22nd | kolegg | 303 | 27 | |
|
|
23rd | EolAncalimon | 295 | 132 | |
|
|
24th | Twins | 294 | 25 | |
|
|
25th | MathhtaM | 287 | 28 | |
|
|
|
26th | okey | 265 | 29 |
|
|
27th | TOneD | 230 | 12 | |
|
|
28th | zuRbeK | 216 | 121 | |
|
|
29th | Zodian | 214 | 15 | |
|
|
30th | Andrax | 213 | 10 | |
|
|
31st | Aks | 191 | 8 | |
|
|
32nd | NIGGERPIE | 186 | 14 | |
|
|
33rd | XEF | 184 | 9 | |
|
|
34th | Myrn | 160 | 42 | |
|
|
35th | Zeratulmrye | 148 | 5 | |
|
|
36th | SpacePotato | 140 | 7 | |
|
|
37th | AND | 129 | 7 | |
|
|
38th | senil | 116 | 6 | |
|
|
39th | tuNed | 110 | 9 | |
|
|
40th | Tim | 109 | 2 | |
|
|
41st | Hlawac | 109 | 6 | |
|
|
42nd | PoutiChat | 101 | 8 | |
|
|
43rd | Onychophora | 88 | 6 | |
|
|
44th | Piepiero | 85 | 3 | |
|
|
45th | SwierzeR | 69 | 4 | |
|
|
46th | Thalos | 68 | 6 | |
|
|
47th | Brutalitops | 62 | 6 | |
|
|
48th | Kurt | 60 | 3 | |
|
|
49th | Glory | 60 | 7 | |
|
|
50th | Luchica | 58 | 4 | |
|
|
|
51st | Brato | 58 | 3 |
|
|
52nd | Krovo | 56 | 7 | |
|
|
53rd | Nendacor | 51 | 5 | |
|
|
54th | KeroroTaicho | 48 | 5 | |
|
|
55th | Kyron | 48 | 5 | |
|
|
56th | Inserter | 48 | 3 | |
|
|
57th | Starscream | 48 | 3 | |
|
|
58th | RAMPAGE | 48 | 5 | |
|
|
59th | ECǂCanardWC | 45 | 2 | |
|
|
60th | GRAVIO | 44 | 5 | |
|
|
61st | PatrickPrax | 40 | 1 | |
|
|
62nd | LINK | 37 | 4 | |
|
|
63rd | topshotta | 36 | 1 | |
|
|
64th | StarbugStone | 32 | 2 | |
|
|
65th | Facehugger | 30 | 1 | |
|
|
66th | Wotan | 30 | 1 | |
|
|
67th | ElDuddz | 30 | 4 | |
|
|
68th | metalhest | 24 | 1 | |
|
|
69th | Konflict | 20 | 2 | |
|
|
70th | MaGadan | 20 | 1 | |
|
|
71st | JoakimK | 20 | 1 | |
|
|
72nd | SlaM | 20 | 1 | |
|
|
73rd | Acora | 0 | 0 | |
|
|
74th | Darkferrer | 0 | 2 | |
|
|
75th | Nesis | 0 | 0 | |
|
|
76th | Prach | 0 | 1 | |
|
|
77th | Koyote | 0 | 0 | |
|
|
78th | Ammugonevil | 0 | 0 | |
| -- | 79th | BackInAction | 0 | 3 | |
|
|
80th | Vypeer | 0 | 0 | |
|
|
81st | SylyX | 0 | 3 | |
|
|
82nd | TheBlackFall | 0 | 0 | |
| -- | 83rd | Gorgotha | 0 | 2 | |
|
|
84th | lambot | 0 | 0 | |
|
|
85th | Melodic | 0 | 1 | |
|
|
86th | NoMeX | 0 | 2 | |
|
|
87th | liadar | 0 | 1 | |
|
|
88th | Shooter | 0 | 4 | |
|
|
89th | swampus | 0 | 0 | |
|
|
90th | XoreA | 0 | 1 | |
|
|
91st | Soarez | 0 | 0 | |
|
|
92nd | Maldoror | 0 | 2 | |
|
|
93rd | Vince | 0 | 1 | |
|
|
94th | LeBarbu | 0 | 2 | |
|
|
95th | YouCanWin | 0 | 0 | |
|
|
96th | NPfour | 0 | 0 | |
|
|
97th | kgb | 0 | 0 | |
|
|
98th | Thorreiner | 0 | 0 | |
|
|
99th | Darksky | 0 | 0 | |
|
|
100th | Nagila | 0 | 0 |
