Bonus Pool: 336
2013 Season 3 - 1v1 Silver Division Rimes Foxtrot
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | [SnG] HotSMentroga | 507 | 20 | 14 |
|
|
2nd | [CTG] MoonraKer | 473 | 72 | 79 | |
|
|
3rd | NachoLibre | 460 | 20 | 10 | |
|
|
4th | deniska | 446 | 34 | 37 | |
|
|
5th | Uluwatu | 443 | 25 | 27 | |
|
|
6th | [BITE] NigelKFC | 430 | 60 | 50 | |
|
|
7th | Drinas | 427 | 28 | 23 | |
|
|
8th | Dionysos | 425 | 29 | 29 | |
|
|
|
9th | PROboss | 423 | 31 | 36 |
|
|
10th | links | 416 | 40 | 32 | |
|
|
11th | THIERRY | 411 | 23 | 29 | |
|
|
12th | Darooo | 392 | 35 | 47 | |
|
|
13th | [tsRTS] danesh | 388 | 26 | 31 | |
|
|
14th | Solid | 388 | 28 | 21 | |
|
|
15th | LabesSs | 384 | 13 | 22 | |
|
|
16th | Gully | 371 | 40 | 33 | |
|
|
17th | ooten | 368 | 56 | 74 | |
|
|
18th | Piotr | 363 | 12 | 13 | |
|
|
19th | ADAMA | 360 | 16 | 23 | |
|
|
20th | [ASSOS] KOABONGA | 359 | 18 | 13 | |
|
|
21st | [FrF] zato | 355 | 31 | 32 | |
|
|
22nd | PANTILEICH | 355 | 34 | 38 | |
|
|
23rd | Sieradzos | 354 | 30 | 33 | |
|
|
24th | Kosmoe | 350 | 13 | 13 | |
|
|
25th | Marsuppium | 348 | 30 | 35 | |
|
|
|
26th | [WRG] eTwKeepr | 346 | 17 | 17 |
|
|
27th | [PhoX] Leo | 332 | 17 | 24 | |
|
|
28th | [DaTh] Flex | 328 | 16 | 25 | |
|
|
29th | [ReSw] Muronordan | 327 | 16 | 18 | |
|
|
30th | Farkass | 324 | 14 | 13 | |
|
|
31st | Goldbaersche | 319 | 32 | 40 | |
|
|
32nd | [Veco] Kragz | 317 | 12 | 12 | |
|
|
33rd | Luktni | 310 | 10 | 20 | |
|
|
34th | [EoR] Craws | 308 | 19 | 33 | |
|
|
35th | LLlMblrA | 305 | 13 | 12 | |
|
|
36th | Laser | 301 | 45 | 47 | |
|
|
37th | DrRBRiddick | 299 | 13 | 10 | |
|
|
38th | UnskilleD | 298 | 15 | 20 | |
|
|
39th | [Dova] Mazzakre | 295 | 23 | 29 | |
|
|
40th | [DCSY] Cusae | 274 | 16 | 19 | |
|
|
41st | FLASH | 272 | 14 | 15 | |
|
|
42nd | Locar | 269 | 30 | 25 | |
|
|
43rd | LongPythong | 239 | 16 | 20 | |
|
|
44th | Sabih | 238 | 6 | 5 | |
|
|
45th | Kasper | 236 | 12 | 16 | |
|
|
46th | Rulletok | 233 | 7 | 4 | |
|
|
47th | SchrammO | 226 | 16 | 16 | |
|
|
48th | unknown | 208 | 24 | 37 | |
|
|
49th | Stone | 206 | 8 | 1 | |
|
|
50th | CubeTrist | 201 | 7 | 11 | |
|
|
|
51st | DarkSide | 189 | 8 | 8 |
|
|
52nd | DMO | 187 | 5 | 8 | |
|
|
53rd | Trunkx | 182 | 6 | 6 | |
|
|
54th | [PBL] ueoxem | 178 | 5 | 1 | |
|
|
55th | [NCJ] Nevcara | 171 | 7 | 6 | |
|
|
56th | Kaos | 162 | 22 | 26 | |
| -- | 57th | Praxxx | 160 | 6 | 7 | |
|
|
58th | Kills | 157 | 13 | 20 | |
| -- | 59th | [LoB95] Tiraêl | 155 | 18 | 25 | |
|
|
60th | olivierdsm | 155 | 6 | 14 | |
|
|
61st | MageIII | 152 | 5 | 7 | |
| -- | 62nd | [TAFK] daGloa | 144 | 4 | 6 | |
|
|
63rd | [EnTs] ETJack | 138 | 8 | 8 | |
|
|
64th | Dfine | 130 | 5 | 5 | |
|
|
65th | vajDivok | 111 | 2 | 1 | |
|
|
66th | Lili | 100 | 6 | 12 | |
|
|
67th | ChanhDat | 94 | 4 | 6 | |
|
|
68th | MoOpTsUi | 82 | 4 | 2 | |
|
|
69th | Mougly | 76 | 4 | 9 | |
|
|
70th | wazza | 68 | 5 | 2 | |
|
|
71st | [YEAH] Solarweb | 64 | 2 | 2 | |
|
|
72nd | Avahi | 38 | 1 | 1 | |
|
|
73rd | horiaa | 36 | 2 | 3 | |
|
|
74th | Jskelton | 36 | 2 | 3 | |
|
|
75th | Dumle | 30 | 1 | 1 | |
|
|
76th | XParser | 30 | 2 | 2 | |
|
|
77th | [7thC] Zoom | 30 | 2 | 3 | |
|
|
78th | [RFtion] Kirez | 30 | 1 | 6 | |
|
|
79th | LuiError | 30 | 1 | 4 | |
|
|
80th | Sergey | 30 | 4 | 7 | |
|
|
81st | Ondskan | 30 | 4 | 6 | |
|
|
82nd | Herbalista | 30 | 1 | 3 | |
|
|
83rd | Domme | 19 | 8 | 16 | |
|
|
84th | ORION | 5 | 1 | 14 | |
|
|
85th | silph | 0 | 0 | 5 | |
|
|
86th | LonelyStrike | 0 | 1 | 0 | |
|
|
87th | Dragoon | 0 | 1 | 2 | |
|
|
88th | [MZ3] TrippelD | 0 | 0 | 4 | |
|
|
89th | val | 0 | 0 | 3 | |
|
|
90th | [KRD] HumkaCMP | 0 | 1 | 0 | |
|
|
91st | cidotis | 0 | 1 | 3 | |
|
|
92nd | [Hunks] Misbrukeren | 0 | 1 | 0 | |
|
|
93rd | Spyon | 0 | 0 | 2 | |
|
|
94th | jhyfhfjhfjhf | 0 | 1 | 1 | |
|
|
95th | DadoucheKha | 0 | 0 | 4 | |
|
|
96th | Storm | 0 | 1 | 3 | |
|
|
97th | PadForce | 0 | 1 | 1 | |
|
|
98th | Miczzz | 0 | 3 | 2 | |
|
|
99th | Tapczan | 0 | 1 | 2 | |
|
|
100th | NERKK | 0 | 3 | 3 |
