Bonus Pool: 453
Season 7 - 1v1 Master Division Warp Prism Quest
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | RAGEYeldy | 1210 | 177 | 165 |
|
|
2nd | DeViL | 1186 | 90 | 75 | |
|
|
3rd | scƻskMdn | 1152 | 84 | 68 | |
|
|
4th | fyaN | 1101 | 127 | 116 | |
|
|
5th | AsŦNyco | 1096 | 157 | 146 | |
|
|
6th | eNjiin | 1076 | 171 | 155 | |
|
|
7th | RZP | 1016 | 110 | 96 | |
|
|
8th | Zowon | 918 | 123 | 108 | |
|
|
|
9th | iMpKaldi | 912 | 70 | 61 |
|
|
10th | Baloo | 907 | 88 | 82 | |
|
|
11th | lZl | 870 | 157 | 124 | |
|
|
12th | DirtyJoke | 845 | 83 | 77 | |
|
|
13th | sKlapptNet | 801 | 106 | 108 | |
|
|
14th | PrincE | 791 | 112 | 99 | |
|
|
15th | GunGFuBandA | 779 | 149 | 141 | |
|
|
16th | blubbi | 769 | 208 | 186 | |
|
|
17th | Noonie | 762 | 250 | 230 | |
|
|
18th | BroTosS | 758 | 100 | 89 | |
|
|
19th | ÐǂCrow | 749 | 29 | 29 | |
|
|
20th | Anarchist | 732 | 36 | 28 | |
| -- | 21st | Aimar | 731 | 44 | 34 | |
|
|
22nd | BLASTǂIndy | 721 | 20 | 10 | |
|
|
23rd | Beautiful | 716 | 42 | 56 | |
|
|
24th | ZaeBoX | 712 | 42 | 41 | |
|
|
25th | Tempest | 694 | 101 | 96 | |
|
|
|
26th | Timeless | 679 | 91 | 74 |
|
|
27th | SoSerious | 667 | 124 | 111 | |
| -- | 28th | Flamm | 643 | 32 | 18 | |
|
|
29th | GGGeeKOllie | 616 | 77 | 75 | |
|
|
30th | Skeard | 612 | 31 | 30 | |
|
|
31st | Jumonji | 602 | 130 | 117 | |
| -- | 32nd | nGǂSirSeifer | 600 | 63 | 55 | |
|
|
33rd | PsyǂShizanu | 599 | 21 | 19 | |
|
|
34th | Starscream | 595 | 79 | 71 | |
|
|
35th | CHUCKBORIS | 570 | 82 | 89 | |
|
|
36th | AzzBzz | 555 | 28 | 32 | |
|
|
37th | wiSaL | 539 | 69 | 59 | |
|
|
38th | Louhi | 531 | 73 | 68 | |
|
|
39th | Eivind | 522 | 39 | 34 | |
|
|
40th | Vduck | 519 | 39 | 33 | |
|
|
41st | Bugsy | 514 | 48 | 51 | |
|
|
42nd | erranty | 510 | 517 | 475 | |
|
|
43rd | FrankTheTank | 507 | 66 | 81 | |
|
|
44th | vWv | 496 | 67 | 65 | |
|
|
45th | Alassra | 471 | 122 | 120 | |
|
|
46th | zGtrÇjżmljQh | 456 | 32 | 39 | |
|
|
47th | sNǂNawak | 450 | 119 | 130 | |
|
|
48th | Drake | 445 | 45 | 46 | |
|
|
49th | BlueAngel | 441 | 27 | 30 | |
|
|
50th | Brainiak | 438 | 34 | 31 | |
|
|
|
51st | OblDent | 437 | 48 | 53 |
|
|
52nd | VaPachakamak | 434 | 40 | 36 | |
|
|
53rd | reepz | 430 | 21 | 22 | |
|
|
54th | Olsson | 427 | 15 | 15 | |
|
|
55th | Avenger | 421 | 41 | 45 | |
|
|
56th | MrǂDimen | 415 | 34 | 38 | |
|
|
57th | DukeNukem | 396 | 52 | 38 | |
|
|
58th | Magojiro | 321 | 25 | 25 | |
|
|
59th | DeLeQQKinG | 319 | 39 | 22 | |
|
|
60th | WolfRayet | 289 | 16 | 10 | |
|
|
61st | SuRE | 262 | 17 | 14 | |
|
|
62nd | oScǂArkhan | 241 | 41 | 52 | |
| -- | 63rd | IceCream | 230 | 8 | 2 | |
|
|
64th | oScǂNightOne | 189 | 30 | 13 | |
|
|
65th | yoz | 188 | 8 | 5 | |
|
|
66th | BgY | 187 | 5 | 1 | |
|
|
67th | Schreihals | 184 | 23 | 33 | |
| -- | 68th | Creasy | 176 | 42 | 48 | |
|
|
69th | StarBeC | 168 | 33 | 40 | |
|
|
70th | KurtiZabiX | 166 | 18 | 39 | |
|
|
71st | NeverTrue | 158 | 28 | 19 | |
|
|
72nd | AiLillekanin | 155 | 8 | 10 | |
|
|
73rd | UbiJohnDuff | 100 | 4 | 2 | |
|
|
74th | DrGonzo | 100 | 12 | 16 | |
|
|
75th | Artcore | 91 | 5 | 9 | |
|
|
76th | system | 85 | 4 | 3 | |
|
|
77th | Shades | 80 | 3 | 0 | |
|
|
78th | Kazen | 70 | 3 | 1 | |
|
|
79th | MDxZxGanon | 62 | 3 | 0 | |
|
|
80th | BeautifulSky | 46 | 1 | 1 | |
|
|
81st | Tantzor | 44 | 2 | 0 | |
|
|
82nd | GLNicoLoco | 42 | 1 | 1 | |
|
|
83rd | Kislotaua | 41 | 2 | 4 | |
|
|
84th | CyNStorm | 40 | 2 | 7 | |
|
|
85th | OgerTob | 34 | 2 | 0 | |
| -- | 86th | JIIGGGGEYY | 30 | 3 | 15 | |
|
|
87th | RaGe | 26 | 2 | 0 | |
|
|
88th | Mettyman | 19 | 3 | 5 | |
|
|
89th | Pris | 10 | 2 | 0 | |
|
|
90th | oToGrommy | 0 | 2 | 8 | |
|
|
91st | enssandoR | 0 | 1 | 0 | |
|
|
92nd | JustMartin | 0 | 0 | 2 | |
|
|
93rd | KidA | 0 | 0 | 1 | |
|
|
94th | NastY | 0 | 0 | 1 | |
|
|
95th | Blackout | 0 | 0 | 1 | |
|
|
96th | VGRennick | 0 | 0 | 1 | |
|
|
97th | SunTsu | 0 | 0 | 4 | |
|
|
98th | zerg | 0 | 1 | 0 | |
|
|
99th | Cosmos | 0 | 0 | 1 |
