Bonus Pool: 54
2013 Season 3 - 1v1 Silver Division Void Ray Romeo
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | [GbS] Dre | 427 | 46 | 35 |
|
|
2nd | [GROS] jjmv | 421 | 21 | 12 | |
|
|
3rd | Widowmaker | 411 | 25 | 21 | |
|
|
4th | Zeev | 388 | 43 | 43 | |
|
|
5th | [GDMC] GDragon | 381 | 41 | 45 | |
|
|
6th | DarkVaL | 376 | 24 | 23 | |
|
|
7th | wazzdaka | 357 | 21 | 16 | |
|
|
8th | [WALRII] Truong | 346 | 16 | 13 | |
|
|
|
9th | [yolol] Dreamdt | 332 | 23 | 24 |
|
|
10th | Fafoune | 330 | 14 | 17 | |
|
|
11th | Ian | 317 | 14 | 8 | |
|
|
12th | mSc | 316 | 11 | 6 | |
|
|
13th | [Z3D] FerNeo | 310 | 23 | 32 | |
|
|
14th | DeinLex | 308 | 18 | 21 | |
|
|
15th | Niamorini | 295 | 16 | 19 | |
|
|
16th | Jericho | 294 | 51 | 63 | |
|
|
17th | [vTgg] BusdriverJoe | 294 | 13 | 9 | |
|
|
18th | daNox | 291 | 25 | 22 | |
|
|
19th | [CEI] Brouzealot | 285 | 12 | 6 | |
|
|
20th | Fritesauciss | 280 | 10 | 11 | |
|
|
21st | Nukah | 279 | 17 | 7 | |
|
|
22nd | Cherbyl | 270 | 11 | 12 | |
|
|
23rd | karnathor | 269 | 15 | 11 | |
|
|
24th | matzen | 254 | 26 | 38 | |
| -- | 25th | [SctS] Wojtie | 250 | 12 | 10 | |
|
|
-- | 26th | Zoqodoz | 247 | 40 | 43 |
|
|
27th | [TPZFTW] CNCmaster | 244 | 9 | 13 | |
|
|
28th | Phonon | 241 | 12 | 15 | |
|
|
29th | Denjuan | 240 | 13 | 15 | |
|
|
30th | [Angry] HyPnOsSsE | 222 | 11 | 4 | |
|
|
31st | Flash | 216 | 8 | 16 | |
| -- | 32nd | Mektron | 210 | 7 | 10 | |
|
|
33rd | [OrD] Bourou | 209 | 19 | 23 | |
|
|
34th | GearTech | 208 | 6 | 12 | |
|
|
35th | Elior | 200 | 8 | 11 | |
|
|
36th | Eshum | 196 | 10 | 7 | |
|
|
37th | Tomas | 192 | 8 | 3 | |
|
|
38th | Dangermouse | 186 | 10 | 20 | |
|
|
39th | Roconator | 174 | 10 | 9 | |
|
|
40th | Rafterman | 174 | 6 | 18 | |
|
|
41st | Lukedragon | 173 | 9 | 9 | |
|
|
42nd | [TJA] HeKok | 165 | 3 | 0 | |
|
|
43rd | Liderian | 162 | 6 | 6 | |
|
|
44th | [21Z] RuMePeRaITA | 153 | 3 | 0 | |
|
|
45th | [EU] Protentious | 151 | 4 | 1 | |
|
|
46th | Darmania | 144 | 5 | 7 | |
| -- | 47th | [ScRe] youlose | 143 | 8 | 15 | |
|
|
48th | shock | 142 | 5 | 8 | |
|
|
49th | [2EZ4] Shorty | 136 | 5 | 8 | |
|
|
50th | [WETeam] McChopper | 132 | 4 | 5 | |
|
|
|
51st | OmegaSwarm | 129 | 4 | 7 |
|
|
52nd | [A6T] Kwikyz | 128 | 6 | 9 | |
|
|
53rd | [RHO] Morpheas | 124 | 4 | 5 | |
|
|
54th | set | 122 | 9 | 9 | |
|
|
55th | Sertorius | 120 | 7 | 11 | |
|
|
56th | Citan | 114 | 7 | 9 | |
|
|
57th | Azhemaa | 114 | 7 | 7 | |
|
|
58th | [Legacy] Petri | 110 | 3 | 3 | |
|
|
59th | ZZZh | 108 | 4 | 9 | |
|
|
60th | vanak | 104 | 4 | 2 | |
|
|
61st | Didax | 94 | 7 | 8 | |
|
|
62nd | NsOwnYou | 86 | 4 | 5 | |
|
|
63rd | IYB | 84 | 3 | 1 | |
|
|
64th | [Wauks] Leliane | 82 | 5 | 4 | |
|
|
65th | Mouqli | 76 | 3 | 4 | |
|
|
66th | Bistro | 76 | 5 | 4 | |
|
|
67th | [SBORNA] Vadim | 74 | 3 | 1 | |
|
|
68th | IamSorry | 68 | 5 | 4 | |
|
|
69th | [IhBfWB] TingeN | 66 | 2 | 3 | |
|
|
70th | Zalbu | 62 | 6 | 4 | |
|
|
71st | TSunami | 59 | 4 | 11 | |
|
|
72nd | Nerubtank | 47 | 4 | 9 | |
|
|
73rd | DERBESTE | 42 | 1 | 2 | |
|
|
74th | [POUF] Mazar | 38 | 1 | 5 | |
|
|
75th | Bensternater | 36 | 1 | 2 | |
|
|
76th | [7Cie] Gaffyxx | 32 | 1 | 4 | |
|
|
77th | salexx | 30 | 3 | 8 | |
|
|
78th | Quixatocs | 30 | 1 | 1 | |
|
|
79th | Daemon | 30 | 2 | 6 | |
|
|
80th | NiGhtHawk | 30 | 4 | 5 | |
|
|
81st | battlewings | 30 | 2 | 6 | |
|
|
82nd | Sanshiro | 30 | 2 | 1 | |
|
|
83rd | [TOLAIS] Rufepe | 30 | 1 | 6 | |
|
|
84th | [Trolol] Díablø | 30 | 2 | 2 | |
|
|
85th | BloodZero | 0 | 0 | 1 | |
|
|
86th | Zyua | 0 | 0 | 3 | |
|
|
87th | Kumara | 0 | 1 | 0 | |
|
|
88th | Ecchan | 0 | 0 | 1 | |
|
|
89th | pertica | 0 | 1 | 3 | |
|
|
90th | Dekor | 0 | 0 | 1 | |
|
|
91st | [EWOK] wyran | 0 | 1 | 0 | |
|
|
92nd | DARKDEVIL | 0 | 1 | 1 | |
|
|
93rd | TTNilZTT | 0 | 2 | 2 | |
|
|
94th | VLP | 0 | 0 | 5 | |
|
|
95th | RasmusJ | 0 | 1 | 2 | |
|
|
96th | [Rakete] Rakete | 0 | 1 | 0 | |
|
|
97th | Matuka | 0 | 0 | 2 | |
|
|
98th | makaveli | 0 | 0 | 1 | |
|
|
99th | [T13] Priisholm | 0 | 3 | 1 | |
|
|
100th | Killean | 0 | 0 | 1 |
