Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Outpost | 4v4 | Loss (-7) | 30/10/2012 |
|
|
Megaton | 4v4 | Loss (-4) | 30/10/2012 |
|
|
Outpost | 4v4 | Win (+28) | 30/10/2012 |
|
|
Fossil Quarry | 4v4 | Loss (-9) | 26/9/2012 |
|
|
Outpost | 4v4 | Loss (-7) | 26/9/2012 |
|
|
Fossil Quarry | 4v4 | Loss (-12) | 26/9/2012 |
|
|
High Ground | 4v4 | Win (+32) | 24/9/2012 |
|
|
Outpost | 4v4 | Loss | 24/9/2012 |
|
|
Deadlock Ridge | 4v4 | Loss (-2) | 22/7/2012 |
|
|
District 10 | 4v4 | Loss (-10) | 24/6/2012 |
|
|
Outpost | 4v4 | Loss (-9) | 24/6/2012 |
|
|
District 10 | 4v4 | Win (+12) | 17/6/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+22) | 17/6/2012 |
|
|
Quicksand | FFA | Loss | 17/6/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+26) | 17/6/2012 |
|
|
Deadlock Ridge | 4v4 | Loss (-4) | 16/6/2012 |
|
|
Outpost | 4v4 | Loss (-10) | 16/6/2012 |
|
|
District 10 | 4v4 | Win (+32) | 16/6/2012 |
|
|
Extinction | 4v4 | Loss | 16/6/2012 |
|
|
Extinction | 4v4 | Loss | 16/6/2012 |
|
|
District 10 | 4v4 | Loss | 16/6/2012 |
|
|
Fossil Quarry | 4v4 | Loss | 14/6/2012 |
|
|
Deadlock Ridge | 4v4 | Loss | 14/6/2012 |
|
|
Toxic Slums | 4v4 | Loss | 14/6/2012 |
|
|
Sand Canyon | 4v4 | Loss (-11) | 12/6/2012 |
