Bonus Pool: 361
2013 Season 3 - 1v1 Gold Division Ulrezaj Lambda
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | XxXMarcoXxX | 652 | 34 | 20 |
|
|
2nd | DASBINICH | 611 | 45 | 18 | |
|
|
3rd | IVoOrTexxI | 562 | 17 | 15 | |
|
|
4th | dnAnRoSa | 522 | 39 | 37 | |
|
|
5th | Choves | 498 | 48 | 40 | |
|
|
6th | Bourvil | 467 | 31 | 35 | |
|
|
7th | MaKio | 457 | 27 | 39 | |
|
|
8th | SUBMARINOS | 453 | 21 | 10 | |
|
|
|
9th | Tracto | 442 | 24 | 21 |
|
|
10th | Jormugandr | 438 | 33 | 23 | |
|
|
11th | Vulcanix | 437 | 16 | 13 | |
|
|
12th | grifter | 429 | 20 | 24 | |
|
|
13th | ChaØs | 427 | 19 | 11 | |
|
|
14th | micuta | 427 | 50 | 58 | |
|
|
15th | [ImVaGu] TheIronClam | 411 | 32 | 17 | |
|
|
16th | JoeKe | 398 | 20 | 7 | |
|
|
17th | ViX | 379 | 54 | 59 | |
|
|
18th | [P0P0] KickAss | 364 | 14 | 9 | |
|
|
19th | Sargarin | 360 | 12 | 16 | |
|
|
20th | beyond | 359 | 33 | 38 | |
|
|
21st | Eanur | 348 | 14 | 9 | |
|
|
22nd | Gizzer | 346 | 12 | 17 | |
|
|
23rd | [Viken] fudde | 344 | 19 | 17 | |
|
|
24th | starhope | 340 | 13 | 8 | |
|
|
25th | Kyrbifighter | 337 | 15 | 7 | |
|
|
-- | 26th | Hosghen | 318 | 29 | 34 |
|
|
27th | [WTV] DeathKing | 316 | 12 | 10 | |
|
|
28th | [EPZ] Rasiom | 296 | 33 | 24 | |
|
|
29th | wolflow | 293 | 20 | 21 | |
|
|
30th | WaPsericort | 270 | 10 | 4 | |
|
|
31st | Dime | 264 | 11 | 4 | |
|
|
32nd | AstraZ | 262 | 21 | 10 | |
| -- | 33rd | BigBang | 252 | 27 | 33 | |
|
|
34th | [RTY] Irakli | 252 | 10 | 7 | |
| -- | 35th | Ulle | 250 | 14 | 5 | |
|
|
36th | happyPL | 247 | 9 | 16 | |
|
|
37th | [DDLM] Shaka | 234 | 11 | 17 | |
|
|
38th | Incinerate | 232 | 12 | 0 | |
|
|
39th | ChaosKaviar | 212 | 16 | 9 | |
|
|
40th | PYDCaius | 211 | 14 | 22 | |
|
|
41st | Lithiumguy | 205 | 8 | 5 | |
|
|
42nd | IIIIIIIIIIII | 189 | 8 | 10 | |
|
|
43rd | ChanCruss | 186 | 7 | 13 | |
|
|
44th | Rambazambaa | 179 | 4 | 7 | |
|
|
45th | WatcherOk | 162 | 4 | 2 | |
|
|
46th | Carotone | 162 | 5 | 7 | |
|
|
47th | Wohodix | 158 | 13 | 10 | |
|
|
48th | DiSeMi | 146 | 5 | 7 | |
|
|
49th | [Poo] HappyPoo | 143 | 5 | 4 | |
| -- | 50th | [АG] efiop | 142 | 6 | 4 | |
|
|
|
51st | Ades | 142 | 6 | 5 |
|
|
52nd | Kirimtor | 136 | 6 | 4 | |
|
|
53rd | TargoN | 132 | 5 | 2 | |
|
|
54th | Urahara | 132 | 18 | 16 | |
|
|
55th | [InDark] Zuk | 104 | 3 | 2 | |
|
|
56th | Siffilliz | 97 | 1 | 3 | |
|
|
57th | Furianer | 94 | 7 | 6 | |
|
|
58th | Braketh | 94 | 3 | 1 | |
|
|
59th | RaptiBaby | 93 | 6 | 5 | |
|
|
60th | Tepjack | 92 | 6 | 10 | |
|
|
61st | IIIIIIIIIIII | 92 | 3 | 5 | |
|
|
62nd | RabaVecino | 88 | 4 | 4 | |
|
|
63rd | Adler | 86 | 4 | 3 | |
|
|
64th | CRISS | 79 | 4 | 0 | |
|
|
65th | PouPou | 75 | 4 | 3 | |
|
|
66th | brahms | 68 | 4 | 6 | |
|
|
67th | Pungrockan | 68 | 2 | 2 | |
|
|
68th | Theron | 64 | 3 | 8 | |
|
|
69th | KenaBy | 58 | 3 | 0 | |
|
|
70th | [TACK] Marcuz | 58 | 3 | 0 | |
| -- | 71st | Intuo | 58 | 3 | 3 | |
|
|
72nd | [NEaG] HeeLeX | 56 | 2 | 2 | |
|
|
73rd | hOpPaLa | 55 | 3 | 4 | |
|
|
74th | Tristano | 46 | 3 | 6 | |
|
|
75th | bullle | 44 | 1 | 3 | |
|
|
76th | TRanKyESP | 42 | 2 | 1 | |
|
|
77th | LORDOWNIK | 38 | 2 | 0 | |
|
|
78th | ModusOperndm | 30 | 1 | 1 | |
|
|
79th | LtdEdition | 30 | 2 | 0 | |
|
|
80th | Qaktus | 30 | 1 | 3 | |
|
|
81st | Qwylos | 30 | 1 | 2 | |
|
|
82nd | Revengeful | 30 | 2 | 0 | |
|
|
83rd | [СССP] Jethro | 0 | 4 | 2 | |
|
|
84th | JackDiPippe | 0 | 1 | 0 | |
|
|
85th | [DioD] BLiTz | 0 | 1 | 0 | |
|
|
86th | dude | 0 | 0 | 1 | |
|
|
87th | [SyAn] Cianelli | 0 | 1 | 0 | |
|
|
88th | [AK74] CrackOne | 0 | 0 | 1 | |
|
|
89th | behyou | 0 | 0 | 2 | |
|
|
90th | Maximus | 0 | 1 | 6 | |
|
|
91st | Strike | 0 | 0 | 1 | |
|
|
92nd | [Днищe] Zhirric | 0 | 1 | 0 | |
| -- | 93rd | TheCrazyCrab | 0 | 3 | 5 | |
|
|
94th | Sagre | 0 | 0 | 1 | |
|
|
95th | [NIGRs] moscow | 0 | 0 | 1 | |
|
|
96th | Pretendant | 0 | 4 | 4 | |
|
|
97th | Zenny | 0 | 4 | 1 | |
|
|
98th | sunshine | 0 | 0 | 2 | |
|
|
99th | Gadina | 0 | 1 | 1 | |
|
|
100th | Vortex | 0 | 4 | 1 |
