Bonus Pool: 406
Season 7 - 1v1 Platinum Division Nova November
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
-- | 1st | RtD | 614 | 111 |
|
|
2nd | CRAFTig | 585 | 56 | |
|
|
3rd | Ymer | 584 | 151 | |
|
|
4th | FAUST | 559 | 149 | |
|
|
5th | CaptainKiff | 555 | 156 | |
|
|
6th | PreZ | 545 | 44 | |
|
|
7th | Krukow | 521 | 139 | |
|
|
8th | Tian | 504 | 66 | |
|
|
|
9th | Sodapop | 472 | 70 |
|
|
10th | pollux | 450 | 111 | |
|
|
11th | Maekchu | 424 | 46 | |
|
|
12th | AbbAdoN | 418 | 58 | |
|
|
13th | Meijin | 412 | 62 | |
|
|
14th | EoinBenji | 409 | 40 | |
|
|
15th | duBbY | 402 | 85 | |
|
|
16th | mendellev | 401 | 21 | |
|
|
17th | Arafel | 393 | 86 | |
|
|
18th | SweetGadgets | 393 | 62 | |
|
|
19th | ĦAkroe | 392 | 64 | |
|
|
20th | nod | 382 | 25 | |
|
|
21st | Capri | 382 | 37 | |
|
|
22nd | Tyler | 372 | 36 | |
|
|
23rd | Spirit | 371 | 26 | |
|
|
24th | bushwakko | 360 | 24 | |
|
|
25th | Kowitz | 349 | 21 | |
|
|
|
26th | estrion | 333 | 30 |
|
|
27th | zeraph | 327 | 29 | |
|
|
28th | FreDMouL | 304 | 19 | |
|
|
29th | Shub | 294 | 15 | |
|
|
30th | XeO | 275 | 17 | |
|
|
31st | Ryan | 271 | 25 | |
|
|
32nd | DaMerv | 268 | 26 | |
|
|
33rd | windsower | 254 | 27 | |
|
|
34th | grim | 237 | 15 | |
|
|
35th | Chisho | 222 | 16 | |
|
|
36th | Fixout | 219 | 22 | |
|
|
37th | ATomiH | 219 | 12 | |
|
|
38th | Blacy | 206 | 7 | |
|
|
39th | Apagal | 201 | 8 | |
|
|
40th | salder | 194 | 9 | |
|
|
41st | lurio | 189 | 33 | |
|
|
42nd | Talum | 182 | 21 | |
|
|
43rd | Lizz | 180 | 9 | |
|
|
44th | HeineThaNoob | 176 | 43 | |
|
|
45th | PotemkinZero | 171 | 9 | |
|
|
46th | Modhin | 166 | 12 | |
| -- | 47th | BoneMachine | 158 | 14 | |
|
|
48th | Fronc | 156 | 20 | |
|
|
49th | SHMSouthwind | 151 | 15 | |
|
|
50th | DaveAngel | 143 | 20 | |
|
|
|
51st | Vance | 141 | 6 |
|
|
52nd | Whiskerz | 134 | 6 | |
|
|
53rd | ninethousand | 133 | 14 | |
|
|
54th | BabaIQ | 130 | 8 | |
|
|
55th | Smoochie | 128 | 5 | |
|
|
56th | NexYY | 121 | 22 | |
|
|
57th | Helikptrfisk | 113 | 11 | |
|
|
58th | LeNNoX | 112 | 9 | |
|
|
59th | NotForU | 105 | 7 | |
|
|
60th | Dead | 104 | 6 | |
|
|
61st | reakowne | 86 | 5 | |
|
|
62nd | Capacitor | 72 | 8 | |
|
|
63rd | Dronehug | 69 | 5 | |
| -- | 64th | TRRDC | 54 | 4 | |
|
|
65th | Insane | 51 | 6 | |
|
|
66th | Corn | 51 | 7 | |
|
|
67th | Sordfear | 48 | 6 | |
|
|
68th | Zergburner | 48 | 2 | |
|
|
69th | Lukas | 45 | 3 | |
|
|
70th | camellia | 26 | 2 | |
|
|
71st | Tasador | 14 | 2 | |
|
|
72nd | Bazar | 12 | 4 | |
| -- | 73rd | Vremer | 12 | 4 | |
|
|
74th | babz | 11 | 1 | |
|
|
75th | KptEVIL | 11 | 3 | |
|
|
76th | style | 5 | 6 | |
|
|
77th | blupeX | 0 | 0 | |
|
|
78th | acid | 0 | 1 | |
|
|
79th | RengaW | 0 | 4 | |
|
|
80th | Mescalin | 0 | 0 | |
|
|
81st | Nauti | 0 | 0 | |
|
|
82nd | VerteamCypre | 0 | 0 | |
|
|
83rd | Warturtle | 0 | 1 | |
|
|
84th | Zorkey | 0 | 0 | |
|
|
85th | Arclite | 0 | 0 | |
|
|
86th | KingMe | 0 | 0 | |
|
|
87th | DerPole | 0 | 0 | |
|
|
88th | HotIce | 0 | 0 | |
|
|
89th | Squilibrio | 0 | 1 | |
|
|
90th | Lithui | 0 | 0 | |
|
|
91st | Gian | 0 | 1 | |
|
|
92nd | Garret | 0 | 0 | |
|
|
93rd | Zolaaris | 0 | 1 | |
|
|
94th | PBerZerkeR | 0 | 3 | |
|
|
95th | VeN | 0 | 0 | |
|
|
96th | Wolverine | 0 | 0 | |
|
|
97th | Rrokan | 0 | 1 | |
|
|
98th | PsiKrushy | 0 | 1 | |
|
|
99th | katalin | 0 | 3 | |
|
|
100th | Magic | 0 | 1 |
