Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Xel'Naga Caverns | Custom | Observer | 20/4/2013 |
|
|
Silent Dunes | 3v3 | Loss | 2/4/2013 |
|
|
Research Complex | 3v3 | Loss | 2/4/2013 |
|
|
Fallout Zone | 4v4 | Win | 21/3/2013 |
|
|
Deadlock Ridge | 4v4 | Win | 21/3/2013 |
|
|
Celestial Bastion | 4v4 | Loss | 21/3/2013 |
|
|
Fossil Quarry | 4v4 | Win | 21/3/2013 |
|
|
Fallout Zone | 4v4 | Win | 21/3/2013 |
|
|
The Bone Trench | 2v2 | Loss | 21/3/2013 |
|
|
Overwatch | 2v2 | Win | 21/3/2013 |
|
|
Hunting Ground | 2v2 | Win | 21/3/2013 |
|
|
Overwatch | 2v2 | Win | 21/3/2013 |
|
|
Vault of Secrets | 3v3 | Win | 14/3/2013 |
|
|
Temple of the Preservers | 3v3 | Win | 13/3/2013 |
|
|
Shadow Reactor | 3v3 | Win | 13/3/2013 |
|
|
Reflection | 2v2 | Loss | 13/3/2013 |
|
|
Reflection | 2v2 | Win | 13/3/2013 |
|
|
The Ruins of Tarsonis | 2v2 | Win | 25/7/2012 |
|
|
Scorched Haven | 2v2 | Loss | 6/5/2012 |
|
|
Incineration Zone | Custom | Loss | 6/5/2012 |
|
|
Lunar Colony V | 2v2 | Loss (-9) | 27/2/2012 |
|
|
The Boneyard | 2v2 | Loss (-5) | 27/2/2012 |
|
|
The Boneyard | 2v2 | Win (+42) | 27/2/2012 |
|
|
Scorched Haven | 2v2 | Loss | 27/2/2012 |
|
|
Scorched Haven | 2v2 | Loss | 27/2/2012 |
