Bonus Pool: 326
2013 Season 3 - 1v1 Bronze Division Forge Uncle
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | Arti | 453 | 20 | 21 |
|
|
2nd | eXzoN | 439 | 37 | 30 | |
|
|
3rd | [SOB] Morgana | 432 | 23 | 22 | |
|
|
4th | Oddone | 414 | 14 | 16 | |
|
|
5th | yamamora | 290 | 10 | 16 | |
|
|
6th | [SCVS] FreeZe | 276 | 11 | 13 | |
|
|
7th | Haatsku | 250 | 10 | 14 | |
|
|
8th | [RTeu] SuperSkully | 248 | 12 | 11 | |
|
|
|
9th | NiSlash | 148 | 5 | 11 |
|
|
10th | SIDNIN | 146 | 5 | 10 | |
|
|
11th | Ginko | 142 | 5 | 5 | |
|
|
12th | Kono | 140 | 5 | 5 | |
|
|
13th | XxXRaGexXx | 130 | 5 | 7 | |
|
|
14th | [РЫП] Нельзя | 122 | 4 | 6 | |
|
|
15th | KnackundBack | 116 | 4 | 6 | |
|
|
16th | Cypher | 114 | 6 | 5 | |
|
|
17th | darkCrypto | 110 | 3 | 7 | |
|
|
18th | Aragongodex | 100 | 3 | 2 | |
|
|
19th | Dschango | 90 | 3 | 2 | |
|
|
20th | Merigold | 84 | 3 | 0 | |
|
|
21st | JuLiuS | 84 | 3 | 4 | |
|
|
22nd | Fmp | 78 | 2 | 7 | |
|
|
23rd | PoussinKsBa | 76 | 3 | 1 | |
|
|
24th | Tiberius | 76 | 3 | 4 | |
|
|
25th | sergey | 68 | 3 | 2 | |
|
|
|
26th | Rodi | 66 | 3 | 1 |
|
|
27th | AlexTrask | 62 | 3 | 1 | |
|
|
28th | Pof | 60 | 3 | 7 | |
|
|
29th | Feyr | 58 | 4 | 7 | |
|
|
30th | snaik | 58 | 6 | 1 | |
|
|
31st | Skull | 58 | 4 | 7 | |
|
|
32nd | KoStaRuSSek | 48 | 2 | 2 | |
|
|
33rd | [NMS] Endgegner | 48 | 1 | 3 | |
|
|
34th | [T11] Huklabuk | 44 | 3 | 4 | |
|
|
35th | Cantalou | 42 | 2 | 0 | |
|
|
36th | Mikkel | 42 | 4 | 6 | |
|
|
37th | Tamerlan | 40 | 1 | 2 | |
|
|
38th | Alex | 38 | 1 | 5 | |
|
|
39th | Nyranith | 36 | 1 | 4 | |
|
|
40th | [W7G] Bravgan | 36 | 2 | 1 | |
|
|
41st | [BDFe] DtwelvE | 36 | 2 | 3 | |
|
|
42nd | Arkz | 36 | 3 | 5 | |
|
|
43rd | Issues | 34 | 3 | 1 | |
|
|
44th | ThePatriot | 34 | 2 | 0 | |
|
|
45th | worgolf | 34 | 4 | 3 | |
|
|
46th | [WBR] Lefty | 34 | 2 | 0 | |
|
|
47th | [RedSR] Sauron | 32 | 2 | 1 | |
|
|
48th | Kosmaty | 32 | 3 | 7 | |
|
|
49th | RoXio | 30 | 3 | 3 | |
|
|
50th | [SCVS] froZen | 30 | 2 | 1 | |
|
|
|
51st | [DHMC] Ash | 30 | 2 | 1 |
|
|
52nd | Azrael | 30 | 2 | 2 | |
|
|
53rd | [HFY] Prédator | 30 | 2 | 0 | |
|
|
54th | [BHBH] Padawina | 30 | 2 | 6 | |
|
|
55th | [ToC] kitorf | 30 | 1 | 8 | |
|
|
56th | Brain | 30 | 1 | 2 | |
|
|
57th | [Warkan] RezoN | 30 | 1 | 3 | |
|
|
58th | vlad | 30 | 1 | 8 | |
|
|
59th | Maghiel | 0 | 0 | 7 | |
|
|
60th | finklemeyer | 0 | 2 | 4 | |
|
|
61st | BlackSwarm | 0 | 1 | 2 | |
|
|
62nd | [DRAVEN] Gartos | 0 | 1 | 0 | |
|
|
63rd | Tennouzan | 0 | 2 | 4 | |
|
|
64th | kojiba | 0 | 1 | 0 | |
|
|
65th | shur | 0 | 0 | 3 | |
|
|
66th | starmaster | 0 | 0 | 6 | |
|
|
67th | Djevel | 0 | 0 | 2 | |
|
|
68th | [hons] Shargath | 0 | 0 | 4 | |
|
|
69th | Praelium | 0 | 0 | 1 | |
|
|
70th | [EzGz] Vyver | 0 | 1 | 0 | |
|
|
71st | Astrazary | 0 | 0 | 1 | |
|
|
72nd | Tobbi | 0 | 0 | 5 | |
|
|
73rd | Protaner | 0 | 1 | 2 | |
|
|
74th | Anake | 0 | 4 | 3 | |
|
|
75th | FlaX | 0 | 0 | 1 | |
|
|
76th | benny | 0 | 0 | 1 | |
|
|
77th | [WTFGG] Gambit | 0 | 1 | 6 | |
|
|
78th | shadow | 0 | 3 | 2 | |
|
|
79th | BorNik | 0 | 0 | 1 | |
|
|
80th | Xazfm | 0 | 1 | 0 | |
|
|
81st | frommel | 0 | 0 | 2 | |
|
|
82nd | LiNKitron | 0 | 1 | 4 | |
|
|
83rd | Nebios | 0 | 1 | 5 | |
|
|
84th | Sacki | 0 | 0 | 1 | |
|
|
85th | [DAzz] Kevin | 0 | 1 | 0 | |
|
|
86th | [WoTT] Alai | 0 | 2 | 2 | |
|
|
87th | Butchenko | 0 | 0 | 4 | |
|
|
88th | brutaLo | 0 | 1 | 0 | |
|
|
89th | Velvet | 0 | 0 | 4 | |
|
|
90th | [XVX] Jaegerkiller | 0 | 1 | 1 | |
|
|
91st | GeeFive | 0 | 1 | 0 | |
|
|
92nd | kurt | 0 | 2 | 5 | |
|
|
93rd | [Rooar] MaXsHeItAn | 0 | 1 | 1 | |
|
|
94th | [GUGE] Andreas | 0 | 1 | 1 | |
|
|
95th | Darwin | 0 | 2 | 3 | |
|
|
96th | Willie | 0 | 1 | 4 | |
|
|
97th | [Braw] Mouseman | 0 | 3 | 2 | |
|
|
98th | [NLK] FSKAlpha | 0 | 1 | 0 | |
|
|
99th | ITAtheGOD | 0 | 0 | 3 | |
|
|
100th | [TheCM] Kayseer | 0 | 1 | 0 |
