Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Burning Tide | Custom | Win | 1/10/2010 |
|
|
Burning Tide | Custom | Win | 1/10/2010 |
|
|
Burning Tide | Custom | Win | 1/10/2010 |
|
|
Burning Tide | Custom | Win | 1/10/2010 |
|
|
Delta Quadrant | 1v1 | Win (+24) | 26/9/2010 |
|
|
Lost Temple | 1v1 | Loss (-12) | 26/9/2010 |
|
|
Fastest map possible | Custom | Win | 26/9/2010 |
|
|
Delta Quadrant | 1v1 | Loss (-10) | 25/9/2010 |
|
|
Delta Quadrant | 1v1 | Win (+30) | 25/9/2010 |
|
|
Xel'Naga Caverns | 1v1 | Win (+24) | 25/9/2010 |
|
|
Xel'Naga Caverns | 1v1 | Loss (-10) | 25/9/2010 |
|
|
Scrap Station | 1v1 | Win (+30) | 25/9/2010 |
|
|
Xel'Naga Caverns | 1v1 | Loss (-12) | 25/9/2010 |
|
|
Lost Temple | 1v1 | Loss (-8) | 23/9/2010 |
|
|
Desert Oasis | 1v1 | Loss (-8) | 23/9/2010 |
|
|
Xel'Naga Caverns | 1v1 | Win (+30) | 23/9/2010 |
|
|
Desert Oasis | 1v1 | Loss (-11) | 23/9/2010 |
|
|
Steppes of War | 1v1 | Win (+32) | 23/9/2010 |
|
|
Steppes of War | 1v1 | Win (+32) | 23/9/2010 |
|
|
Lost Temple | 1v1 | Win (+26) | 23/9/2010 |
