Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Dig Site | 3v3 | Win (+22) | 19/3/2013 |
|
|
Green Acres | 3v3 | Loss | 19/3/2013 |
|
|
Dig Site | 3v3 | Win | 17/1/2013 |
|
|
Sand Canyon | 4v4 | Win | 22/12/2012 |
|
|
Scorched Haven | 2v2 | Win (+34) | 8/12/2012 |
|
|
Desolate Stronghold | 2v2 | Loss (-6) | 8/12/2012 |
|
|
Molten Crater | 2v2 | Loss (-8) | 7/12/2012 |
|
|
Tyrador Keep | 2v2 | Win (+38) | 6/12/2012 |
|
|
Lunar Colony V | 2v2 | Win (+32) | 6/12/2012 |
|
|
Lunar Colony V | 2v2 | Win (+32) | 6/12/2012 |
|
|
Desolate Stronghold | 2v2 | Win (+34) | 6/12/2012 |
|
|
Tyrador Keep | 2v2 | Win (+30) | 3/12/2012 |
|
|
Molten Crater | 2v2 | Loss | 3/12/2012 |
|
|
Desolate Stronghold | 2v2 | Win | 1/12/2012 |
|
|
Lava Flow | 4v4 | Win (+26) | 13/11/2012 |
|
|
Sand Canyon | 4v4 | Loss | 13/11/2012 |
|
|
Fossil Quarry | 4v4 | Loss | 13/11/2012 |
|
|
Outpost | 4v4 | Loss | 5/11/2012 |
|
|
Fossil Quarry | 4v4 | Loss | 5/11/2012 |
|
|
Lunar Colony V | 2v2 | Win (+30) | 9/10/2012 |
|
|
Metalopolis | Custom | Win | 9/10/2012 |
|
|
StarCraft Master | Custom | Left | 5/10/2012 |
|
|
StarCraft Master | Custom | Tie | 5/10/2012 |
|
|
Desolate Stronghold | 2v2 | Win | 30/9/2012 |
|
|
Desolate Stronghold | 2v2 | Loss | 20/9/2012 |
