Bonus Pool: 394
Season 7 - 1v1 Gold Division Infestor Eta
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
|
1st | Pseus | 558 | 88 |
| -- | 2nd | DrWho | 557 | 137 | |
|
|
3rd | Slint | 515 | 87 | |
|
|
4th | Nosmocing | 511 | 118 | |
|
|
5th | Kamala | 498 | 76 | |
|
|
6th | Daniel | 498 | 28 | |
|
|
7th | Link | 494 | 42 | |
|
|
8th | Dingnz | 492 | 46 | |
|
|
-- | 9th | AdmrlAwesome | 488 | 270 |
| -- | 10th | Babsista | 482 | 71 | |
|
|
11th | Cafarfelu | 472 | 65 | |
|
|
12th | lion | 458 | 32 | |
|
|
13th | FaraoJ | 452 | 44 | |
|
|
14th | StarHach | 452 | 97 | |
|
|
15th | doudiRedMex | 446 | 79 | |
|
|
16th | ColdHands | 438 | 61 | |
|
|
17th | MeowMeow | 436 | 165 | |
|
|
18th | Wraith | 421 | 169 | |
|
|
19th | nawadin | 417 | 26 | |
| -- | 20th | Kaplia | 414 | 67 | |
|
|
21st | Plastek | 411 | 57 | |
|
|
22nd | Scorcher | 397 | 92 | |
|
|
23rd | Tarrr | 396 | 19 | |
|
|
24th | StarSkreaM | 390 | 46 | |
|
|
25th | Swoogy | 386 | 37 | |
|
|
|
26th | Hydroïde | 379 | 151 |
|
|
27th | moisoi | 378 | 55 | |
|
|
28th | Sino | 377 | 21 | |
|
|
29th | nBǂOlwé | 371 | 62 | |
|
|
30th | Kani | 367 | 31 | |
| -- | 31st | Leon | 367 | 45 | |
|
|
32nd | KillerFrca | 366 | 36 | |
|
|
33rd | GoldJunge | 366 | 41 | |
|
|
34th | Bigsize | 363 | 59 | |
|
|
35th | Coh | 352 | 116 | |
|
|
36th | WillFire | 348 | 40 | |
| -- | 37th | Jai | 329 | 21 | |
|
|
38th | Hadès | 328 | 49 | |
|
|
39th | kenderus | 327 | 27 | |
|
|
40th | Vinyard | 323 | 27 | |
|
|
41st | SmileWithMe | 319 | 28 | |
|
|
42nd | deigo | 315 | 52 | |
|
|
43rd | derandom | 295 | 19 | |
|
|
44th | HainAyu | 290 | 75 | |
|
|
45th | TheAntz | 289 | 35 | |
|
|
46th | Ozzy | 277 | 17 | |
|
|
47th | Nemesis | 276 | 20 | |
|
|
48th | FunnyBunny | 269 | 13 | |
|
|
49th | Schrödinger | 262 | 40 | |
|
|
50th | Xenos | 212 | 17 | |
|
|
|
51st | Легионер | 201 | 26 |
|
|
52nd | PsychoAFM | 191 | 15 | |
|
|
53rd | Wizard | 189 | 18 | |
|
|
54th | Aenarion | 183 | 32 | |
|
|
55th | eretik | 177 | 11 | |
|
|
56th | DonBen | 170 | 10 | |
|
|
57th | Nalorakk | 159 | 17 | |
|
|
58th | ILuvMoney | 157 | 7 | |
|
|
59th | SwarmStar | 123 | 7 | |
|
|
60th | GéantVie | 119 | 6 | |
|
|
61st | VogeL | 104 | 6 | |
|
|
62nd | Kamros | 91 | 6 | |
|
|
63rd | PoofPoof | 76 | 6 | |
|
|
64th | theyt | 68 | 14 | |
|
|
65th | Devin | 60 | 6 | |
|
|
66th | zugzug | 60 | 4 | |
|
|
67th | WalKDioN | 58 | 3 | |
|
|
68th | Zeus | 58 | 6 | |
|
|
69th | wolwe | 50 | 2 | |
|
|
70th | Luminai | 47 | 4 | |
|
|
71st | daulaus | 45 | 3 | |
|
|
72nd | WakkaWakka | 44 | 3 | |
|
|
73rd | Alwear | 41 | 11 | |
|
|
74th | SarioN | 31 | 2 | |
|
|
75th | DdvFf | 30 | 4 | |
|
|
76th | SuPPOo | 30 | 6 | |
|
|
77th | MarZ | 30 | 2 | |
|
|
78th | Niain | 29 | 6 | |
|
|
79th | Blaumar | 18 | 2 | |
|
|
80th | Hantypen | 2 | 6 | |
|
|
81st | csgÆcsal | 0 | 3 | |
|
|
82nd | Ray | 0 | 7 | |
|
|
83rd | Ginzesz | 0 | 1 | |
|
|
84th | moon | 0 | 0 | |
|
|
85th | ShadowMan | 0 | 0 | |
|
|
86th | KTSlam | 0 | 3 | |
|
|
87th | NeruSul | 0 | 0 | |
|
|
88th | Kronos | 0 | 2 | |
|
|
89th | Minidoekie | 0 | 2 | |
|
|
90th | Nvidia | 0 | 2 | |
|
|
91st | Izada | 0 | 0 | |
|
|
92nd | Titan | 0 | 1 | |
|
|
93rd | NightFlash | 0 | 0 | |
|
|
94th | Legatio | 0 | 1 | |
|
|
95th | XDøInsane | 0 | 0 | |
|
|
96th | DGsMaLuS | 0 | 1 | |
|
|
97th | Finish | 0 | 2 | |
|
|
98th | Zeddicus | 0 | 0 | |
|
|
99th | Ciprianx | 0 | 3 |
