Bonus Pool: 552
Season 7 - 1v1 Gold Division Forge Theta
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
|
1st | SGsTytan | 576 | 32 |
|
|
2nd | wootpecker | 561 | 57 | |
|
|
3rd | NickFury | 531 | 90 | |
|
|
4th | horridus | 514 | 134 | |
|
|
5th | SaRGe | 506 | 29 | |
|
|
6th | mikey | 494 | 49 | |
|
|
7th | Golgoute | 482 | 48 | |
|
|
8th | Logica | 482 | 39 | |
|
|
|
9th | JuhTai | 479 | 90 |
|
|
10th | CrCǂJùßétø | 479 | 31 | |
|
|
11th | NiMeg | 466 | 47 | |
|
|
12th | crashpoint | 456 | 100 | |
|
|
13th | Henok | 453 | 36 | |
|
|
14th | Ben | 452 | 38 | |
|
|
15th | XUnique | 444 | 65 | |
|
|
16th | Ölkorv | 442 | 31 | |
|
|
17th | kefa | 441 | 41 | |
|
|
18th | Gramtex | 428 | 52 | |
|
|
19th | Hadouken | 427 | 54 | |
|
|
20th | Chuck | 425 | 61 | |
|
|
21st | SirAndy | 417 | 30 | |
|
|
22nd | danvers | 409 | 68 | |
|
|
23rd | Ursakar | 403 | 35 | |
|
|
24th | Vodka | 393 | 57 | |
|
|
25th | vIrt | 372 | 31 | |
|
|
|
26th | RAVG | 364 | 34 |
|
|
27th | GalaxOmicron | 363 | 100 | |
|
|
28th | Pwyl | 362 | 27 | |
|
|
29th | Rom | 355 | 19 | |
|
|
30th | FoOoRbE | 341 | 29 | |
|
|
31st | Lonewolf | 340 | 26 | |
|
|
32nd | Narcarma | 324 | 30 | |
|
|
33rd | TraiDoS | 323 | 23 | |
|
|
34th | AdmUshakov | 308 | 24 | |
|
|
35th | Csonti | 301 | 78 | |
|
|
36th | kiou | 278 | 20 | |
|
|
37th | Hyperion | 277 | 27 | |
|
|
38th | Lucid | 277 | 30 | |
|
|
39th | Ghostyx | 273 | 30 | |
|
|
40th | Vince | 266 | 21 | |
|
|
41st | Ping | 263 | 23 | |
|
|
42nd | Hammy | 258 | 15 | |
|
|
43rd | Silver | 255 | 48 | |
|
|
44th | FlaFf | 246 | 24 | |
|
|
45th | burne | 241 | 32 | |
|
|
46th | KyrAnN | 231 | 22 | |
|
|
47th | DuPrix | 225 | 12 | |
|
|
48th | Lishae | 220 | 17 | |
|
|
49th | Klemmpa | 219 | 13 | |
|
|
50th | Sabin | 203 | 19 | |
|
|
|
51st | sDzv | 202 | 13 |
|
|
52nd | haarot | 192 | 11 | |
|
|
53rd | LazyNoobELIV | 185 | 8 | |
|
|
54th | BioHazard | 180 | 15 | |
|
|
55th | Beefcake | 177 | 7 | |
|
|
56th | Fossit | 164 | 12 | |
|
|
57th | schnopy | 137 | 7 | |
|
|
58th | Rock | 134 | 11 | |
|
|
59th | vossenmand | 130 | 10 | |
|
|
60th | AsGGarD | 112 | 9 | |
|
|
61st | kasper | 111 | 7 | |
|
|
62nd | kRON | 101 | 4 | |
|
|
63rd | Elias | 100 | 8 | |
|
|
64th | NoFiveAlive | 94 | 6 | |
|
|
65th | Peye | 92 | 7 | |
|
|
66th | Skreub | 88 | 6 | |
|
|
67th | ĐìrtýǂǼŧǐůŠ | 87 | 4 | |
|
|
68th | Ronin | 83 | 7 | |
|
|
69th | RaideR | 78 | 4 | |
|
|
70th | EKterror | 76 | 3 | |
|
|
71st | Painbringer | 70 | 3 | |
|
|
72nd | Maedizzen | 68 | 10 | |
|
|
73rd | MMLǂoXoCube | 68 | 3 | |
|
|
74th | Ladys | 62 | 6 | |
|
|
75th | Nerax | 56 | 4 | |
|
|
76th | ExlǂSaphir | 56 | 4 | |
|
|
77th | YoDa | 51 | 4 | |
| -- | 78th | Vandesa | 40 | 4 | |
|
|
79th | decky | 36 | 4 | |
|
|
80th | Jembber | 30 | 3 | |
|
|
81st | kyo | 23 | 3 | |
| -- | 82nd | Flamby | 23 | 1 | |
|
|
83rd | Matthias | 11 | 1 | |
|
|
84th | dpc | 7 | 1 | |
| -- | 85th | rambow | 5 | 3 | |
|
|
86th | Munkel | 0 | 0 | |
|
|
87th | Jools | 0 | 1 | |
|
|
88th | Gallardo | 0 | 1 | |
|
|
89th | Fulltime | 0 | 0 | |
|
|
90th | TomBhawke | 0 | 0 | |
|
|
91st | Fixarn | 0 | 3 | |
|
|
92nd | StarShield | 0 | 0 | |
|
|
93rd | YouMac | 0 | 0 | |
|
|
94th | Ellipze | 0 | 0 | |
|
|
95th | CrappyPoney | 0 | 0 | |
|
|
96th | jugger | 0 | 2 | |
|
|
97th | Lou | 0 | 1 | |
|
|
98th | dEEsevenone | 0 | 0 | |
|
|
99th | Insomnium | 0 | 0 | |
|
|
100th | Nesta | 0 | 3 |
