Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Toxic Slums | 4v4 | Win (+22) | 24/5/2012 |
|
|
Sand Canyon | 4v4 | Win (+22) | 24/5/2012 |
|
|
Lava Flow | 4v4 | Loss (-15) | 24/5/2012 |
|
|
Outpost | 4v4 | Loss (-12) | 24/5/2012 |
|
|
Lava Flow | 4v4 | Win (+30) | 23/5/2012 |
|
|
Scorched Haven | 2v2 | Win | 23/5/2012 |
|
|
Scorched Haven | 2v2 | Win | 23/5/2012 |
|
|
The Boneyard | 2v2 | Win | 23/5/2012 |
|
|
Magma Core | 2v2 | Win | 21/5/2012 |
|
|
Scorched Haven | 2v2 | Win | 21/5/2012 |
|
|
Fossil Quarry | 4v4 | Win (+26) | 21/5/2012 |
|
|
Extinction | 4v4 | Loss (-12) | 21/5/2012 |
|
|
Deadlock Ridge | 4v4 | Loss (-8) | 21/5/2012 |
|
|
Toxic Slums | 4v4 | Win (+26) | 20/5/2012 |
|
|
Fossil Quarry | 4v4 | Loss (-10) | 20/5/2012 |
|
|
Toxic Slums | 4v4 | Win (+24) | 20/5/2012 |
|
|
Outpost | 4v4 | Loss (-10) | 20/5/2012 |
|
|
The Boneyard | 2v2 | Win (+30) | 10/5/2012 |
|
|
Lunar Colony V | 2v2 | Loss (-9) | 10/5/2012 |
|
|
Scorched Haven | 2v2 | Loss (-9) | 10/5/2012 |
|
|
Extinction | 4v4 | Win (+11) | 10/5/2012 |
|
|
Extinction | 4v4 | Win (+12) | 10/5/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+24) | 10/5/2012 |
|
|
Lunar Colony V | 2v2 | Win (+30) | 9/5/2012 |
|
|
The Boneyard | 2v2 | Loss (-9) | 9/5/2012 |
