Bonus Pool: 26
2013 Season 3 - 1v1 Bronze Division Shakuras Delta
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | [lBdM] Cybergork | 574 | 24 | 13 |
|
|
2nd | [SOSKI] Bub | 545 | 26 | 27 | |
|
|
3rd | lollipop | 525 | 50 | 55 | |
|
|
4th | kaezar | 481 | 28 | 18 | |
| -- | 5th | IBUPROFEN | 433 | 17 | 21 | |
|
|
6th | Dyktator | 411 | 17 | 7 | |
|
|
7th | Marco | 368 | 15 | 13 | |
|
|
8th | [SGER] Kai | 356 | 11 | 11 | |
|
|
|
9th | Kira | 348 | 15 | 7 |
|
|
10th | depälzer | 340 | 12 | 5 | |
| -- | 11th | KOZAK | 318 | 9 | 4 | |
|
|
12th | oGANJAo | 318 | 12 | 17 | |
|
|
13th | DöNA | 300 | 10 | 12 | |
|
|
14th | HELIOS | 296 | 8 | 7 | |
|
|
15th | Skolem | 294 | 10 | 3 | |
|
|
16th | Fomes | 266 | 13 | 19 | |
|
|
17th | Phil | 232 | 8 | 13 | |
|
|
18th | Pada | 230 | 7 | 12 | |
|
|
19th | OPAAL | 228 | 6 | 3 | |
|
|
20th | Профхаос | 226 | 8 | 9 | |
|
|
21st | [QKNZ] Hangiow | 216 | 6 | 5 | |
|
|
22nd | [JMoul] Xene | 202 | 6 | 8 | |
|
|
23rd | Fate | 190 | 8 | 11 | |
|
|
24th | UpnAtem | 178 | 5 | 9 | |
|
|
25th | RyuKen | 164 | 8 | 7 | |
|
|
|
26th | Ravenwing | 152 | 5 | 17 |
|
|
27th | Drama | 148 | 6 | 13 | |
|
|
28th | TheBeast | 140 | 5 | 1 | |
|
|
29th | Brolock | 136 | 4 | 3 | |
|
|
30th | Kathachiel | 136 | 6 | 4 | |
|
|
31st | SeyTill | 114 | 5 | 9 | |
|
|
32nd | VovaLenin | 102 | 3 | 4 | |
|
|
33rd | Noqpe | 92 | 4 | 12 | |
|
|
34th | [RnL] xXxJOKERxXx | 92 | 5 | 3 | |
|
|
35th | septim | 90 | 3 | 4 | |
|
|
36th | Thunder | 90 | 4 | 10 | |
|
|
37th | SaDist | 88 | 3 | 3 | |
|
|
38th | MasterRippeR | 84 | 4 | 3 | |
|
|
39th | NgS | 82 | 2 | 2 | |
|
|
40th | Horrigan | 78 | 2 | 3 | |
|
|
41st | TaktikOP | 76 | 2 | 6 | |
|
|
42nd | Azure | 70 | 3 | 1 | |
|
|
43rd | BanJoe | 68 | 4 | 5 | |
|
|
44th | [WFFF] oscarbäst | 66 | 2 | 5 | |
|
|
45th | Hackman | 60 | 2 | 7 | |
|
|
46th | polimer | 58 | 3 | 11 | |
|
|
47th | MeTero | 58 | 2 | 5 | |
|
|
48th | irvin | 58 | 3 | 6 | |
|
|
49th | [Click] CGCLimitless | 48 | 1 | 3 | |
|
|
50th | Siy | 48 | 1 | 1 | |
|
|
|
51st | Garrik | 44 | 3 | 2 |
|
|
52nd | Bajzel | 42 | 3 | 6 | |
|
|
53rd | Shus | 40 | 2 | 0 | |
|
|
54th | [MachaC] Deathkings | 40 | 3 | 5 | |
|
|
55th | [GKE] Markus | 40 | 2 | 9 | |
|
|
56th | [SBU] Novitatis | 40 | 4 | 5 | |
|
|
57th | Doctor | 36 | 3 | 5 | |
|
|
58th | Chegerdwara | 34 | 1 | 2 | |
|
|
59th | Antonius | 32 | 2 | 5 | |
|
|
60th | Xsistenz | 30 | 1 | 2 | |
|
|
61st | Makkalavas | 30 | 3 | 7 | |
|
|
62nd | WhiteJaks | 30 | 1 | 2 | |
|
|
63rd | Altairclub | 30 | 1 | 2 | |
|
|
64th | Bloodyscar | 30 | 1 | 3 | |
|
|
65th | sverhrazum | 30 | 2 | 6 | |
|
|
66th | Lawstyy | 30 | 2 | 1 | |
|
|
67th | DeathDaKid | 30 | 1 | 3 | |
|
|
68th | grindinghalt | 30 | 2 | 3 | |
|
|
69th | [SthWs] Duff | 30 | 1 | 3 | |
|
|
70th | [OSADA] Gelion | 0 | 2 | 3 | |
|
|
71st | [KSKGer] DarkLord | 0 | 0 | 1 | |
|
|
72nd | zlobin | 0 | 1 | 2 | |
|
|
73rd | FSMonster | 0 | 1 | 1 | |
|
|
74th | KmOon | 0 | 0 | 8 | |
|
|
75th | [MwP] Chris | 0 | 0 | 1 | |
|
|
76th | Kranich | 0 | 0 | 8 | |
|
|
77th | Golfenus | 0 | 0 | 1 | |
|
|
78th | [DoZz] LAMiszcz | 0 | 0 | 1 | |
|
|
79th | SprSixtyFive | 0 | 0 | 1 | |
|
|
80th | Maximulyamus | 0 | 1 | 0 | |
|
|
81st | Stalker | 0 | 2 | 3 | |
|
|
82nd | [KeGo] Golby | 0 | 1 | 1 | |
|
|
83rd | Dynamic | 0 | 3 | 2 | |
|
|
84th | Bowman | 0 | 0 | 1 | |
|
|
85th | Clintan | 0 | 2 | 3 | |
|
|
86th | [FrHu] Armstrong | 0 | 0 | 2 | |
|
|
87th | [KDVǂB] BicK | 0 | 1 | 0 | |
|
|
88th | ChaoZ | 0 | 1 | 4 | |
|
|
89th | Codiac | 0 | 1 | 0 | |
|
|
90th | [TTe] Yermani | 0 | 1 | 1 | |
|
|
91st | icefire | 0 | 0 | 1 | |
|
|
92nd | [Kpa6] SmileDan | 0 | 3 | 1 | |
|
|
93rd | Grin | 0 | 1 | 3 | |
|
|
94th | [SCbros] Enteee | 0 | 0 | 1 | |
|
|
95th | MAJORxSnuser | 0 | 3 | 2 | |
|
|
96th | DerTitan | 0 | 0 | 1 | |
|
|
97th | NormanBates | 0 | 1 | 4 | |
|
|
98th | AJenbo | 0 | 1 | 4 | |
|
|
99th | Sutra | 0 | 1 | 0 | |
|
|
100th | [LMPG] Mablung | 0 | 1 | 0 |
