Bonus Pool: 295
Season 7 - 1v1 Platinum Division Dragoon Lima
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
|
1st | Snake | 633 | 141 |
|
|
2nd | Aragorn | 597 | 94 | |
| -- | 3rd | peAk | 572 | 75 | |
| -- | 4th | thelarsvolta | 550 | 50 | |
|
|
5th | XxBurnxX | 535 | 52 | |
|
|
6th | AleXtrm | 522 | 51 | |
|
|
7th | Tokushu | 503 | 49 | |
|
|
8th | Harvall | 487 | 60 | |
|
|
|
9th | doidoi | 475 | 88 |
|
|
10th | zeOx | 472 | 45 | |
|
|
11th | Yagami | 468 | 105 | |
|
|
12th | zQoop | 468 | 34 | |
|
|
13th | voidseeker | 463 | 49 | |
|
|
14th | kenshin | 463 | 78 | |
|
|
15th | PolderPloer | 461 | 79 | |
|
|
16th | Janken | 460 | 23 | |
|
|
17th | Woody | 453 | 32 | |
|
|
18th | Sneg | 452 | 78 | |
|
|
19th | Stimpack | 450 | 80 | |
|
|
20th | Chillah | 441 | 50 | |
|
|
21st | SGainsbourg | 438 | 37 | |
|
|
22nd | Greenknight | 435 | 91 | |
|
|
23rd | SanRanSei | 431 | 165 | |
| -- | 24th | jackybauer | 429 | 25 | |
|
|
25th | Involver | 426 | 38 | |
|
|
|
26th | zuka | 422 | 61 |
|
|
27th | Mexxwell | 412 | 59 | |
|
|
28th | Maleovol | 408 | 28 | |
|
|
29th | Moondown | 407 | 27 | |
|
|
30th | seri | 407 | 95 | |
|
|
31st | deadlocks | 399 | 50 | |
|
|
32nd | DANWALLD | 396 | 56 | |
|
|
33rd | spyker | 395 | 24 | |
|
|
34th | Matlafous | 395 | 49 | |
|
|
35th | Jako | 391 | 59 | |
|
|
36th | NitroGênio | 369 | 56 | |
|
|
37th | baha | 363 | 102 | |
|
|
38th | Gloinart | 352 | 26 | |
|
|
39th | CFǂMaNa | 349 | 116 | |
|
|
40th | GamBeaT | 347 | 50 | |
|
|
41st | Nessi | 338 | 43 | |
|
|
42nd | ZeroHead | 323 | 96 | |
|
|
43rd | Creed | 306 | 19 | |
|
|
44th | Mephon | 302 | 20 | |
|
|
45th | EmGǂRiZoF | 297 | 23 | |
|
|
46th | BerreBaug | 285 | 22 | |
|
|
47th | TripleC | 263 | 22 | |
|
|
48th | sup | 263 | 24 | |
|
|
49th | StRoGG | 262 | 37 | |
|
|
50th | geNome | 261 | 16 | |
|
|
-- | 51st | OMGimbArru | 259 | 16 |
|
|
52nd | Northic | 256 | 20 | |
|
|
53rd | leido | 251 | 12 | |
|
|
54th | AClickUsToss | 250 | 34 | |
|
|
55th | listless | 245 | 13 | |
|
|
56th | Maksfor | 240 | 18 | |
|
|
57th | Aphox | 239 | 28 | |
|
|
58th | Sarge | 233 | 22 | |
|
|
59th | nvr | 214 | 10 | |
|
|
60th | TheCrazyBum | 200 | 8 | |
|
|
61st | Couillus | 173 | 7 | |
|
|
62nd | Kreig | 145 | 17 | |
|
|
63rd | Josko | 142 | 10 | |
|
|
64th | Soil | 136 | 19 | |
| -- | 65th | katzenfreund | 134 | 13 | |
|
|
66th | Jingzhi | 133 | 12 | |
|
|
67th | Majk | 126 | 18 | |
|
|
68th | REDRUM | 122 | 12 | |
|
|
69th | Antonoob | 122 | 11 | |
|
|
70th | Xerul | 96 | 9 | |
|
|
71st | mich | 89 | 5 | |
|
|
72nd | FoX | 79 | 5 | |
|
|
73rd | MegaDead | 78 | 8 | |
|
|
74th | Hardcore | 77 | 3 | |
|
|
75th | WaraM | 76 | 17 | |
|
|
76th | Ternlund | 73 | 6 | |
|
|
77th | JohnDoe | 70 | 3 | |
|
|
78th | Kukkīmonsutā | 47 | 3 | |
|
|
79th | HappyDavid | 41 | 2 | |
|
|
80th | Skarpler | 32 | 5 | |
|
|
81st | Canasta | 32 | 3 | |
|
|
82nd | Clozern | 30 | 1 | |
|
|
83rd | LeBlok | 30 | 4 | |
|
|
84th | BoozyWoozy | 24 | 1 | |
|
|
85th | Psychael | 21 | 2 | |
|
|
86th | PsychicApple | 21 | 1 | |
|
|
87th | ExelJack | 20 | 1 | |
| -- | 88th | Erazer | 10 | 1 | |
|
|
89th | EasyEight | 3 | 3 | |
|
|
90th | Kaedis | 0 | 1 | |
|
|
91st | LFish | 0 | 1 | |
|
|
92nd | Dayman | 0 | 0 | |
|
|
93rd | Monkey | 0 | 0 | |
|
|
94th | Aslan | 0 | 4 | |
|
|
95th | SuperNova | 0 | 0 | |
|
|
96th | oldhero | 0 | 0 | |
|
|
97th | GTDnoes | 0 | 1 | |
| -- | 98th | Hantey | 0 | 1 | |
|
|
99th | Kryze | 0 | 0 | |
|
|
100th | Reign | 0 | 0 |
