Bonus Pool: 537
Season 7 - 1v1 Platinum Division Tal’darim Alpha
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
-- | 1st | Stacklucker | 625 | 146 |
|
|
2nd | BiGtAsTy | 622 | 73 | |
|
|
3rd | Mariin | 607 | 161 | |
|
|
4th | Ajukrejze | 580 | 28 | |
| -- | 5th | Hunter | 515 | 198 | |
|
|
6th | Qooqie | 505 | 113 | |
|
|
7th | SykerN | 500 | 62 | |
|
|
8th | Skoopy | 499 | 25 | |
|
|
|
9th | Dipiis | 498 | 90 |
|
|
10th | JUVENTUSSA | 489 | 42 | |
|
|
11th | Greeni | 486 | 67 | |
|
|
12th | GsGShõckS | 466 | 46 | |
|
|
13th | DCǂHaze | 463 | 77 | |
|
|
14th | Bergdoktor | 461 | 33 | |
|
|
15th | mrowa | 448 | 160 | |
|
|
16th | Rhqjza | 437 | 61 | |
|
|
17th | Shipita | 434 | 35 | |
|
|
18th | Strutsnäsan | 434 | 24 | |
|
|
19th | Seight | 434 | 45 | |
|
|
20th | IRbaboon | 426 | 51 | |
| -- | 21st | Inseminator | 409 | 82 | |
|
|
22nd | Francis | 405 | 131 | |
|
|
23rd | DirtyMoonK | 402 | 95 | |
|
|
24th | Sartana | 398 | 99 | |
|
|
25th | ManeX | 389 | 52 | |
|
|
|
26th | BlackBurn | 381 | 41 |
|
|
27th | Enigma | 381 | 46 | |
|
|
28th | Sugilith | 363 | 26 | |
|
|
29th | DarkBarnabé | 363 | 34 | |
| -- | 30th | Michi | 359 | 41 | |
|
|
31st | Pesshe | 352 | 48 | |
|
|
32nd | Khampa | 338 | 165 | |
|
|
33rd | YoDa | 336 | 20 | |
|
|
34th | xiom | 332 | 61 | |
|
|
35th | FOX | 325 | 84 | |
|
|
36th | IlIIlIIIIIlI | 318 | 23 | |
|
|
37th | Darsuss | 309 | 16 | |
|
|
38th | Apai | 301 | 21 | |
|
|
39th | MassMutaQQ | 279 | 20 | |
|
|
40th | SCiberia | 260 | 26 | |
|
|
41st | Noir | 219 | 11 | |
|
|
42nd | SuperStellar | 211 | 11 | |
|
|
43rd | Dzeio | 199 | 8 | |
|
|
44th | Lapikus | 197 | 9 | |
|
|
45th | Baiter | 184 | 35 | |
|
|
46th | BLoodyLink | 181 | 34 | |
|
|
47th | arslan | 161 | 6 | |
|
|
48th | Eró | 145 | 8 | |
|
|
49th | EvilRyu | 143 | 7 | |
|
|
50th | KilYeaden | 142 | 5 | |
|
|
|
51st | qulo | 134 | 8 |
|
|
52nd | Joker | 129 | 4 | |
|
|
53rd | ideol | 117 | 11 | |
|
|
54th | XNeon | 113 | 5 | |
|
|
55th | napo | 89 | 7 | |
|
|
56th | Yria | 76 | 5 | |
|
|
57th | Sebi | 71 | 5 | |
|
|
58th | jweob | 65 | 7 | |
|
|
59th | Vocodor | 56 | 3 | |
| -- | 60th | Eikman | 52 | 7 | |
|
|
61st | Riesen | 50 | 5 | |
|
|
62nd | MrHoofPeter | 50 | 2 | |
|
|
63rd | grrrrr | 45 | 6 | |
|
|
64th | Melox | 44 | 5 | |
|
|
65th | Nosfer | 34 | 5 | |
|
|
66th | ELKU | 32 | 2 | |
|
|
67th | PGTurtle | 32 | 2 | |
|
|
68th | Nevermind | 30 | 1 | |
|
|
69th | yor | 30 | 1 | |
|
|
70th | Shac | 30 | 1 | |
|
|
71st | thomas | 30 | 2 | |
|
|
72nd | Jarzyn | 25 | 2 | |
|
|
73rd | Salucios | 24 | 4 | |
|
|
74th | theONLYone | 21 | 4 | |
|
|
75th | Feloblod | 13 | 4 | |
|
|
76th | Khorne | 13 | 4 | |
|
|
77th | IbramGaunt | 8 | 2 | |
|
|
78th | Nacra | 4 | 5 | |
|
|
79th | InDependancE | 0 | 6 | |
|
|
80th | SCHUBsbroon | 0 | 4 | |
|
|
81st | Invictuz | 0 | 1 | |
|
|
82nd | MaxPowerRUS | 0 | 0 | |
|
|
83rd | lavr | 0 | 0 | |
|
|
84th | WainSix | 0 | 4 | |
|
|
85th | Chunkfood | 0 | 0 | |
|
|
86th | Apfel | 0 | 0 | |
|
|
87th | LuSe | 0 | 4 | |
|
|
88th | MissRoachys | 0 | 3 | |
|
|
89th | Sub | 0 | 3 | |
|
|
90th | GDOUZǂPxC | 0 | 0 | |
|
|
91st | Asmodi | 0 | 1 | |
|
|
92nd | WheelMaster | 0 | 0 | |
|
|
93rd | Deathstep | 0 | 1 | |
|
|
94th | poscher | 0 | 2 | |
|
|
95th | Yosif | 0 | 0 | |
|
|
96th | CenterKlaus | 0 | 4 | |
| -- | 97th | Strausskhan | 0 | 2 | |
|
|
98th | Zamba | 0 | 3 | |
|
|
99th | Zwefc | 0 | 0 | |
|
|
100th | PtitBiscuit | 0 | 0 |
