Bonus Pool: 9
2013 Season 3 - 1v1 Gold Division Archon Uncle
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | MassAndSmash | 460 | 28 | 13 |
| -- | 2nd | FatMike | 442 | 58 | 52 | |
|
|
3rd | Procross | 437 | 44 | 26 | |
|
|
4th | memento | 421 | 47 | 38 | |
|
|
5th | [MoBa] Solvotus | 401 | 86 | 60 | |
|
|
6th | [INAE] Vilhelmi | 385 | 24 | 17 | |
|
|
7th | Anooge | 384 | 32 | 30 | |
|
|
8th | Lalas | 369 | 25 | 16 | |
|
|
|
9th | silva | 367 | 41 | 38 |
|
|
10th | Bananafish | 366 | 33 | 26 | |
|
|
11th | [AreS] watoOne | 363 | 22 | 17 | |
|
|
12th | ViolentC | 361 | 16 | 12 | |
|
|
13th | ToxicBlast | 353 | 45 | 50 | |
|
|
14th | [BLOP] Ghd | 345 | 18 | 22 | |
|
|
15th | [LAME] FrAnkTaNk | 341 | 14 | 13 | |
|
|
16th | [xGame] Impact | 337 | 19 | 13 | |
|
|
17th | Valmont | 337 | 39 | 43 | |
|
|
18th | Qua | 334 | 20 | 11 | |
|
|
19th | jonyviri | 323 | 23 | 14 | |
|
|
20th | Aidmyster | 320 | 35 | 19 | |
|
|
21st | Angelos | 313 | 13 | 10 | |
|
|
22nd | PromQueen | 311 | 20 | 28 | |
|
|
23rd | kelesha | 307 | 12 | 10 | |
|
|
24th | [Waffle] Doun | 304 | 14 | 14 | |
|
|
25th | [Alc] CaSH | 304 | 23 | 20 | |
|
|
|
26th | Prefferance | 295 | 14 | 9 |
|
|
27th | Lizzard | 292 | 12 | 5 | |
|
|
28th | katsas | 290 | 11 | 11 | |
|
|
29th | [GAREN] BadAttitude | 289 | 19 | 9 | |
|
|
30th | proutinuu | 289 | 109 | 113 | |
|
|
31st | [OES] HiT | 288 | 14 | 11 | |
|
|
32nd | Squall | 283 | 18 | 16 | |
|
|
33rd | Medrol | 282 | 10 | 6 | |
|
|
34th | TuneTrigger | 277 | 27 | 28 | |
|
|
35th | QoStik | 277 | 15 | 20 | |
|
|
36th | [AGxEu] Peåçe | 260 | 13 | 5 | |
|
|
37th | Anakinn | 252 | 16 | 18 | |
|
|
38th | Tolyan | 246 | 23 | 31 | |
|
|
39th | paraporcinet | 246 | 12 | 10 | |
|
|
40th | Gio | 245 | 13 | 7 | |
|
|
41st | Therion | 245 | 24 | 16 | |
|
|
42nd | RoyFcKR | 243 | 10 | 6 | |
|
|
43rd | MasterRitz | 241 | 30 | 29 | |
|
|
44th | SpiritofCen | 236 | 27 | 27 | |
|
|
45th | Hawkwind | 234 | 9 | 16 | |
|
|
46th | Jim | 233 | 9 | 10 | |
|
|
47th | [iZiS] MrSorrow | 221 | 19 | 14 | |
|
|
48th | [ORI] TheThing | 213 | 12 | 12 | |
|
|
49th | Mefko | 210 | 15 | 19 | |
|
|
50th | Lycael | 198 | 6 | 8 | |
|
|
|
51st | Artiboy | 196 | 8 | 14 |
|
|
52nd | [BCE] JayKay | 166 | 10 | 3 | |
|
|
53rd | Stiks | 165 | 39 | 40 | |
|
|
54th | Fatman | 155 | 35 | 43 | |
|
|
55th | Curley | 146 | 6 | 4 | |
|
|
56th | Jobroe | 144 | 6 | 3 | |
|
|
57th | Rullz | 143 | 3 | 5 | |
|
|
58th | Scaryface | 142 | 20 | 8 | |
|
|
59th | Loud | 142 | 8 | 8 | |
|
|
60th | Darkness | 134 | 15 | 26 | |
|
|
61st | FenixZgz | 132 | 9 | 8 | |
|
|
62nd | pemo | 131 | 9 | 10 | |
|
|
63rd | Pipisulka | 130 | 4 | 2 | |
|
|
64th | Eleuthur | 128 | 4 | 7 | |
|
|
65th | Commando | 120 | 5 | 10 | |
|
|
66th | [infPro] SpittingLama | 118 | 5 | 2 | |
|
|
67th | Fenris | 106 | 7 | 9 | |
|
|
68th | [TD47] MrWickeda | 94 | 3 | 3 | |
|
|
69th | XpreS | 90 | 4 | 0 | |
|
|
70th | [FUQ] Satouri | 86 | 4 | 2 | |
| -- | 71st | [sh33p] Qtbear | 76 | 6 | 6 | |
|
|
72nd | Fabulous | 72 | 3 | 1 | |
|
|
73rd | [VF] CreeZ | 66 | 3 | 3 | |
|
|
74th | Zato | 64 | 3 | 4 | |
|
|
75th | [ZnaS] ToOldForYou | 62 | 2 | 5 | |
|
|
76th | [SuxCox] Legendary | 62 | 3 | 5 | |
|
|
77th | Tempest | 62 | 3 | 7 | |
|
|
78th | Alex | 58 | 3 | 2 | |
|
|
79th | [FEMi] mole | 58 | 3 | 0 | |
|
|
80th | [LMKalo] Codax | 44 | 2 | 0 | |
|
|
81st | JPsNekit | 40 | 2 | 3 | |
|
|
82nd | DadOO | 40 | 5 | 2 | |
|
|
83rd | AlmostFamous | 34 | 2 | 0 | |
|
|
84th | [GoAiur] Templar | 34 | 1 | 2 | |
|
|
85th | Rôga | 32 | 5 | 7 | |
|
|
86th | MadMiKe | 0 | 1 | 1 | |
|
|
87th | [RTde] Squall | 0 | 1 | 0 | |
|
|
88th | LTmValdan | 0 | 4 | 0 | |
|
|
89th | [LCDS] Lares | 0 | 0 | 1 | |
|
|
90th | [Adun3] PraetorKaj | 0 | 1 | 0 | |
|
|
91st | Gamsy | 0 | 1 | 3 | |
|
|
92nd | Baal | 0 | 0 | 1 | |
|
|
93rd | Twokx | 0 | 3 | 3 | |
|
|
94th | GoOn | 0 | 1 | 0 | |
|
|
95th | Thedarkpain | 0 | 1 | 1 | |
|
|
96th | Bandi | 0 | 4 | 1 | |
|
|
97th | Aeron | 0 | 1 | 3 | |
|
|
98th | Purd | 0 | 0 | 1 | |
|
|
99th | miguel | 0 | 4 | 1 |
