Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Ohana LE | 1v1 | Win (+28) | 15/7/2012 |
|
|
Ohana LE | 1v1 | Win (+26) | 15/7/2012 |
|
|
Antiga Shipyard | 1v1 | Win (+28) | 15/7/2012 |
|
|
Ohana LE | 1v1 | Loss (-9) | 15/7/2012 |
|
|
Condemned Ridge | 1v1 | Loss | 15/7/2012 |
|
|
Antiga Shipyard | 1v1 | Loss (-9) | 15/7/2012 |
|
|
Daybreak LE | 1v1 | Win (+28) | 15/7/2012 |
|
|
Ohana LE | 1v1 | Win (+38) | 15/7/2012 |
|
|
Ohana LE | 1v1 | Loss (-9) | 15/7/2012 |
|
|
Daybreak LE | 1v1 | Loss (-9) | 15/7/2012 |
|
|
Cloud Kingdom LE | 1v1 | Win (+44) | 15/7/2012 |
|
|
Daybreak LE | 1v1 | Win (+30) | 15/7/2012 |
|
|
Antiga Shipyard | 1v1 | Loss | 15/7/2012 |
|
|
Antiga Shipyard | 1v1 | Loss | 14/7/2012 |
|
|
Condemned Ridge | 1v1 | Loss | 14/7/2012 |
|
|
Condemned Ridge | 1v1 | Win | 5/7/2012 |
|
|
Xel'Naga Caverns | Custom | Loss | 5/7/2012 |
|
|
WCS Daybreak LE | Custom | Loss | 8/5/2012 |
|
|
WCS Ohana LE | Custom | Loss | 8/5/2012 |
|
|
WCS Cloud Kingdom LE | Custom | Loss | 8/5/2012 |
|
|
Georgeopolis 2.0 | Custom | Loss | 8/5/2012 |
|
|
District 10 | 4v4 | Loss | 8/5/2012 |
|
|
Toxic Slums | 4v4 | Win | 8/5/2012 |
|
|
District 10 | 4v4 | Win | 8/5/2012 |
|
|
Green Acres | 3v3 | Win | 8/5/2012 |
