Bonus Pool: 269
Season 7 - 1v1 Platinum Division SCV Rho
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
-- | 1st | Modnar | 666 | 86 |
|
|
2nd | Maxi | 640 | 219 | |
|
|
3rd | MoL | 614 | 116 | |
|
|
4th | nixZ | 609 | 193 | |
|
|
5th | Multitouch | 584 | 208 | |
|
|
6th | YounInTheory | 513 | 152 | |
|
|
7th | PwFZelaxe | 511 | 37 | |
|
|
8th | HARDY | 482 | 81 | |
|
|
|
9th | Produktiv | 477 | 176 |
|
|
10th | Forge | 451 | 26 | |
|
|
11th | Gobbo | 448 | 47 | |
|
|
12th | Akoz | 442 | 65 | |
|
|
13th | MicroMonkey | 434 | 46 | |
|
|
14th | crippledgore | 429 | 104 | |
|
|
15th | Alxs | 428 | 95 | |
|
|
16th | Fribble | 424 | 42 | |
|
|
17th | Ronixi | 417 | 38 | |
|
|
18th | dboudbou | 415 | 40 | |
|
|
19th | MDMA | 406 | 31 | |
|
|
20th | Narkoman | 403 | 57 | |
|
|
21st | lykkekage | 399 | 77 | |
|
|
22nd | ClearMind | 389 | 39 | |
|
|
23rd | Mutaleizk | 389 | 119 | |
|
|
24th | grek | 386 | 161 | |
|
|
25th | CBSLemontra | 366 | 29 | |
|
|
|
26th | Tachikoma | 349 | 30 |
|
|
27th | WinTerek | 335 | 105 | |
|
|
28th | HenryKiller | 332 | 50 | |
|
|
29th | Krøjer | 328 | 14 | |
|
|
30th | cptPechenya | 326 | 12 | |
| -- | 31st | Septerra | 314 | 46 | |
|
|
32nd | jon | 309 | 26 | |
|
|
33rd | rickHARD | 283 | 35 | |
|
|
34th | Hak | 278 | 13 | |
|
|
35th | AleCtOr | 268 | 18 | |
|
|
36th | mauZKilla | 253 | 53 | |
|
|
37th | PghstEddan | 249 | 23 | |
|
|
38th | AnoNSloppy | 242 | 13 | |
|
|
39th | eXtaSi | 238 | 25 | |
|
|
40th | Djmedic | 237 | 17 | |
|
|
41st | zervantes | 229 | 12 | |
|
|
42nd | Amnesiac | 224 | 11 | |
|
|
43rd | Kasi | 189 | 13 | |
|
|
44th | hey | 186 | 7 | |
|
|
45th | Jonny | 178 | 12 | |
|
|
46th | FFSaint | 178 | 8 | |
|
|
47th | Silencer | 176 | 8 | |
|
|
48th | Jorrit | 163 | 10 | |
|
|
49th | Jimbo | 141 | 6 | |
|
|
50th | Feralol | 138 | 5 | |
|
|
|
51st | koana | 130 | 8 |
|
|
52nd | Shohias | 119 | 11 | |
|
|
53rd | Geckod | 105 | 6 | |
|
|
54th | Elekston | 98 | 4 | |
|
|
55th | VaLi | 97 | 4 | |
|
|
56th | Yodaz | 96 | 4 | |
|
|
57th | Thandor | 86 | 3 | |
| -- | 58th | BillyPizza | 85 | 9 | |
|
|
59th | DeathDima | 70 | 3 | |
|
|
60th | TellMeAgain | 66 | 8 | |
|
|
61st | confessor | 63 | 4 | |
|
|
62nd | Nissespand | 63 | 5 | |
|
|
63rd | NoobShadowZz | 55 | 8 | |
|
|
64th | ScoeneZ | 53 | 8 | |
|
|
65th | jornb | 52 | 5 | |
|
|
66th | SanDekMek | 30 | 2 | |
|
|
67th | iRLost | 30 | 1 | |
|
|
68th | RajjAdgrell | 30 | 1 | |
|
|
69th | Panzerchrist | 22 | 6 | |
|
|
70th | BGSSamuraj | 16 | 2 | |
|
|
71st | TeensForCash | 8 | 6 | |
|
|
72nd | Lore | 2 | 5 | |
|
|
73rd | Mortarius | 2 | 1 | |
|
|
74th | illien | 2 | 4 | |
|
|
75th | ZergJoker | 0 | 1 | |
|
|
76th | ChaosReborn | 0 | 0 | |
|
|
77th | Terror | 0 | 0 | |
|
|
78th | Nhemo | 0 | 0 | |
| -- | 79th | GaMinkadAbrA | 0 | 1 | |
|
|
80th | Pizhamich | 0 | 0 | |
|
|
81st | Alboin | 0 | 0 | |
|
|
82nd | FakeBoo | 0 | 0 | |
|
|
83rd | ViGar | 0 | 0 | |
|
|
84th | Palmen | 0 | 1 | |
|
|
85th | Archont | 0 | 0 | |
|
|
86th | Drenicite | 0 | 1 | |
|
|
87th | KiNiMod | 0 | 4 | |
|
|
88th | WindOfChange | 0 | 0 | |
|
|
89th | Tryum | 0 | 4 | |
| -- | 90th | rub | 0 | 0 | |
|
|
91st | Sokatsoi | 0 | 0 | |
|
|
92nd | profitable | 0 | 4 | |
|
|
93rd | ÄrgerDiNed | 0 | 4 | |
|
|
94th | Mloly | 0 | 1 | |
|
|
95th | Jaha | 0 | 0 | |
|
|
96th | RAPTOR | 0 | 0 | |
|
|
97th | Kizzu | 0 | 1 | |
|
|
98th | Ubik | 0 | 3 | |
|
|
99th | BlackForce | 0 | 4 | |
|
|
100th | Agravaine | 0 | 0 |
