Bonus Pool: 571
Season 7 - 1v1 Silver Division Dylar Iota
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
-- | 1st | DENTALOX | 528 | 35 |
|
|
2nd | Sephren | 512 | 59 | |
|
|
3rd | Spawn | 505 | 61 | |
|
|
4th | RussianMan | 504 | 29 | |
|
|
5th | tiber | 499 | 43 | |
| -- | 6th | Akella | 485 | 165 | |
| -- | 7th | DreZtaL | 440 | 59 | |
|
|
8th | DrFreak | 408 | 62 | |
|
|
|
9th | PurpleMush | 408 | 49 |
|
|
10th | Jebani | 403 | 60 | |
|
|
11th | ParrotSketch | 394 | 26 | |
|
|
12th | Cyro | 384 | 37 | |
|
|
13th | Krebya | 377 | 37 | |
|
|
14th | DragonsenFDK | 374 | 38 | |
|
|
15th | iSma | 371 | 31 | |
|
|
16th | Ivo | 364 | 46 | |
|
|
17th | cisco | 345 | 17 | |
|
|
18th | Castor | 323 | 49 | |
|
|
19th | smirk | 318 | 56 | |
|
|
20th | ZerBärUs | 314 | 22 | |
|
|
21st | Achilles | 303 | 25 | |
|
|
22nd | Choubidouwah | 301 | 13 | |
|
|
23rd | Hatchez | 293 | 19 | |
|
|
24th | root | 273 | 24 | |
|
|
25th | crab | 270 | 46 | |
|
|
|
26th | Stele | 243 | 15 |
|
|
27th | stefk | 241 | 10 | |
|
|
28th | fausti | 237 | 31 | |
|
|
29th | Tuxaumania | 225 | 10 | |
|
|
30th | Pinegulf | 225 | 9 | |
|
|
31st | eblue | 211 | 54 | |
|
|
32nd | AKS | 211 | 10 | |
|
|
33rd | CrazyBee | 202 | 10 | |
|
|
34th | GeFeST | 197 | 12 | |
|
|
35th | THORtle | 190 | 10 | |
|
|
36th | Kkmak | 184 | 8 | |
|
|
37th | Lerust | 184 | 14 | |
| -- | 38th | Joshimuz | 181 | 10 | |
|
|
39th | AXBigBSES | 175 | 11 | |
|
|
40th | temnyshniq | 163 | 21 | |
|
|
41st | Skorpio | 150 | 6 | |
|
|
42nd | Zyforth | 150 | 6 | |
|
|
43rd | DarkLiberty | 143 | 37 | |
|
|
44th | JohnKleiber | 128 | 6 | |
|
|
45th | NecrogenetiC | 116 | 17 | |
|
|
46th | Derilisk | 109 | 8 | |
|
|
47th | Nazak | 106 | 7 | |
|
|
48th | Heinar | 87 | 4 | |
|
|
49th | rancidPL | 86 | 6 | |
|
|
50th | Rainer | 79 | 9 | |
|
|
|
51st | Zlyden | 78 | 3 |
|
|
52nd | Galeo | 77 | 5 | |
|
|
53rd | Murdoc | 77 | 5 | |
|
|
54th | Syndranis | 76 | 3 | |
|
|
55th | martin | 75 | 4 | |
|
|
56th | meirlad | 74 | 5 | |
|
|
57th | Mathias | 68 | 2 | |
|
|
58th | stylez | 67 | 4 | |
|
|
59th | LilPandaCore | 63 | 3 | |
|
|
60th | minim | 62 | 2 | |
|
|
61st | Jack | 62 | 4 | |
|
|
62nd | cheib | 55 | 4 | |
|
|
63rd | Knacki | 52 | 3 | |
|
|
64th | Tteo | 49 | 4 | |
|
|
65th | Eviro | 49 | 2 | |
|
|
66th | metin | 41 | 2 | |
|
|
67th | homerjay | 38 | 3 | |
|
|
68th | CommanderChr | 38 | 3 | |
|
|
69th | Malephicia | 36 | 2 | |
|
|
70th | Varka | 30 | 1 | |
|
|
71st | LiLG | 30 | 2 | |
|
|
72nd | NOOBKING | 24 | 3 | |
|
|
73rd | Temper | 17 | 5 | |
|
|
74th | Stealvi | 13 | 2 | |
| -- | 75th | Melio | 0 | 2 | |
|
|
76th | SillyDrone | 0 | 0 | |
|
|
77th | GHFǂShimob | 0 | 1 | |
|
|
78th | zOrZi | 0 | 0 | |
|
|
79th | RivKah | 0 | 0 | |
|
|
80th | Zaikala | 0 | 1 | |
|
|
81st | KarolusNGSR | 0 | 0 | |
|
|
82nd | Acronis | 0 | 1 | |
|
|
83rd | JeyAem | 0 | 0 | |
|
|
84th | Thunder | 0 | 0 | |
|
|
85th | Spamitudine | 0 | 1 | |
|
|
86th | Anzony | 0 | 2 | |
|
|
87th | Jima | 0 | 1 | |
|
|
88th | Berserk | 0 | 0 | |
|
|
89th | KaiZer | 0 | 0 | |
|
|
90th | Gambit | 0 | 0 | |
|
|
91st | TheEkorn | 0 | 0 | |
|
|
92nd | Echnaton | 0 | 0 | |
|
|
93rd | Voiz | 0 | 0 | |
|
|
94th | DetailedBoi | 0 | 0 | |
|
|
95th | Lunkaren | 0 | 1 | |
|
|
96th | Saboera | 0 | 0 | |
|
|
97th | Lockhead | 0 | 1 | |
|
|
98th | Bumblebee | 0 | 0 | |
|
|
99th | tumefebobo | 0 | 0 | |
|
|
100th | webmobster | 0 | 0 |
