Bonus Pool: 309
Season 7 - 1v1 Platinum Division Feld Whiskey
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
|
1st | Sugarfoot | 561 | 64 |
|
|
2nd | Drumz | 557 | 73 | |
|
|
3rd | UnDeaD | 549 | 119 | |
| -- | 4th | ELESTRAGO | 543 | 192 | |
|
|
5th | Rayzer | 522 | 127 | |
|
|
6th | sCXplosiVE | 519 | 64 | |
|
|
7th | HITMAN | 500 | 100 | |
|
|
8th | Maxikk | 493 | 34 | |
|
|
|
9th | Terminator | 479 | 42 |
|
|
10th | gud | 467 | 138 | |
|
|
11th | Liang | 462 | 34 | |
|
|
12th | Edinoros | 459 | 108 | |
|
|
13th | VlaDToSS | 457 | 191 | |
|
|
14th | DeGrosser | 451 | 76 | |
|
|
15th | MaRiNeMaStEr | 448 | 28 | |
|
|
16th | Maler | 445 | 157 | |
|
|
17th | AdHHotzplotz | 438 | 59 | |
|
|
18th | DaddyCo | 432 | 140 | |
|
|
19th | aLmosT | 426 | 78 | |
|
|
20th | FireFrost | 417 | 144 | |
|
|
21st | Zazu | 416 | 61 | |
|
|
22nd | Stormleaf | 409 | 15 | |
|
|
23rd | BeatSticks | 409 | 112 | |
|
|
24th | Orena | 405 | 63 | |
|
|
25th | Dready | 404 | 63 | |
|
|
|
26th | Boosterios | 397 | 90 |
|
|
27th | Feynman | 385 | 60 | |
|
|
28th | Boendal | 383 | 19 | |
|
|
29th | Заф | 373 | 23 | |
|
|
30th | KnirB | 368 | 115 | |
|
|
31st | RAGEWaww | 368 | 70 | |
|
|
32nd | ImbaRageQuit | 366 | 41 | |
|
|
33rd | Samaritan | 365 | 29 | |
|
|
34th | Chrono | 365 | 94 | |
|
|
35th | cRY | 360 | 84 | |
|
|
36th | PeterGriffin | 348 | 47 | |
|
|
37th | DarkPhoenix | 344 | 111 | |
|
|
38th | Predator | 338 | 23 | |
|
|
39th | MaskedUgly | 337 | 55 | |
|
|
40th | Scuril | 317 | 18 | |
|
|
41st | Rawberry | 295 | 10 | |
|
|
42nd | friday | 292 | 49 | |
| -- | 43rd | colTrek | 283 | 21 | |
|
|
44th | paZzo | 267 | 13 | |
|
|
45th | Voltan | 256 | 248 | |
|
|
46th | InSektt | 237 | 12 | |
|
|
47th | DrRobrocknic | 204 | 10 | |
| -- | 48th | brS | 200 | 11 | |
|
|
49th | BigBuli | 194 | 16 | |
|
|
50th | Protest | 194 | 11 | |
|
|
|
51st | CarlosOmse | 171 | 8 |
|
|
52nd | Blint | 162 | 7 | |
|
|
53rd | juzaaaa | 145 | 5 | |
| -- | 54th | SCSoap | 134 | 12 | |
|
|
55th | VIPKiller | 130 | 7 | |
|
|
56th | Aequonox | 117 | 9 | |
|
|
57th | Gluon | 104 | 4 | |
| -- | 58th | PherSeuS | 87 | 5 | |
|
|
59th | dhGnorisH | 82 | 7 | |
|
|
60th | LBJack | 73 | 5 | |
|
|
61st | CryforMeNow | 59 | 7 | |
|
|
62nd | DarthY | 58 | 6 | |
|
|
63rd | vRune | 56 | 2 | |
|
|
64th | baggimotik | 53 | 4 | |
|
|
65th | Kalyptor | 50 | 6 | |
|
|
66th | sendel | 41 | 5 | |
|
|
67th | NexT | 30 | 1 | |
|
|
68th | daskleinesys | 30 | 5 | |
|
|
69th | FNHDxHozozel | 30 | 4 | |
|
|
70th | oFsRocOLocO | 26 | 3 | |
|
|
71st | Grohouf | 20 | 3 | |
|
|
72nd | Mariscal | 20 | 1 | |
|
|
73rd | pwnhite | 6 | 6 | |
|
|
74th | Affection | 2 | 7 | |
|
|
75th | wru | 0 | 5 | |
|
|
76th | None | 0 | 5 | |
|
|
77th | miniboc | 0 | 4 | |
|
|
78th | AngryApe | 0 | 4 | |
|
|
79th | soulbreaker | 0 | 4 | |
|
|
80th | Piwny | 0 | 0 | |
|
|
81st | Marneus | 0 | 0 | |
|
|
82nd | GHFǂDrunken | 0 | 1 | |
|
|
83rd | Gymlii | 0 | 1 | |
|
|
84th | cnceo | 0 | 4 | |
|
|
85th | Ziki | 0 | 5 | |
|
|
86th | Greedy | 0 | 4 | |
|
|
87th | Rarusu | 0 | 0 | |
|
|
88th | Velinart | 0 | 1 | |
|
|
89th | wsHaL | 0 | 1 | |
| -- | 90th | Karenax | 0 | 0 | |
|
|
91st | KSAlex | 0 | 3 | |
|
|
92nd | Xash | 0 | 0 | |
|
|
93rd | TooTrue | 0 | 4 | |
|
|
94th | Xkillen | 0 | 0 | |
|
|
95th | Suntronic | 0 | 4 | |
|
|
96th | Damme | 0 | 4 | |
|
|
97th | nisk | 0 | 0 | |
|
|
98th | Moxling | 0 | 1 | |
|
|
99th | Damnation | 0 | 4 | |
|
|
100th | JimmyReynor | 0 | 4 |
