Bonus Pool: 263
Season 7 - 1v1 Platinum Division Agria Omega
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
-- | 1st | Louhi | 664 | 80 |
|
|
2nd | suppe | 575 | 71 | |
|
|
3rd | GrKillerFr | 561 | 49 | |
|
|
4th | aRdOrzeRo | 556 | 49 | |
|
|
5th | JDFirenze | 526 | 88 | |
|
|
6th | shippuu | 521 | 121 | |
|
|
7th | lugga | 510 | 53 | |
|
|
8th | Llamah | 503 | 34 | |
|
|
|
9th | NaSpeedowany | 500 | 46 |
|
|
10th | passenger | 498 | 49 | |
|
|
11th | uniforce | 498 | 40 | |
|
|
12th | PŵŊSloan | 486 | 63 | |
|
|
13th | WoodWorker | 479 | 40 | |
|
|
14th | Enohc | 479 | 82 | |
| -- | 15th | Herbie | 475 | 53 | |
|
|
16th | AbbAth | 474 | 42 | |
| -- | 17th | NetterMizuno | 473 | 30 | |
|
|
18th | SamJedi | 468 | 59 | |
|
|
19th | Axatar | 468 | 52 | |
|
|
20th | amatarasu | 437 | 60 | |
|
|
21st | Irony | 437 | 87 | |
|
|
22nd | BubblePop | 431 | 61 | |
|
|
23rd | szabrownik | 425 | 103 | |
|
|
24th | Jidder | 425 | 42 | |
|
|
25th | GreenGoSu | 418 | 94 | |
|
|
|
26th | OmegaKnetus | 408 | 27 |
|
|
27th | Sitael | 394 | 46 | |
|
|
28th | Sciurus | 390 | 93 | |
|
|
29th | kurulananfok | 387 | 58 | |
|
|
30th | HellBator | 379 | 42 | |
|
|
31st | EvO | 378 | 24 | |
|
|
32nd | Rom | 363 | 18 | |
|
|
33rd | James | 358 | 60 | |
|
|
34th | IcapsObim | 357 | 40 | |
|
|
35th | Mamirus | 349 | 43 | |
|
|
36th | Nappy | 348 | 46 | |
|
|
37th | Nicolas | 346 | 34 | |
|
|
38th | Ghoulasch | 339 | 28 | |
|
|
39th | Beldak | 337 | 28 | |
|
|
40th | Friiis | 332 | 47 | |
|
|
41st | Kotgurgler | 328 | 38 | |
|
|
42nd | jDtHack | 327 | 84 | |
|
|
43rd | Kieselfiesel | 318 | 92 | |
|
|
44th | Boxter | 292 | 13 | |
|
|
45th | Anubis | 285 | 14 | |
|
|
46th | DRACULAFIEND | 281 | 45 | |
|
|
47th | Akira | 264 | 17 | |
|
|
48th | ExitSuccess | 235 | 15 | |
| -- | 49th | Disbeliever | 232 | 13 | |
|
|
50th | FlcTmKaiser | 227 | 11 | |
|
|
|
51st | venderbroeck | 208 | 11 |
|
|
52nd | ChaabiElaziz | 207 | 20 | |
|
|
53rd | Lufos | 182 | 12 | |
|
|
54th | booyah | 181 | 16 | |
|
|
55th | MyPerfection | 161 | 16 | |
|
|
56th | Kaisz | 158 | 15 | |
|
|
57th | oLmA | 156 | 15 | |
|
|
58th | DerekSantos | 155 | 12 | |
|
|
59th | ShadowSc | 151 | 11 | |
|
|
60th | bab | 123 | 6 | |
|
|
61st | NomadicPpl | 118 | 7 | |
|
|
62nd | lGoNe | 114 | 8 | |
|
|
63rd | Dowsha | 107 | 9 | |
|
|
64th | Stuffel | 99 | 8 | |
|
|
65th | Valen | 88 | 6 | |
|
|
66th | Pleaded | 76 | 3 | |
|
|
67th | Znoz | 68 | 6 | |
|
|
68th | lBruSher | 60 | 3 | |
|
|
69th | sagisag | 60 | 5 | |
|
|
70th | Vladebels | 54 | 3 | |
|
|
71st | Tehlit | 52 | 3 | |
|
|
72nd | Krappe | 50 | 5 | |
|
|
73rd | storm | 45 | 2 | |
|
|
74th | Squashbuddy | 41 | 2 | |
|
|
75th | NWPmadFACE | 38 | 3 | |
|
|
76th | Fourbino | 32 | 1 | |
|
|
77th | Epov | 30 | 5 | |
|
|
78th | Chanito | 30 | 2 | |
|
|
79th | HapidjuS | 29 | 2 | |
|
|
80th | TedVBF | 20 | 1 | |
|
|
81st | PolyWayne | 11 | 1 | |
|
|
82nd | Battosai | 9 | 1 | |
|
|
83rd | Tassadar | 0 | 2 | |
|
|
84th | ǂmLǂ | 0 | 1 | |
|
|
85th | Boris | 0 | 1 | |
|
|
86th | Nefuron | 0 | 0 | |
| -- | 87th | ƒuǂKenpa | 0 | 0 | |
|
|
88th | Alÿ | 0 | 3 | |
|
|
89th | Lowmachine | 0 | 0 | |
|
|
90th | Armoney | 0 | 2 | |
|
|
91st | Wazte | 0 | 1 | |
|
|
92nd | Unique | 0 | 1 | |
|
|
93rd | Ghost | 0 | 0 | |
|
|
94th | Arnisen | 0 | 0 | |
|
|
95th | Agneusiys | 0 | 0 | |
|
|
96th | AkrAnáY | 0 | 0 | |
|
|
97th | Breeze | 0 | 0 | |
|
|
98th | KoSiArZ | 0 | 0 | |
|
|
99th | Blame | 0 | 0 | |
|
|
100th | Uthrin | 0 | 0 |
