Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
The Boneyard | 2v2 | Loss (-8) | 9/10/2012 |
|
|
The Ruins of Tarsonis | 2v2 | Loss (-9) | 9/10/2012 |
|
|
Tyrador Keep | 2v2 | Loss (-8) | 9/10/2012 |
|
|
Magma Core | 2v2 | Loss (-5) | 9/10/2012 |
|
|
Magma Core | 2v2 | Loss (-3) | 9/10/2012 |
|
|
Sand Canyon | 4v4 | Loss (-13) | 9/10/2012 |
|
|
Sand Canyon | 4v4 | Loss (-7) | 9/10/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+14) | 9/10/2012 |
|
|
Deadlock Ridge | 4v4 | Loss (-9) | 9/10/2012 |
|
|
Lava Flow | 4v4 | Win (+16) | 9/10/2012 |
|
|
High Ground | 4v4 | Loss (-12) | 8/10/2012 |
|
|
Deadlock Ridge | 4v4 | Loss (-14) | 8/10/2012 |
|
|
Sand Canyon | 4v4 | Loss (-15) | 8/10/2012 |
|
|
High Ground | 4v4 | Win (+16) | 8/10/2012 |
|
|
Megaton | 4v4 | Win (+17) | 8/10/2012 |
|
|
Outpost | 4v4 | Win (+24) | 8/10/2012 |
|
|
Sand Canyon | 4v4 | Win (+24) | 8/10/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+40) | 5/10/2012 |
|
|
Outpost | 4v4 | Win (+24) | 5/10/2012 |
|
|
High Ground | 4v4 | Win (+24) | 5/10/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+24) | 5/10/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+24) | 3/10/2012 |
|
|
Megaton | 4v4 | Loss (-12) | 3/10/2012 |
|
|
Fossil Quarry | 4v4 | Loss (-12) | 3/10/2012 |
|
|
Megaton | 4v4 | Loss (-12) | 3/10/2012 |
