Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Fossil Quarry | 4v4 | Win | 23/5/2013 |
|
|
Atlas Station | 4v4 | Win (+21) | 23/5/2013 |
|
|
Volcanic Ridge | 4v4 | Loss | 23/5/2013 |
|
|
Celestial Bastion | 4v4 | Win (+38) | 23/5/2013 |
|
|
Celestial Bastion | 4v4 | Win (+44) | 23/5/2013 |
|
|
Temple of the Preservers | 3v3 | Win (+22) | 23/5/2013 |
|
|
Fallout Zone | 4v4 | Loss | 22/5/2013 |
|
|
Volcanic Ridge | 4v4 | Loss | 22/5/2013 |
|
|
Deadlock Ridge | 4v4 | Win (+48) | 22/5/2013 |
|
|
Fallout Zone | 4v4 | Loss | 22/5/2013 |
|
|
Fallout Zone | 4v4 | Win | 22/5/2013 |
|
|
Geosync Quarry | 2v2 | Win (+28) | 22/5/2013 |
|
|
Green Acres | 3v3 | Loss (-13) | 21/5/2013 |
|
|
Queen's Nest | 3v3 | Win (+22) | 21/5/2013 |
|
|
Sands of Strife | 3v3 | Win (+24) | 21/5/2013 |
|
|
Green Acres | 3v3 | Loss | 21/5/2013 |
|
|
Green Acres | 3v3 | Win | 20/5/2013 |
|
|
Reclamation | 2v2 | Win | 20/5/2013 |
|
|
Graystone Ravine | 2v2 | Win | 20/5/2013 |
|
|
Queen's Nest | 3v3 | Loss | 20/5/2013 |
|
|
StarCraft Master | Custom | Tie | 20/5/2013 |
|
|
The Bone Trench | 2v2 | Win | 19/5/2013 |
|
|
Green Acres | 3v3 | Win | 19/5/2013 |
|
|
Temple of the Preservers | 3v3 | Win | 19/5/2013 |
|
|
Research Complex | 3v3 | Loss | 19/5/2013 |
