Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
Fossil Quarry | 4v4 | Win | 22/5/2013 |
|
|
Hunting Ground | 2v2 | Win (+46) | 21/5/2013 |
|
|
Reclamation | 2v2 | Loss | 21/5/2013 |
|
|
Reflection | 2v2 | Win (+46) | 21/5/2013 |
|
|
Graystone Ravine | 2v2 | Loss | 21/5/2013 |
|
|
Overwatch | 2v2 | Loss | 29/3/2013 |
|
|
Desolate Stronghold | 2v2 | Win (+28) | 29/3/2013 |
|
|
Reflection | 2v2 | Loss | 29/3/2013 |
|
|
The Boneyard | 2v2 | Win (+28) | 29/3/2013 |
|
|
Overwatch | 2v2 | Loss | 28/3/2013 |
|
|
Volcanic Ridge | 4v4 | Loss | 27/3/2013 |
|
|
Atlas Station | 4v4 | Loss | 27/3/2013 |
|
|
Fallout Zone | 4v4 | Win | 27/3/2013 |
|
|
Deadlock Ridge | 4v4 | Loss | 27/3/2013 |
|
|
Fossil Quarry | 4v4 | Win | 27/3/2013 |
|
|
Graystone Ravine | 2v2 | Loss (-12) | 22/3/2013 |
|
|
Reflection | 2v2 | Win (+13) | 22/3/2013 |
|
|
The Boneyard | 2v2 | Win (+24) | 22/3/2013 |
|
|
Fallout Zone | 4v4 | Loss | 21/3/2013 |
|
|
Overwatch | 2v2 | Loss (-11) | 21/3/2013 |
|
|
Desolate Stronghold | 2v2 | Loss (-12) | 21/3/2013 |
|
|
Overwatch | 2v2 | Loss (-12) | 21/3/2013 |
|
|
Overwatch | 2v2 | Win (+13) | 21/3/2013 |
|
|
Overwatch | 2v2 | Win (+23) | 20/3/2013 |
|
|
Reflection | 2v2 | Loss (-11) | 20/3/2013 |
