18

[NAAI] HoeLykDit [NAAI] SADF

545

Bonus Pool: 102

2013 Season 3 - 3v3 Bronze Division Dragoon Omega

Rank Player Points Wins Losses
1st [U] PenSuM freQkaZoId darksquad 229 6 5
2nd [DC21] Grandmaster [DC21] scaR [DC21] Bravehard 225 9 17
3rd [PINE] JeanBombeur [lBBl] Kanuh [lBBl] Tekys 186 8 17
4th [BtohQ] Ero Nikchnou chaby 179 5 7
5th [Rsucks] Juviken [Rsucks] Darksiderx Slempike 174 7 17
6th [NoCH] Sentinel [NoCH] abraXas [NoCH] Euphoria 155 5 6
7th [LeGI] Diehard [LeGI] Adschadai [LeGI] Sakhr 144 7 27
8th [Grrrrr] CptSpaulding [iTr] Tan [Grrrrr] ClemsouZ 143 6 1
9th [Beauf] Sploutch [Beauf] Alatreon [Beauf] Koloshtipayo 128 4 4
10th [Akyla] KraekVar [Akyla] Sophistica Moustaggio 128 4 7
11th Nixa DeliriumFIN Facee 127 5 4
12th Wond Nexusone Karmin 124 3 3
13th InsaneBadger InsanePanda InsaneSquid 122 4 9
14th [HON] AidanPryde [HON] Inishara [HON] Shaftoe 120 4 5
15th [SsfF] Guido [SsfF] Zakudade [SsfF] Alexmagnus 120 3 6
16th [CBXD] Dragonheald [CBXD] Styfanor [CBXD] nimin 118 4 11
17th [I0N] DJClearmix [I0N] toffeeman [I0N] LegionION 114 7 27
18th visual Jumbo TORICO 106 4 7
19th Ramoloss Naoned Taeyeon 102 4 8
20th Stfflaa Malibuuuuh Etschi 98 4 7
21st [ZPP] linus [ZPP] IMainApFiora [ZPP] HGravity 92 2 9
22nd ali invisigoth Ethe 80 3 3
23rd masahuku Wheater Siara 78 2 7
24th [eqt] Raidên [eqt] Grifus [eqt] Bloodes 75 2 3
25th Deadlies Breezer Dylan 73 4 0
26th [RАK] werlet [RАK] LolWhat [RАK] DAng 72 2 8
27th [Pulseǂ] ıLBNTıMonstR Hyxin [Farms] MilkCow 68 2 3
28th [ƬƗ] JimmyTheHand [ƬƗ] pleX [ƬƗ] indieVidoque 67 4 3
29th miracle MONK Jayham 66 2 1
30th dds Forthright MamieNova 65 3 6
31st paletor cadrator totolmiaous 64 2 5
32nd [Ogden] Elzian [Ogden] remo [Ogden] Frips 61 2 1
33rd [N0ze] Zion [N0ze] samo [N0ze] Chemical 48 2 8
34th RAWLiNGS alexicek [NOYPI] Alexey 47 3 3
35th RoNsilver Martym Isorn 46 2 4
36th [SkAnKy] Pushedray [SkAnKy] Jonte [SkAnKy] alander 46 2 2
37th [TlGd] Firtalion [TlGd] Cappello [TlGd] BaromM 46 2 0
38th [RAL] FaXe [RAL] Stuckatoni [RAL] PhilsO 46 1 1
39th Haiaiai satori DasOpfer 46 3 3
40th [HoAwe] YautjaCetanu [HoAwe] GaZZuM [HoAwe] Reify 45 1 2
41st Lexiks Eren Xathaniel 44 2 5
42nd [BLHIL] Abbabon [BLHIL] Metushelah [BLHIL] Engelous 44 1 2
43rd [RBlood] RyuMaster [RBlood] luviel [Show] DrZ 44 3 3
44th Wolfman [VaTsO] MASTERYODA ShadedKnight 44 2 0
45th Barbossar Stammkunde Muror 43 1 3
46th MuadDib DinO BassinSinus 43 4 2
47th [KNUS] maoam [KNUS] MrSlice [KNUS] Smidigboe 42 1 4
48th Velkan jesudc Drolar 41 2 5
49th [DPLS] Tætsyel [KOfW] Ayael [KOfW] ErKriS 40 1 1
50th [Latest] Sandro [Latest] MrAttack [Latest] Creater 40 1 1
51st [p0rr0] MAMPORRO BaDBoy HaVeNt 40 4 3
52nd [SmK] NerV [SmK] DeviL [SmK] FrAnEteTRP 40 2 2
53rd EKL Sorren [AKIM] Monnk 38 1 2
54th lucien bonni [charet] BenWade 38 1 3
55th [NAAI] HoeLykDit [NAAI] Bliksem [NAAI] Poesklap 38 2 5
56th Ixus Memento Sillac 37 3 12
57th ZergKing Anaconda Mraftereight 30 2 5
58th Sacalu Puiu srg 0 1 4
59th dfens DaMommaship [NWD] keek 0 0 2
60th SIMON zulugula PLpancz 0 1 4
61st yanchith NeverMind Juraj 0 2 6
62nd GRAGAS BATMAN RINGO 0 0 1
63rd [xBuFux] XMan [xBuFux] SkyFace KraftSchock 0 1 4
64th AsPeRiNchegg FatED CheckMate 0 2 3
65th Erukea EvilDead MazeR 0 1 1
66th [VCT] MoOp [VCT] trallian [VCT] fatndirty 0 2 4
67th [PRA] Haddix Titan Chuck 0 1 1
68th Gudan Phylexian Robo 0 1 4
69th Léger Wynabit Destroyeur 0 0 3
70th [DSMT] Udai [DSMT] Beast [DSMT] BerSerK 0 1 5
71st John Keeper OLEGARX 0 1 5
72nd BlackTaur Tassling Casscad 0 0 3
73rd [RTD] PoL [RTD] BLITZKRIEG Xanthus 0 1 1
74th Додонище [ТВD] Tain [ТВD] bambolat 0 0 1
75th [Indeed] Tetris [Indeed] propper [Indeed] braveheart 0 0 1
76th ARMANI Serzh maks 0 0 5
77th Skizza VitaL imblack 0 1 5
78th erib ZuRgZ [SDVA] Shiffer 0 1 1
79th Imares Matthias GewuerzFeuer 0 0 10
80th [ElHara] Apologet [ElHara] Luzifer [ElHara] BlueScreen 0 1 0
81st FroziC mPy Laredolare 0 0 4
82nd [WWII] Wolfeyes [WWII] Shock [WWII] Lotus 0 1 0
83rd Synapse Mouah [LBø] Kenman 0 0 2
84th [RoEB] lokomotiva psalm [RoEB] LacoKalic 0 1 0
85th [ILB] fisch [ILB] RamboWambo [ILB] BlackRA 0 1 1
86th [G2T] Tibo [G2T] ikhalloufi [G2T] hEX 0 1 0
87th skif sergeysomio winson 0 2 4
88th Edoras [eToT] EverGy Pirodos 0 1 1
89th [P0S] ARMEDMAZAK [DQPE] CtrlAltSuppr chchev 0 0 5
90th klansyl Nickklick Vandule 0 0 3
91st JayX zed ApSaft 0 0 4
92nd Fetpols Neutron Apu 0 1 0
93rd [pmins] EndGain [pmins] TheTemplar [pmins] PinnenXD 0 0 1
94th [Upr] mec EffinTeaPot LaEriksson 0 2 3
95th [HYPNO] Weaver [HYPNO] Flippleberry [HYPNO] gravitygun 0 1 2
-- 96th [RaND0M] KeKs [RaND0M] KnÄcKeBrOt [RaND0M] Titan 0 0 9
97th [1CTW] freak [1CTW] RecQ [1CTW] McReeny 0 1 1
98th [Rotfl] cAse [Rotfl] rioki [Rotfl] Lunazhao 0 2 3
99th [FNHM] robertus [FNHM] LOBO [FNHM] PATROCLO 0 0 2
100th ROBERTO Robin Fornost 0 1 6