Bonus Pool: 473
Season 7 - 1v1 Platinum Division Carrier Juliet
| Rank | Player | Points | Wins | ||
|---|---|---|---|---|---|
|
|
|
1st | Baltazar | 619 | 90 |
|
|
2nd | aTcHouMM | 617 | 124 | |
|
|
3rd | BoSsAuRa | 584 | 43 | |
|
|
4th | iRRu | 549 | 114 | |
|
|
5th | MathPI | 516 | 138 | |
|
|
6th | Chekraise | 506 | 221 | |
|
|
7th | GaMBa | 465 | 82 | |
|
|
8th | DeadWing | 464 | 39 | |
|
|
|
9th | Legeon | 458 | 34 |
|
|
10th | JFM | 457 | 140 | |
|
|
11th | Talkar | 444 | 64 | |
|
|
12th | Rincewind | 433 | 28 | |
|
|
13th | Javah | 428 | 21 | |
|
|
14th | Hyper | 426 | 38 | |
|
|
15th | Proxy | 426 | 17 | |
|
|
16th | Tld | 424 | 88 | |
|
|
17th | Deathlord | 422 | 39 | |
|
|
18th | Nazgul | 406 | 30 | |
|
|
19th | Mudkippz | 393 | 138 | |
|
|
20th | SiDDerS | 386 | 33 | |
|
|
21st | zeroondo | 375 | 27 | |
|
|
22nd | Octhar | 371 | 18 | |
|
|
23rd | Nemesis | 368 | 23 | |
|
|
24th | Thorm | 366 | 47 | |
|
|
25th | Grond | 360 | 38 | |
|
|
|
26th | DarthSpondon | 354 | 24 |
| -- | 27th | DarKMarMoTTe | 347 | 33 | |
|
|
28th | HardRocka | 341 | 18 | |
| -- | 29th | Vispen | 338 | 33 | |
|
|
30th | xXrenateXx | 327 | 171 | |
|
|
31st | Gybus | 308 | 52 | |
|
|
32nd | Chemiczny | 292 | 16 | |
|
|
33rd | Zeraul | 288 | 56 | |
| -- | 34th | Woop | 280 | 25 | |
|
|
35th | stoffel | 279 | 15 | |
|
|
36th | squirtopus | 269 | 33 | |
|
|
37th | JackDuran | 266 | 16 | |
|
|
38th | gLoOm | 256 | 16 | |
|
|
39th | Mxchael | 246 | 13 | |
|
|
40th | Toadster | 242 | 29 | |
|
|
41st | Zoltan | 233 | 11 | |
|
|
42nd | iNcoG | 216 | 23 | |
|
|
43rd | Josa | 215 | 8 | |
|
|
44th | Yensil | 212 | 11 | |
|
|
45th | LaGNokturne | 210 | 10 | |
|
|
46th | morphin | 202 | 11 | |
|
|
47th | JSK | 189 | 16 | |
|
|
48th | toruide | 188 | 21 | |
|
|
49th | purpLEowl | 187 | 8 | |
|
|
50th | xely | 184 | 18 | |
|
|
|
51st | GSǂRolex | 178 | 8 |
|
|
52nd | RUMcajs | 176 | 10 | |
|
|
53rd | IBashar | 159 | 8 | |
|
|
54th | zMeI | 153 | 9 | |
|
|
55th | Dionysos | 144 | 15 | |
|
|
56th | GeTReaDy | 137 | 9 | |
|
|
57th | Damatax | 135 | 6 | |
|
|
58th | Mentor | 132 | 5 | |
|
|
59th | Akilis | 120 | 5 | |
|
|
60th | Gifflo | 114 | 7 | |
|
|
61st | imufe | 110 | 8 | |
|
|
62nd | Sulivan | 108 | 11 | |
|
|
63rd | CattleBruise | 102 | 8 | |
|
|
64th | PsY | 101 | 12 | |
|
|
65th | HappyMilk | 83 | 10 | |
|
|
66th | Nagix | 80 | 5 | |
|
|
67th | OEMMANN | 73 | 8 | |
|
|
68th | rjrl | 66 | 2 | |
|
|
69th | ProtisSniper | 65 | 6 | |
|
|
70th | Orgistyle | 60 | 4 | |
|
|
71st | Stingz | 55 | 3 | |
|
|
72nd | Manananice | 53 | 3 | |
|
|
73rd | PaAJi | 50 | 3 | |
|
|
74th | Aldaris | 42 | 4 | |
|
|
75th | Bael | 42 | 8 | |
|
|
76th | Hexenkönie | 42 | 2 | |
|
|
77th | Isamov | 40 | 2 | |
|
|
78th | Lightson | 39 | 4 | |
|
|
79th | SpaceCake | 34 | 2 | |
|
|
80th | KickAss | 30 | 1 | |
|
|
81st | WojMich | 30 | 1 | |
|
|
82nd | AlexRus | 30 | 2 | |
|
|
83rd | Samalico | 24 | 2 | |
|
|
84th | Zergirl | 4 | 1 | |
|
|
85th | Denar | 0 | 3 | |
|
|
86th | MDMouse | 0 | 1 | |
|
|
87th | Skims | 0 | 0 | |
| -- | 88th | Battlezone | 0 | 0 | |
| -- | 89th | WidowMaker | 0 | 0 | |
|
|
90th | Gambit | 0 | 3 | |
|
|
91st | Rosencrantz | 0 | 0 | |
|
|
92nd | sab | 0 | 1 | |
|
|
93rd | GoaMonkey | 0 | 1 | |
|
|
94th | KrÜmElchEn | 0 | 0 | |
|
|
95th | TeamOGTcrmck | 0 | 0 | |
| -- | 96th | Aetaos | 0 | 1 | |
|
|
97th | Permanent | 0 | 1 | |
|
|
98th | Scatch | 0 | 3 | |
| -- | 99th | KGBspineal | 0 | 0 | |
|
|
100th | Sasch | 0 | 3 |
