StarCraft® II

 
50

Dragoon

4030

Bonus Pool: 5

2013 Season 4 - 3v3 Platinum Division Mohandar Psi

Rank Player Points Wins Losses
1st WitchDoctor Quanaril Nihlathak 149 12 5
2nd [yeye] Linxue NooSes gang 141 14 8
3rd Draake Laser Dragoon 135 11 6
4th [Aetat] NoInput [Aetat] NharaX [Aetat] Naoe 129 3 1
5th [EAU] paltoquet [EAU] ELphot [EAU] InSeCaToR 122 3 1
6th [BOTbE] Heavy [BOTbE] megagoose [BOTbE] FRY 120 9 5
7th EPIC FADER knugge 117 7 0
8th [infPro] SpittingLama [infPro] DarkKalist [infPro] Smokey 114 5 2
9th [KALVA] Revi [HO] Disidente [HO] goVegan 109 12 6
10th [IDKFA] Gryzly [IDKFA] ustp [IDKFA] Goody 106 10 7
11th [ÑAMÑAM] SnaiderMAN [ÑAMÑAM] Salpe [ÑAMÑAM] Nebiros 105 8 8
12th [TurboT] Supermajor [TurboT] JLO [TurboT] Pavlitsenko 105 7 8
13th Holyfire Rheidizded DPryde 104 6 6
14th [DTRH] Revenant [DTRH] Simez [DTRH] Dzwo 104 4 1
15th [PAlN] alpelua [PAlN] Sygard [PAlN] Kursk 100 6 1
16th [IMWT] Sysel Jeddite Sonfa 99 8 6
17th [Hamsty] TheHamster [Hamsty] GoldenBoy [EHtZ] BioToxic 99 6 2
18th [EUC] NOxiS NoVa IIIIIIIIIIII 99 8 6
19th BeRsI TequillaSun Sanirob 92 16 11
20th [MENAS] CENTURIONE [MENAS] abideddi [MENAS] HIMMLERS 92 3 1
21st [CnFD] MutinY zedeedoo [MARTIN] Arkhangel 91 2 3
22nd DotNetCoder Soapy [BH] Macromancer 90 4 5
23rd StarFrog AfterStar OrangeFrog 86 10 5
24th [DAcs] hEEne [DAcs] Slyrac [DAcs] Latmakk 86 5 0
25th HumbaHarry Casey [LiFe] makkkes 86 1 2
26th [F2PDQ] xrz [F2PDQ] Ito [HMSTRZ] Scrouaf 84 5 3
27th Chris Avalon shadow 81 6 3
28th HiTnKiLL HiTnChiLL AdamWorst 80 6 7
29th [KeNel] Arsenic [KeNel] blanack [KeNel] kronkh 76 5 7
30th [KaotB] StormTrooper [KaotB] Nsb Koc 74 6 6
31st [S620] Serious [S620] Cawich [S620] FLPhoenix 74 3 1
32nd [DuF] WellCraft [EAU] Brisko [DuF] Spirit 71 4 3
33rd [HkO6] sskiled BOna Boouli 70 4 2
34th [ƓOSƲ] Iluvatar [ƓOSƲ] GhOsTFaCe [ƓOSƲ] ĒƤǏƇ 68 4 1
35th garruPro Perejrino [HG] LuCeNa 64 4 0
36th [BdE] RooKMouT [BdE] ZiG [BdE] Pimouss 64 6 2
37th ElPolloBeodo razieL [DeCr] MadMax 62 8 11
38th [GerSL] Deathbringer [GerSL] DLKING [GerSL] Magnus 60 6 6
39th Buzan Marfas Génotype 58 4 0
40th CptHübsch [sYsǂ] TheLazyBum Terraman 56 8 3
41st ErrorAsh [TCGPro] koebes cSw 56 6 0
42nd UltrasGe Kreem HaKuNaMaTaTa 55 2 5
43rd [OptM] loginn [PLY] Mozzal [PLY] NickAsh 55 3 0
44th Naakhiil CRUSHER Barlog 54 4 7
45th [EdG] Shadow [Ccl] Duplo [EdG] Quirem 50 7 1
46th Bringer Seblip TheHumph 47 3 0
47th [PAPAS] PouetPouet [aKroSC] Nairik [PAPAS] Nico 44 4 9
48th [TProxy] tpCheeZer [TProxy] tpMagic [TProxy] LOBO 44 2 3
49th [Plots] Loukhass [Plots] AstOns [Plots] LaFouiine 43 4 8
50th [HOTC] Shadowsun [HOTC] DemonTheOne [GPi] Puke 43 3 2
51st Lupusänghren PicoleKidman [CdC] shadowchobo 41 3 2
52nd [TBiC] jagdsaison [TBiC] Hypno [1Base] RapliNE 40 7 2
53rd TOSHEE Nibiru predator 40 3 6
54th [GROF] KOLOTERORITA [GROF] xeloni [GROF] GiorgosGR 40 6 0
55th [ManBC] calamiTy Harasslehoff Pinweasel 35 3 4
56th [АСlick] Jusez [GOM] Quetzalcoatl [GOM] Heimdall 34 1 2
-- 57th [TMNT] Kamika [TMNT] Paril [TMNT] Anaroch 32 3 3
58th SaR lay Sapphire 32 2 2
59th [MyDT] KeyserSoze [MyDT] Vertigo [MyDT] supermaster 30 2 0
60th Poema Anezz McMartinB 30 2 0
61st [AFKing] TriZeN [AFKing] Ginge [AFKing] Panda 30 1 8
62nd [KbDt] FloMXeR [MDZ] Lady [KbDt] Berkout 29 2 0
63rd [eQual] Legend CryptacToune SynTaxErrOr 29 1 1
64th [RATM] GicuSQR [RATM] ErmaK [RATM] katoffsky 25 3 1
65th elebril SimplyCactus Fenix 22 2 4
66th SnoT Vulcain Flo 20 1 3
67th [DzL] LowAPM [DzL] Sadyslaw [DzL] CoreBoot 17 2 1
68th apple jonnyWalker kuehlschrank 7 2 4
69th [KREG] CarolusReX Gooner BMEhybrid 4 5 4
70th [FnT] Intruder [Synced] Kayama [FnT] Laco 0 4 0
71st [BYOS] feyerabend OwnZoR [BYOS] Déimos 0 5 0
72nd EcMan TheMorbid tobbeman 0 1 1
73rd [EBMFG] Razz [EBMFG] ImmortalKing [VnR] llllllllllll 0 2 1
74th kvejker Dizantar BitBrain 0 5 3
75th [SEAL] Dwight [SEAL] miSnarreT [SEAL] TundZ 0 0 2
76th [solidE] darĸzero [solidE] Vadokan [solidE] momkomaT 0 4 1
77th [OC] Tabus [OC] Kala [OC] jeno 0 4 3
78th gilgamesh Bux Kappa 0 4 1
79th [BsG] GotoDeviN [BsG] BorG [BsG] IeZaeL 0 4 1
80th Etni maeglin [RMD] erai 0 4 1
81st DrDestro Blackwater SirBlaumann 0 0 7
82nd [Risen] Hope [Risen] NarZ [Risen] Zyzz 0 5 0
83rd [eQual] Katzilla [eQuaI] Incomplete [eQuaI] Theila 0 5 0
84th [TePa] BoOoBy [TePa] Eudeca [TePa] SebOo 0 3 1
85th Venom BlackNine Tschork 0 5 1
86th [Peuneu] MinsK [Peuneu] HytA [Peuneu] MrWang 0 0 1
87th [IXeSI] Artiste [IXeSI] SharkMouZCM [IXeSI] yagami 0 5 0
88th [ICFI] Xiccdrow [ICFI] Pitjuh [WRP] XERT 0 5 1
89th luxirg Brutus [WUHA] MEu 0 5 0
90th [NHMKBS] Haemophilus Bleed [Ennatz] MeisterEder 0 0 5
91st [RGZ] Ironape [RGZ] Dreadmoon RGArtcore 0 4 1
92nd surrur RazorBlade PaskaTykki 0 5 1
93rd [bFunc] Brothers [bFunc] Chuvak [bFunc] ViceVersa 0 0 2
94th Flintiz [YLD] Bakawolfz [YLD] Woosh 0 0 2
95th ANDREEV [Barbi] Headball Breaks 0 4 4
96th [1357] Ddafaith Magic RadicalEddy 0 1 2
97th StereoPhonic MonoPhonic hitzgus 0 0 3
98th [BsG] Grampasso [BsG] ILVechio [BsG] ShruikaN 0 4 0
99th KNDDDNK [DePro] ForeMosT [DePro] ranger 0 1 5