Match History

Map Type Outcome Date
+ Megaton Custom Win 29/4/2012
+ Megaton Custom Win 29/4/2012
+ Megaton Custom Win 29/4/2012
+ Megaton Custom Win 29/4/2012
+ District 10 4v4 Loss (-10) 19/4/2012
+ Deadlock Ridge 4v4 Win (+26) 19/4/2012
+ Lava Flow 4v4 Loss (-10) 19/4/2012
+ District 10 4v4 Loss (-10) 19/4/2012
+ Deadlock Ridge 4v4 Loss (-9) 19/4/2012
+ Outpost 4v4 Loss (-10) 19/4/2012
+ Extinction 4v4 Loss (-12) 17/4/2012
+ Lava Flow 4v4 Win (+14) 17/4/2012
+ Deadlock Ridge 4v4 Loss (-8) 17/4/2012
+ Toxic Slums 4v4 Win (+22) 17/4/2012
+ Deadlock Ridge 4v4 Loss (-7) 17/4/2012
+ Outpost 4v4 Win (+24) 17/4/2012
+ District 10 4v4 Win (+12) 15/4/2012
+ Outpost 4v4 Win (+13) 15/4/2012
+ Toxic Slums 4v4 Win (+13) 15/4/2012
+ Outpost 4v4 Win (+13) 15/4/2012
+ Sand Canyon 4v4 Loss 15/4/2012
+ Outpost 4v4 Win 15/4/2012
+ Lava Flow 4v4 Win (+14) 15/4/2012
+ Fossil Quarry 4v4 Win (+15) 15/4/2012
+ Fossil Quarry 4v4 Loss (-12) 15/4/2012