Bonus Pool: 236
2013 Season 3 - 1v1 Gold Division Ursa Bravo
| Rank | Player | Points | Wins | Losses | ||
|---|---|---|---|---|---|---|
|
|
|
1st | Orracle | 427 | 22 | 15 |
|
|
2nd | RoRoJoJo | 395 | 20 | 18 | |
|
|
3rd | [TnovaT] Klendathu | 389 | 14 | 10 | |
|
|
4th | gimlio | 379 | 18 | 10 | |
|
|
5th | [NiCi] Jugger | 377 | 22 | 10 | |
|
|
6th | knarkor | 376 | 19 | 10 | |
|
|
7th | Goor | 376 | 46 | 32 | |
|
|
8th | [SanD] PiinK | 370 | 22 | 14 | |
|
|
|
9th | Pyrrus | 358 | 33 | 30 |
|
|
10th | [NoVA] Warth | 349 | 20 | 13 | |
|
|
11th | BrossGF | 346 | 69 | 64 | |
|
|
12th | [CLX] ColonelBlair | 342 | 13 | 13 | |
|
|
13th | Redphoenix | 341 | 17 | 8 | |
|
|
14th | eagle | 335 | 23 | 15 | |
|
|
15th | [mumus] redead | 334 | 13 | 11 | |
|
|
16th | RedFox | 334 | 26 | 23 | |
|
|
17th | Lhyet | 332 | 12 | 5 | |
|
|
18th | BlackBull | 330 | 17 | 15 | |
|
|
19th | Ydol | 325 | 12 | 7 | |
|
|
20th | OctoPlus | 323 | 36 | 34 | |
|
|
21st | [ØC] KaayZ | 323 | 20 | 12 | |
|
|
22nd | [ZTF] aXe | 316 | 11 | 14 | |
|
|
23rd | [JMM] marstar | 312 | 30 | 26 | |
|
|
24th | Tox | 311 | 17 | 13 | |
|
|
25th | Tyrranax | 311 | 11 | 0 | |
|
|
|
26th | [BsG] Canaglietta | 309 | 14 | 11 |
|
|
27th | ChOcapic | 306 | 12 | 13 | |
|
|
28th | PJustffun | 303 | 19 | 31 | |
|
|
29th | Milchstraße | 303 | 13 | 0 | |
|
|
30th | [BgP] Antipop | 301 | 20 | 21 | |
|
|
31st | PriolithEU | 300 | 11 | 5 | |
|
|
32nd | Locke | 298 | 12 | 7 | |
|
|
33rd | TitanMastrof | 296 | 20 | 19 | |
|
|
34th | veX | 288 | 14 | 14 | |
|
|
35th | [FDT93] Souffrance | 286 | 9 | 3 | |
|
|
36th | IHk | 282 | 255 | 270 | |
|
|
37th | [1und1] Nymphi | 278 | 10 | 5 | |
|
|
38th | CosmoKramer | 264 | 7 | 5 | |
|
|
39th | Bojlk | 262 | 10 | 5 | |
|
|
40th | [FTN] Cane | 257 | 8 | 10 | |
|
|
41st | bdebaere | 250 | 8 | 5 | |
|
|
42nd | ToMtOm | 232 | 9 | 3 | |
|
|
43rd | [BÄMM] sayezz | 228 | 5 | 3 | |
|
|
44th | llllllllllll | 224 | 11 | 10 | |
|
|
45th | Slamon | 210 | 7 | 3 | |
|
|
46th | BAMboocha | 207 | 11 | 5 | |
|
|
47th | DarkWarrior | 202 | 11 | 11 | |
|
|
48th | AnonymouS | 192 | 8 | 4 | |
|
|
49th | [EkvN] skiller | 191 | 6 | 2 | |
|
|
50th | Nighthawk | 167 | 5 | 1 | |
|
|
|
51st | Denis | 163 | 5 | 2 |
|
|
52nd | blue | 148 | 4 | 3 | |
|
|
53rd | tulamor | 147 | 4 | 4 | |
|
|
54th | [cSFi] katzbalger | 146 | 5 | 9 | |
|
|
55th | God | 138 | 5 | 6 | |
|
|
56th | Notturno | 130 | 4 | 0 | |
|
|
57th | Yan | 126 | 5 | 0 | |
|
|
58th | ChillaaBro | 120 | 8 | 8 | |
|
|
59th | HiaTa | 112 | 7 | 3 | |
|
|
60th | Naevo | 104 | 6 | 5 | |
|
|
61st | Deluxo | 98 | 4 | 5 | |
|
|
62nd | SixshootaJ | 98 | 7 | 5 | |
|
|
63rd | Malacoda | 93 | 1 | 1 | |
|
|
64th | lIllIIlllIII | 88 | 4 | 5 | |
|
|
65th | You | 86 | 6 | 3 | |
|
|
66th | iMRyes | 78 | 6 | 4 | |
|
|
67th | Zimuk | 74 | 6 | 3 | |
|
|
68th | [LES] Gohztreider | 64 | 2 | 1 | |
|
|
69th | Crosis | 58 | 2 | 1 | |
|
|
70th | Mutagenta | 36 | 4 | 3 | |
|
|
71st | [OTISHO] Flikera | 36 | 3 | 2 | |
|
|
72nd | Noopy | 36 | 1 | 1 | |
|
|
73rd | GloRiuS | 36 | 5 | 3 | |
|
|
74th | Stasis | 34 | 2 | 0 | |
|
|
75th | Konnorg | 34 | 2 | 3 | |
|
|
76th | [ACOF] Neophytez | 30 | 2 | 0 | |
|
|
77th | [HcG] Shakuras | 30 | 1 | 1 | |
|
|
78th | Heppatitt | 30 | 1 | 4 | |
|
|
79th | [LCCon] McDeal | 30 | 2 | 0 | |
|
|
80th | Horky | 30 | 5 | 2 | |
|
|
81st | Bux | 30 | 1 | 1 | |
|
|
82nd | [oLG] ProRateC | 0 | 0 | 1 | |
|
|
83rd | Turbine | 0 | 4 | 5 | |
|
|
84th | Niksan | 0 | 1 | 0 | |
|
|
85th | Nathapawn | 0 | 4 | 1 | |
|
|
86th | SQP | 0 | 4 | 2 | |
|
|
87th | Angel | 0 | 4 | 1 | |
|
|
88th | elebril | 0 | 1 | 1 | |
|
|
89th | [mUn] BOSSBOSS | 0 | 4 | 1 | |
|
|
90th | Fallout | 0 | 2 | 0 | |
|
|
91st | GreenPumpkin | 0 | 1 | 0 | |
|
|
92nd | HempKnight | 0 | 1 | 1 | |
|
|
93rd | Cumar | 0 | 1 | 0 | |
|
|
94th | Nordenvall | 0 | 4 | 1 | |
|
|
95th | Gerdowitsch | 0 | 3 | 2 | |
|
|
96th | Ozymandias | 0 | 4 | 1 | |
|
|
97th | GandhiLeSage | 0 | 1 | 0 | |
|
|
98th | ZpiZzZ | 0 | 0 | 3 |
