Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
District 10 | 4v4 | Win | 21/5/2013 |
|
|
Deadlock Ridge | 4v4 | Win | 21/5/2013 |
|
|
Sky Harvester | 4v4 | Loss | 21/5/2013 |
|
|
Deadlock Ridge | 4v4 | Win | 26/4/2013 |
|
|
Fallout Zone | 4v4 | Win | 26/4/2013 |
|
|
Left 2 Die | Custom | Win | 26/4/2013 |
|
|
Left 2 Die | Custom | Loss | 26/4/2013 |
|
|
Left 2 Die | Custom | Loss | 26/4/2013 |
|
|
Celestial Bastion | 4v4 | Win | 23/4/2013 |
|
|
Sky Harvester | 4v4 | Loss | 23/4/2013 |
|
|
Overwatch | 2v2 | Win (+32) | 23/4/2013 |
|
|
Overwatch | 2v2 | Loss | 23/4/2013 |
|
|
Unit Preloader | Custom | Win | 23/4/2013 |
|
|
Overwatch | 2v2 | Loss | 22/4/2013 |
|
|
Molten Crater | 2v2 | Loss | 22/4/2013 |
|
|
The Bone Trench | 2v2 | Win (+24) | 22/4/2013 |
|
|
Desolate Stronghold | 2v2 | Win (+42) | 22/4/2013 |
|
|
Overwatch | 2v2 | Win (+38) | 22/4/2013 |
|
|
Hunting Ground | 2v2 | Win (+22) | 22/4/2013 |
|
|
Unit Preloader | Custom | Win | 22/4/2013 |
|
|
Reflection | 2v2 | Win (+30) | 21/4/2013 |
|
|
Reflection | 2v2 | Win (+32) | 21/4/2013 |
|
|
Desolate Stronghold | 2v2 | Loss | 21/4/2013 |
|
|
Desolate Stronghold | 2v2 | Win (+38) | 21/4/2013 |
|
|
The Bone Trench | 2v2 | Loss | 21/4/2013 |
