0

MiC

3080

Match History

Map Type Outcome Date
+ District 10 4v4 Loss (-11) 20/9/2012
+ High Ground 4v4 Loss (-11) 19/9/2012
+ Megaton 4v4 Loss (-11) 19/9/2012
+ High Ground 4v4 Loss (-11) 19/9/2012
+ High Ground 4v4 Loss (-7) 19/9/2012
+ High Ground 4v4 Loss (-12) 19/9/2012
+ High Ground 4v4 Win (+26) 19/9/2012
+ Deadlock Ridge 4v4 Win (+26) 19/9/2012
+ High Ground 4v4 Loss (-11) 15/9/2012
+ Megaton 4v4 Win (+26) 15/9/2012
+ High Ground 4v4 Loss 15/9/2012
+ Outpost 4v4 Loss 14/9/2012
+ District 10 4v4 Loss 14/9/2012
+ Shakuras Plateau 1v1 Win (+15) 13/9/2012
+ Antiga Shipyard 1v1 Loss (-9) 13/9/2012
+ Ohana LE 1v1 Loss (-9) 13/9/2012
+ Shakuras Plateau 1v1 Loss (-10) 13/9/2012
+ Shakuras Plateau 1v1 Win (+15) 13/9/2012
+ Antiga Shipyard 1v1 Win (+16) 13/9/2012
+ Entombed Valley 1v1 Loss (-5) 13/9/2012
+ Tal'darim Altar LE 1v1 Loss (-9) 13/9/2012
+ Daybreak LE 1v1 Loss (-9) 13/9/2012
+ Daybreak LE 1v1 Loss (-10) 13/9/2012
+ Entombed Valley 1v1 Loss (-10) 13/9/2012
+ Ohana LE 1v1 Win (+14) 13/9/2012