Match History
| Map | Type | Outcome | Date | |
|---|---|---|---|---|
|
|
High Ground | 4v4 | Win (+26) | 19/1/2013 |
|
|
Sand Canyon | 4v4 | Loss (-8) | 19/1/2013 |
|
|
Megaton | 4v4 | Loss (-11) | 19/1/2013 |
|
|
Outpost | 4v4 | Loss (-11) | 19/1/2013 |
|
|
District 10 | 4v4 | Win (+26) | 7/1/2013 |
|
|
High Ground | 4v4 | Loss (-11) | 7/1/2013 |
|
|
Deadlock Ridge | 4v4 | Loss (-11) | 7/1/2013 |
|
|
Megaton | 4v4 | Win (+26) | 7/1/2013 |
|
|
Fossil Quarry | 4v4 | Loss | 7/1/2013 |
|
|
Fossil Quarry | 4v4 | Loss | 7/1/2013 |
|
|
High Ground | 4v4 | Loss | 7/1/2013 |
|
|
Megaton | 4v4 | Loss | 7/1/2013 |
|
|
High Ground | 4v4 | Loss (-11) | 16/12/2012 |
|
|
Deadlock Ridge | 4v4 | Loss (-12) | 16/12/2012 |
|
|
Megaton | 4v4 | Win (+24) | 16/12/2012 |
|
|
Megaton | 4v4 | Win (+24) | 12/12/2012 |
|
|
High Ground | 4v4 | Win (+24) | 12/12/2012 |
|
|
Megaton | 4v4 | Win (+24) | 27/11/2012 |
|
|
Deadlock Ridge | 4v4 | Win (+28) | 25/11/2012 |
|
|
Fossil Quarry | 4v4 | Win (+26) | 25/11/2012 |
|
|
High Ground | 4v4 | Win (+26) | 15/11/2012 |
|
|
Fossil Quarry | 4v4 | Win (+26) | 15/11/2012 |
|
|
Fossil Quarry | 4v4 | Win (+24) | 14/11/2012 |
|
|
Megaton | 4v4 | Loss (-8) | 13/11/2012 |
|
|
Megaton | 4v4 | Win (+26) | 13/11/2012 |
