Reserva de bonus: 292
Temporada 3 - 2013 - Bronce 1 vs 1 División Lassatar Kilo
| Rango | Jugador | Puntos | Victorias | Derrotas | ||
|---|---|---|---|---|---|---|
|
|
|
1 | [BLlZZ] ELITE | 473 | 29 | 30 |
|
|
2 | LoupGris | 466 | 41 | 40 | |
|
|
3 | McPeace | 452 | 21 | 16 | |
|
|
4 | pygmypony | 441 | 43 | 39 | |
|
|
5 | Demion | 426 | 39 | 33 | |
| -- | 6 | Romain | 424 | 46 | 33 | |
| -- | 7 | SriverFX | 401 | 36 | 39 | |
|
|
8 | Wozzie | 390 | 19 | 19 | |
|
|
|
9 | dante | 361 | 48 | 62 |
|
|
10 | MarcsWrath | 356 | 15 | 21 | |
|
|
11 | Diakon | 348 | 23 | 24 | |
|
|
12 | Typhon | 343 | 42 | 45 | |
|
|
13 | Julian | 332 | 17 | 23 | |
|
|
14 | ahnwooseon | 324 | 18 | 25 | |
|
|
15 | Snyp | 312 | 42 | 58 | |
|
|
16 | sombrages | 305 | 10 | 16 | |
|
|
17 | MopperSmurf | 280 | 11 | 10 | |
|
|
18 | Dany | 272 | 9 | 10 | |
| -- | 19 | Alecscar | 271 | 16 | 21 | |
|
|
20 | Danisuke | 259 | 18 | 33 | |
|
|
21 | [VVK] Vovan | 258 | 9 | 16 | |
|
|
22 | Derrek | 210 | 31 | 61 | |
|
|
23 | [EaF] xXSirHomerXx | 210 | 7 | 13 | |
|
|
24 | Jim | 202 | 7 | 7 | |
|
|
25 | oOPaulJohnOo | 195 | 5 | 4 | |
|
|
|
26 | Sergey | 191 | 10 | 15 |
|
|
27 | zerg | 187 | 16 | 22 | |
|
|
28 | KalaTaPiges | 182 | 7 | 12 | |
|
|
29 | Septomen | 182 | 5 | 5 | |
|
|
30 | Quarkh | 180 | 8 | 15 | |
|
|
31 | skipp | 180 | 10 | 12 | |
|
|
32 | Cerealkinder | 178 | 6 | 8 | |
|
|
33 | [DnD101] DnDmelan | 170 | 5 | 5 | |
|
|
34 | Seser | 168 | 5 | 8 | |
|
|
35 | Barrette | 161 | 11 | 10 | |
|
|
36 | Colt | 148 | 14 | 17 | |
|
|
37 | LordDrzazga | 148 | 6 | 11 | |
|
|
38 | Анифаныч | 146 | 6 | 7 | |
|
|
39 | [TWIC] TxarliRoldn | 140 | 6 | 7 | |
|
|
40 | [WiiD] sasukebg | 134 | 3 | 4 | |
|
|
41 | Saturoz | 122 | 3 | 2 | |
|
|
42 | Dednu | 120 | 4 | 4 | |
|
|
43 | Tomtommm | 113 | 4 | 11 | |
|
|
44 | Faust | 110 | 4 | 7 | |
|
|
45 | [1NST1] Pasmert | 94 | 5 | 5 | |
|
|
46 | Psyduck | 94 | 5 | 12 | |
|
|
47 | Imo | 90 | 4 | 3 | |
|
|
48 | Bazinga | 90 | 3 | 10 | |
|
|
49 | PandaLicker | 86 | 4 | 5 | |
|
|
50 | Darkness | 84 | 3 | 2 | |
|
|
|
51 | [Alkyl] Eredox | 80 | 3 | 0 |
|
|
52 | Woulby | 80 | 4 | 1 | |
|
|
53 | [TwLc] AceZack | 74 | 3 | 1 | |
|
|
54 | [ScHots] maslak | 70 | 2 | 1 | |
|
|
55 | Notron | 62 | 4 | 8 | |
|
|
56 | [KLRGRM] deidara | 62 | 2 | 15 | |
|
|
57 | TorathorHD | 60 | 2 | 8 | |
|
|
58 | XxitalianxX | 60 | 2 | 5 | |
|
|
59 | Buschlein | 58 | 2 | 7 | |
|
|
60 | Bash | 58 | 2 | 4 | |
|
|
61 | Chepard | 56 | 3 | 6 | |
|
|
62 | Neiky | 54 | 3 | 6 | |
|
|
63 | [6tem] Koumtakoun | 52 | 2 | 3 | |
|
|
64 | [TPF] LittleJakub | 51 | 2 | 4 | |
|
|
65 | Lunance | 44 | 1 | 2 | |
|
|
66 | САХА | 44 | 1 | 3 | |
|
|
67 | Jaby | 44 | 2 | 0 | |
|
|
68 | Erixon | 39 | 3 | 11 | |
|
|
69 | [BAB0] JayJay | 38 | 2 | 2 | |
|
|
70 | Denra | 34 | 1 | 2 | |
|
|
71 | Otje | 34 | 2 | 4 | |
|
|
72 | [bawc] Lachgummi | 33 | 2 | 2 | |
|
|
73 | [DaP] Slamper | 32 | 1 | 2 | |
|
|
74 | Archibalt | 32 | 1 | 13 | |
|
|
75 | Aquintus | 30 | 2 | 3 | |
|
|
76 | Uxalf | 30 | 1 | 4 | |
|
|
77 | Rulez | 30 | 1 | 5 | |
|
|
78 | Balli | 30 | 1 | 2 | |
|
|
79 | Sigi | 30 | 1 | 7 | |
|
|
80 | [NML] Kefran | 30 | 1 | 1 | |
|
|
81 | Medina | 28 | 1 | 3 | |
|
|
82 | Sloop | 0 | 0 | 3 | |
|
|
83 | MrOlympia | 0 | 1 | 6 | |
|
|
84 | phoenix | 0 | 1 | 0 | |
|
|
85 | [RAINER] RAINERcode | 0 | 0 | 2 | |
|
|
86 | [Faagot] Jarzou | 0 | 1 | 0 | |
|
|
87 | LuigiforGame | 0 | 0 | 2 | |
|
|
88 | BloodBurn | 0 | 1 | 7 | |
|
|
89 | [TRSP] mehl | 0 | 0 | 1 | |
|
|
90 | DoC | 0 | 0 | 3 | |
|
|
91 | fiZz | 0 | 0 | 1 | |
|
|
92 | Ascania | 0 | 1 | 5 | |
|
|
93 | zaradu | 0 | 3 | 8 | |
|
|
94 | [WeNob] noOob | 0 | 0 | 1 | |
|
|
95 | [DarS] Sheic | 0 | 0 | 1 | |
|
|
96 | [CHkill] Ericos | 0 | 1 | 5 | |
|
|
97 | [F4U] serialbus | 0 | 0 | 2 | |
|
|
98 | Prorokjasios | 0 | 0 | 4 | |
|
|
99 | [R0CK] Strahlemann | 0 | 1 | 3 |
