Reserva de bonus: 110
Temporada 3 - 2013 - Platino 1 vs 1 División Araq Sierra
| Rango | Jugador | Puntos | Victorias | Derrotas | ||
|---|---|---|---|---|---|---|
|
|
|
1 | Trusiu | 431 | 23 | 8 |
|
|
2 | [WE3D] DDevil | 426 | 73 | 65 | |
|
|
3 | [ChinHo] GSuS | 408 | 61 | 51 | |
|
|
4 | Ghilt | 402 | 16 | 8 | |
|
|
5 | Joni | 390 | 26 | 17 | |
|
|
6 | konstrukt | 378 | 39 | 33 | |
|
|
7 | Nokard | 376 | 69 | 62 | |
|
|
8 | [INAE] Drako | 367 | 27 | 23 | |
|
|
|
9 | BarbatoR | 365 | 32 | 27 |
|
|
10 | [ƁĄF] Kohaku | 356 | 26 | 15 | |
|
|
11 | [UME] Arthropoda | 355 | 17 | 5 | |
|
|
12 | Emperor | 349 | 22 | 10 | |
|
|
13 | [EpCR] ZornGottes | 338 | 19 | 16 | |
|
|
14 | Aaronjshort | 337 | 47 | 34 | |
|
|
15 | thomasei | 327 | 33 | 35 | |
|
|
16 | [BJuice] DrHasenbein | 326 | 24 | 26 | |
|
|
17 | SnOOoPy | 320 | 24 | 22 | |
|
|
18 | [RATM] ErmaK | 315 | 12 | 7 | |
|
|
19 | [DFN] Messerafro | 306 | 28 | 34 | |
|
|
20 | Daedalus | 301 | 23 | 28 | |
|
|
21 | [HzS] pinback | 301 | 18 | 17 | |
|
|
22 | Cryosis | 299 | 22 | 23 | |
|
|
23 | [PAYBAK] smj | 278 | 16 | 22 | |
| -- | 24 | [OcT] vCyrus | 277 | 31 | 33 | |
|
|
25 | [sÖrk] violentine | 276 | 38 | 44 | |
|
|
|
26 | [RnnH] Videx | 271 | 10 | 6 |
|
|
27 | GoodNews | 267 | 39 | 38 | |
|
|
28 | Ayi | 265 | 9 | 1 | |
|
|
29 | [BigElt] JohnyD | 263 | 77 | 79 | |
|
|
30 | [TmIR] WebOn | 260 | 44 | 50 | |
|
|
31 | Cyrow | 259 | 35 | 42 | |
|
|
32 | [ƗNCƗ] ƗNCƗStƐvƐ | 254 | 14 | 9 | |
|
|
33 | Worf | 250 | 20 | 15 | |
|
|
34 | EobInsert | 247 | 31 | 39 | |
|
|
35 | Arcx | 243 | 8 | 12 | |
|
|
36 | [jpeg] Octozane | 242 | 18 | 17 | |
|
|
37 | WaR | 239 | 31 | 29 | |
|
|
38 | Thrawn | 237 | 12 | 7 | |
|
|
39 | [StarNS] NickSoft | 231 | 17 | 18 | |
|
|
40 | ZagZag | 225 | 19 | 7 | |
|
|
41 | mrk | 223 | 16 | 13 | |
|
|
42 | [GSTAR] Messias | 221 | 9 | 8 | |
|
|
43 | Marti | 213 | 8 | 14 | |
|
|
44 | [HoLi] norfsen | 206 | 10 | 9 | |
|
|
45 | TerraX | 205 | 8 | 12 | |
|
|
46 | Fliper | 203 | 9 | 5 | |
|
|
47 | [FBI] pericuchi | 201 | 10 | 12 | |
|
|
48 | Swag | 197 | 8 | 7 | |
|
|
49 | Navies | 192 | 6 | 7 | |
|
|
50 | Legion | 190 | 18 | 15 | |
|
|
|
51 | [ArtiC] Glassy | 186 | 6 | 22 |
|
|
52 | Menesteo | 185 | 9 | 13 | |
|
|
53 | turan | 184 | 10 | 7 | |
|
|
54 | [Divine] Rebok | 179 | 24 | 19 | |
|
|
55 | Omny | 171 | 4 | 1 | |
|
|
56 | fungila | 169 | 11 | 14 | |
|
|
57 | [SPǂ] XaToS | 154 | 5 | 8 | |
|
|
58 | Gyyyzmo | 153 | 12 | 23 | |
|
|
59 | matSiewa | 144 | 17 | 21 | |
|
|
60 | ofx | 138 | 6 | 8 | |
|
|
61 | Endy | 122 | 4 | 6 | |
|
|
62 | [GhGuns] Argyle | 122 | 4 | 10 | |
|
|
63 | [MXG] Gølvkaldt | 117 | 6 | 2 | |
|
|
64 | GRiN | 117 | 3 | 2 | |
|
|
65 | [WLƆ] Schlumpfine | 117 | 6 | 2 | |
|
|
66 | IlIllIllIII | 99 | 8 | 1 | |
|
|
67 | [BakerC] OverMind | 92 | 11 | 12 | |
|
|
68 | Sheepscream | 90 | 4 | 8 | |
|
|
69 | [Frekt] Starfox | 88 | 3 | 4 | |
|
|
70 | [HsDL] Guenh | 88 | 3 | 3 | |
|
|
71 | Deadcas | 88 | 3 | 2 | |
|
|
72 | uncledolan | 76 | 6 | 3 | |
| -- | 73 | [G2] AmeNoKage | 62 | 2 | 5 | |
|
|
74 | Surtur | 60 | 3 | 4 | |
|
|
75 | PlayHidrO | 58 | 3 | 1 | |
|
|
76 | EloKilL | 58 | 3 | 4 | |
|
|
77 | [llII] Feigling | 58 | 2 | 3 | |
|
|
78 | [Patron] PatronRedfox | 58 | 2 | 4 | |
|
|
79 | kolotyshka | 55 | 2 | 9 | |
|
|
80 | [KDVǂB] Mifa | 51 | 9 | 19 | |
|
|
81 | [DShock] Nova | 36 | 1 | 1 | |
|
|
82 | [LGBT] Techkilla | 34 | 2 | 1 | |
|
|
83 | EmmaStone | 30 | 1 | 1 | |
|
|
84 | [GET] TheSayo | 30 | 2 | 1 | |
|
|
85 | [GrunK] Onde | 30 | 1 | 2 | |
|
|
86 | TomCruise | 30 | 1 | 2 | |
|
|
87 | madiron | 30 | 2 | 0 | |
|
|
88 | [dLake] windsower | 16 | 1 | 7 | |
|
|
89 | Cid | 0 | 1 | 0 | |
|
|
90 | [xLight] Sunlight | 0 | 1 | 0 | |
|
|
91 | [BLAZE] Wulder | 0 | 0 | 1 | |
|
|
92 | Garotula | 0 | 1 | 0 | |
|
|
93 | Shades | 0 | 0 | 2 | |
|
|
94 | DaY | 0 | 0 | 3 | |
|
|
95 | nazuj | 0 | 1 | 4 | |
|
|
96 | DeepThought | 0 | 1 | 3 | |
|
|
97 | zizy | 0 | 1 | 3 | |
|
|
98 | Era | 0 | 5 | 1 | |
|
|
99 | lllllllIIIII | 0 | 5 | 1 | |
|
|
100 | Weasel | 0 | 0 | 2 |
