Points de bonus en réserve : 165
2013, saison 3 - Grand Maître 1c1
| Rang | Joueur | Points | Victoires | Défaites | ||
|---|---|---|---|---|---|---|
|
|
|
1er | llllllllllll | 1723 | 108 | 27 |
|
|
2e | llllllllllll | 1709 | 216 | 120 | |
|
|
3e | IlIlIlIlIlIl | 1645 | 216 | 129 | |
|
|
4e | [SK] SKMC | 1619 | 98 | 50 | |
|
|
5e | [Vega] Starbuck | 1612 | 80 | 45 | |
|
|
6e | [NrS] Welmu | 1600 | 170 | 101 | |
|
|
7e | [lMl] Dayshi | 1591 | 106 | 63 | |
|
|
8e | CMStormPolt | 1582 | 87 | 46 | |
|
|
9e | llllllllllll | 1572 | 99 | 43 | |
|
|
10e | IlIlIlIlIlIl | 1545 | 75 | 16 | |
|
|
11e | [n3x] Jogginghose | 1543 | 96 | 51 | |
|
|
12e | IlIlIIlIIlIl | 1533 | 140 | 80 | |
|
|
13e | LiquidTLO | 1533 | 106 | 82 | |
|
|
14e | llllllllllll | 1527 | 71 | 47 | |
|
|
15e | [VPBenQ] VPbenQsLivko | 1505 | 139 | 112 | |
| -- | 16e | llllllllllll | 1503 | 135 | 45 | |
|
|
|
17e | EGStephanoRC | 1495 | 117 | 45 |
|
|
18e | [Vega] FireCake | 1475 | 251 | 213 | |
|
|
19e | llllllllllll | 1468 | 121 | 64 | |
|
|
20e | llllllllll | 1468 | 181 | 138 | |
|
|
21er | roxkisTITAN | 1465 | 119 | 86 | |
|
|
22e | IIIIIIIIIIII | 1464 | 98 | 85 | |
|
|
23e | EmpireKas | 1459 | 224 | 163 | |
|
|
24e | [dig] TargA | 1457 | 90 | 71 | |
| -- | 25e | [mouz] hOpe | 1454 | 106 | 93 | |
|
|
26e | AcerParanOid | 1449 | 88 | 43 | |
|
|
27e | IlIlIIlIIlIl | 1430 | 55 | 53 | |
|
|
28e | llllllllllll | 1422 | 146 | 103 | |
|
|
29e | [FXOpen] FXOMinato | 1419 | 183 | 129 | |
| -- | 30e | [Tampax] Marcooxe | 1404 | 64 | 47 | |
|
|
31er | llllllllllll | 1399 | 94 | 72 | |
|
|
32e | [FXOpen] LoWeLy | 1383 | 106 | 85 | |
|
|
33e | [Ai] HaNfy | 1382 | 111 | 86 | |
|
|
34e | [ENCE] elfi | 1378 | 144 | 121 | |
|
|
35e | Clueless | 1374 | 52 | 35 | |
|
|
36e | Kyoji | 1372 | 139 | 85 | |
|
|
37e | [lMl] MǂForGG | 1367 | 268 | 147 | |
|
|
38e | [prOp] prOpRunA | 1366 | 132 | 96 | |
|
|
39e | Downfall | 1364 | 155 | 132 | |
|
|
40e | [NrS] NrSKrasS | 1362 | 121 | 97 | |
|
|
41er | [dig] dTefel | 1356 | 60 | 38 | |
|
|
42e | [CPHW] Bunny | 1337 | 84 | 50 | |
|
|
43e | [mouz] HasuObs | 1337 | 60 | 51 | |
|
|
44e | Awake | 1333 | 71 | 64 | |
|
|
45e | [l2pm8] KensShow | 1331 | 48 | 37 | |
|
|
46e | SyDe | 1328 | 132 | 106 | |
|
|
47e | llllllllllll | 1326 | 181 | 125 | |
|
|
48e | IlIlIlIlIlIl | 1324 | 149 | 115 | |
|
|
49e | [prOp] SjoWBBII | 1319 | 147 | 134 | |
|
|
50e | [KSǂ] RainMan | 1316 | 74 | 55 | |
|
|
|
51er | [sfc] frozz | 1314 | 108 | 85 |
|
|
52e | [K3] VortiX | 1312 | 78 | 50 | |
|
|
53e | [Aniki] IIIIIIIIIIII | 1309 | 312 | 274 | |
|
|
54e | [CMStrm] PandaTank | 1304 | 193 | 164 | |
|
|
55e | llllllllllll | 1298 | 106 | 63 | |
|
|
56e | [Fnatc] NightEnD | 1298 | 131 | 112 | |
|
|
57e | ALKrr | 1293 | 73 | 54 | |
|
|
58e | [ClickS] Revolver | 1292 | 187 | 163 | |
|
|
59e | WhiteRa | 1292 | 147 | 136 | |
|
|
60e | IIIIIIIII | 1285 | 86 | 54 | |
|
|
61er | [XMG] ToD | 1283 | 99 | 29 | |
|
|
62e | llllllllllll | 1277 | 105 | 95 | |
|
|
63e | BiOhAzArD | 1276 | 149 | 122 | |
|
|
64e | [ESCeu] ShoWTimE | 1274 | 53 | 38 | |
|
|
65e | Laukyo | 1271 | 189 | 153 | |
|
|
66e | LiquidRet | 1266 | 95 | 67 | |
|
|
67e | IlIlIlIlIlIl | 1260 | 98 | 72 | |
|
|
68e | IIIIllIllI | 1252 | 76 | 51 | |
|
|
69e | [UCAP] Adonminus | 1245 | 137 | 124 | |
|
|
70e | [Fnatc] Miniraser | 1244 | 102 | 67 | |
|
|
71er | [K3] viPro | 1240 | 54 | 42 | |
|
|
72e | [Vega] Monty | 1238 | 106 | 80 | |
|
|
73e | [dFallǂ] Leslie | 1238 | 83 | 66 | |
|
|
74e | [cScǃ] cScDes | 1237 | 145 | 122 | |
|
|
75e | [oSc] Cankerworm | 1232 | 77 | 63 | |
|
|
76e | userek | 1227 | 83 | 77 | |
|
|
77e | [mouz] Protosser | 1223 | 88 | 75 | |
|
|
78e | IlIlIIlIIlIl | 1223 | 101 | 82 | |
|
|
79e | lililliliili | 1223 | 126 | 78 | |
|
|
80e | [CPHW] Sonder | 1216 | 81 | 82 | |
|
|
81er | BateToshko | 1215 | 138 | 122 | |
|
|
82e | [lMl] MǂAdel | 1210 | 72 | 61 | |
|
|
83e | CatZ | 1209 | 141 | 97 | |
|
|
84e | judah | 1207 | 133 | 126 | |
|
|
85e | [BX3] OkSPe | 1206 | 99 | 88 | |
|
|
86e | [Holmes] Monster | 1204 | 68 | 50 | |
|
|
87e | MillDieStar | 1204 | 97 | 88 | |
|
|
88e | [RS] DiEArchangel | 1202 | 36 | 18 | |
|
|
89e | KwangKwang | 1201 | 81 | 70 | |
|
|
90e | [Fnatc] Zanster | 1200 | 116 | 102 | |
|
|
91er | [Ai] waCk | 1199 | 242 | 214 | |
|
|
92e | AcerHydra | 1197 | 51 | 39 | |
|
|
93e | sYz | 1193 | 181 | 161 | |
|
|
94e | [IaAaI] Mesh | 1192 | 36 | 24 | |
|
|
95e | [eSubaI] DeViL | 1192 | 103 | 88 | |
|
|
96e | roxkisJaegon | 1190 | 45 | 31 | |
|
|
97e | llllllllllll | 1189 | 90 | 62 | |
|
|
98e | [FM] RMP | 1189 | 145 | 136 | |
|
|
99e | llllllllllll | 1188 | 247 | 223 | |
|
|
100e | [dFallǂ] Lambo | 1184 | 109 | 97 | |
|
|
|
101er | [vita] EGThorZaINRC | 1183 | 43 | 40 |
|
|
102e | [supr] MeteoRain | 1183 | 92 | 67 | |
|
|
103e | [MoH] CreamCake | 1183 | 88 | 80 | |
|
|
104e | [LLLsc2] Traditional | 1179 | 71 | 57 | |
|
|
105e | llllllllllll | 1174 | 49 | 48 | |
|
|
106e | qxc | 1173 | 82 | 60 | |
|
|
107e | IIIIIIIIIIII | 1171 | 121 | 103 | |
|
|
108e | [Slowly] INnoVation | 1170 | 76 | 51 | |
|
|
109e | JonnyREcco | 1164 | 69 | 53 | |
|
|
110e | Hero | 1159 | 147 | 108 | |
|
|
111e | [LLLsc2] MSIJona | 1158 | 212 | 175 | |
|
|
112e | SMILE | 1158 | 78 | 57 | |
|
|
113e | [dig] dDreAm | 1155 | 178 | 148 | |
|
|
114e | [IaAaI] MiNiMaTh | 1153 | 77 | 73 | |
|
|
115e | [LDLC] CMStormAlaS | 1153 | 126 | 117 | |
|
|
116e | [NrS] NrSUnderdark | 1152 | 176 | 156 | |
|
|
117e | [cScǃ] cScBlackcidy | 1152 | 51 | 38 | |
|
|
118e | [Fnatc] Pink | 1147 | 219 | 211 | |
|
|
119e | llllllllllll | 1141 | 132 | 115 | |
|
|
120e | [LDLC] ROGMoMaN | 1137 | 89 | 81 | |
|
|
121er | [Impact] culottemaron | 1131 | 112 | 90 | |
|
|
122e | [LLLsc2] Servyoa | 1127 | 102 | 94 | |
|
|
123e | [K3] LoLvsxD | 1122 | 56 | 51 | |
|
|
124e | lIIlIlIllllI | 1121 | 64 | 41 | |
|
|
125e | [gizmo] Kimo | 1110 | 239 | 220 | |
|
|
126e | teNu | 1106 | 263 | 238 | |
| -- | 127e | [gizmo] MetHiX | 1105 | 64 | 50 | |
|
|
128e | [mYi] ABomB | 1105 | 75 | 58 | |
|
|
129e | [sgeht] Delking | 1099 | 77 | 63 | |
|
|
130e | [Hiazma] Farbauti | 1096 | 62 | 49 | |
|
|
131er | IIIIIIllIIIl | 1091 | 35 | 45 | |
|
|
132e | [IaAaI] PsiOniC | 1091 | 93 | 79 | |
|
|
133e | DIMAGA | 1087 | 61 | 53 | |
|
|
134e | llllllllllll | 1086 | 251 | 220 | |
|
|
135e | [NL] RobbyG | 1084 | 212 | 206 | |
|
|
136e | Griffith | 1075 | 125 | 110 | |
|
|
137e | [iQuit] Namshar | 1073 | 237 | 211 | |
|
|
138e | [KSǂ] Sjaak | 1071 | 89 | 78 | |
|
|
139e | lIlIlIlIllll | 1070 | 126 | 75 | |
|
|
140e | EtherNaL | 1069 | 69 | 47 | |
|
|
141er | IlIlIIlIIlIl | 1066 | 69 | 30 | |
|
|
142e | HappyZerG | 1066 | 36 | 27 | |
|
|
143e | [7x] inNirvana | 1060 | 104 | 98 | |
|
|
144e | [NrS] roof | 1054 | 92 | 92 | |
|
|
145e | [NrS] kauP | 1054 | 96 | 82 | |
|
|
146e | [CPHW] Storm | 1052 | 87 | 81 | |
|
|
147e | [3Dǃ] Noname | 1039 | 58 | 25 | |
|
|
148e | ZoeJane | 1030 | 148 | 137 | |
|
|
149e | [NoN] Timid | 1026 | 48 | 27 | |
|
|
150e | TomikuS | 1021 | 34 | 37 | |
|
|
151er | [oSc] Narcotic | 1021 | 83 | 68 | |
|
|
152e | MMA | 1019 | 57 | 15 | |
|
|
153e | [Grubby] Grubby | 1011 | 55 | 34 | |
| -- | 154e | [ENCE] Serral | 1011 | 85 | 85 | |
|
|
155e | [Ai] Pulsedoggy | 1008 | 71 | 70 | |
|
|
156e | llllllllllll | 1006 | 35 | 33 | |
|
|
157e | [NrS] UkraineStar | 1003 | 103 | 98 | |
|
|
158e | IlIlIlIlIlIl | 1001 | 64 | 58 | |
|
|
159e | [Ai] AiLillekanin | 1000 | 130 | 122 | |
|
|
160e | [sƇ] Vengeance | 993 | 178 | 172 | |
|
|
161er | [prOp] Buffy | 992 | 41 | 29 | |
|
|
162e | Busker | 989 | 157 | 151 | |
|
|
163e | [FXOpen] BabyKnight | 987 | 30 | 17 | |
|
|
164e | MEGASCV | 985 | 44 | 33 | |
|
|
165e | KrrFan | 980 | 147 | 138 | |
|
|
166e | [PwFǂ] PtitDrogo | 978 | 57 | 50 | |
|
|
167e | llllllllllll | 976 | 101 | 74 | |
|
|
168e | [eXtsiv] BeNSeN | 972 | 126 | 117 | |
|
|
169e | [mYi] DaNa | 971 | 37 | 32 | |
|
|
170e | Fenk | 968 | 155 | 120 | |
|
|
171er | [Vega] KingCobra | 951 | 61 | 27 | |
|
|
172e | ZeD | 951 | 26 | 22 | |
|
|
173e | IIIIIIIIIIII | 937 | 122 | 107 | |
|
|
174e | IlIIlIIlIIIl | 935 | 69 | 19 | |
|
|
175e | [Myth] JayPower | 920 | 115 | 112 | |
|
|
176e | [GL] GLNoticimus | 906 | 124 | 102 | |
|
|
177e | [n3x] nexKnowMe | 892 | 53 | 53 | |
|
|
178e | [MaxFlo] pal | 890 | 42 | 37 | |
|
|
179e | [Infsd] iNFEctiOus | 884 | 252 | 250 | |
|
|
180e | [APSCII] ToXiC | 884 | 56 | 57 | |
|
|
181er | KróLu | 874 | 36 | 37 | |
|
|
182e | CupCake | 870 | 27 | 21 | |
|
|
183e | MǂYoGo | 863 | 52 | 41 | |
|
|
184e | [mYi] LeinY | 853 | 147 | 148 | |
|
|
185e | [sfc] CRODeny | 850 | 41 | 37 | |
|
|
186e | [RuW] NoName | 847 | 60 | 54 | |
|
|
187e | IlIlIlIlIlIl | 840 | 71 | 61 | |
|
|
188e | Kirin | 836 | 22 | 15 | |
|
|
189e | RoXKISPomi | 832 | 102 | 78 | |
|
|
190e | Planetary | 826 | 72 | 32 | |
|
|
191er | IlIlIIlIIlIl | 801 | 31 | 18 | |
|
|
192e | [NrS] kauP | 784 | 41 | 36 | |
|
|
193e | [LLLsc2] Melle | 782 | 111 | 85 | |
|
|
194e | [mouz] HeroMarine | 773 | 33 | 28 | |
| -- | 195e | Indy | 752 | 40 | 37 | |
|
|
196e | [MYM] OOOOO | 736 | 59 | 60 | |
|
|
197e | [RS] PhYzX | 733 | 81 | 6 | |
|
|
198e | [Anexis] Verdi | 689 | 142 | 115 | |
|
|
199e | IIIIIIIIIIl | 670 | 53 | 39 | |
|
|
200e | JdoubleD | 633 | 136 | 49 |
