Points de bonus en réserve : 145
2013, saison 3 - Or 1c1 Division Tyrador Sigma
| Rang | Joueur | Points | Victoires | Défaites | ||
|---|---|---|---|---|---|---|
|
|
|
1er | [Zkt] stouch | 464 | 19 | 10 |
|
|
2e | nASTYgator | 463 | 30 | 17 | |
|
|
3e | Nibb | 451 | 19 | 10 | |
|
|
4e | SOWIT | 444 | 30 | 22 | |
|
|
5e | Kukkupilli | 441 | 25 | 22 | |
|
|
6e | eneker | 436 | 25 | 20 | |
|
|
7e | Booma | 433 | 16 | 11 | |
| -- | 8e | Cocoyod | 424 | 31 | 34 | |
|
|
|
9e | [SPG] MultYImuli | 424 | 62 | 52 |
| -- | 10e | Invasmani | 423 | 22 | 21 | |
| -- | 11e | Wendersnawen | 422 | 22 | 19 | |
|
|
12e | Chief | 411 | 18 | 17 | |
|
|
13e | [TAVG] DanyX | 400 | 93 | 86 | |
|
|
14e | Shadow | 395 | 16 | 16 | |
|
|
15e | RocketMouse | 386 | 34 | 41 | |
|
|
16e | Krytec | 385 | 45 | 30 | |
|
|
17e | [DShock] DevilDexter | 382 | 28 | 23 | |
|
|
18e | [SHDB] Aroia | 376 | 52 | 35 | |
|
|
19e | Fractale | 371 | 16 | 10 | |
|
|
20e | Hyperis | 371 | 14 | 10 | |
|
|
21er | [Bask] Hero | 364 | 14 | 16 | |
|
|
22e | Budzak | 362 | 17 | 21 | |
|
|
23e | vintageStyle | 361 | 15 | 15 | |
|
|
24e | [EUC] goingto | 358 | 38 | 23 | |
|
|
25e | Snamu | 351 | 13 | 9 | |
|
|
-- | 26e | TheProphet | 346 | 16 | 8 |
|
|
27e | [PMM] ArypThex | 343 | 17 | 13 | |
|
|
28e | [HoAǂ] VAVAVOOM | 336 | 17 | 9 | |
|
|
29e | Naixem | 332 | 14 | 13 | |
|
|
30e | Tmo | 331 | 13 | 7 | |
|
|
31er | Deathproof | 325 | 13 | 11 | |
|
|
32e | PDizzle | 319 | 15 | 13 | |
| -- | 33e | Spoon | 313 | 61 | 62 | |
|
|
34e | Knapp | 308 | 17 | 6 | |
|
|
35e | Eraser | 308 | 14 | 14 | |
| -- | 36e | JonnyPUMA | 295 | 43 | 42 | |
|
|
37e | Noodles | 290 | 10 | 8 | |
|
|
38e | Darkvadormir | 284 | 10 | 11 | |
|
|
39e | Redd | 282 | 9 | 10 | |
|
|
40e | neeemo | 281 | 7 | 7 | |
|
|
41er | Executor | 274 | 9 | 5 | |
|
|
42e | Odvin | 268 | 12 | 9 | |
|
|
43e | [CWL] ttk | 267 | 11 | 13 | |
|
|
44e | Anezka | 262 | 10 | 7 | |
|
|
45e | Cell | 244 | 10 | 3 | |
|
|
46e | CrazyMonkey | 243 | 7 | 8 | |
|
|
47e | [Аут] Danner | 239 | 7 | 5 | |
|
|
48e | [OdeOn] MacDermott | 238 | 7 | 6 | |
|
|
49e | Mikoshino | 233 | 8 | 6 | |
|
|
50e | Vladimir | 233 | 9 | 9 | |
|
|
|
51er | Arbios | 227 | 6 | 7 |
|
|
52e | [TzzP] Ziemian | 225 | 12 | 7 | |
|
|
53e | Xilen | 222 | 10 | 4 | |
|
|
54e | [LGDeu] ÐeSCø | 218 | 8 | 5 | |
|
|
55e | Impact | 213 | 10 | 3 | |
|
|
56e | DGWqweng | 211 | 8 | 2 | |
|
|
57e | Thylacinus | 208 | 6 | 4 | |
|
|
58e | DuchessPear | 203 | 5 | 6 | |
|
|
59e | ZeNEXcrement | 202 | 6 | 2 | |
|
|
60e | EoDevilpoem | 192 | 11 | 17 | |
|
|
61er | [Apollo] Relax | 189 | 4 | 3 | |
|
|
62e | GIANTclam | 186 | 10 | 9 | |
|
|
63e | Neckezeur | 186 | 6 | 3 | |
|
|
64e | LegendaryNob | 180 | 9 | 4 | |
|
|
65e | RMB | 168 | 7 | 6 | |
|
|
66e | pouety | 158 | 5 | 10 | |
|
|
67e | [CKTL] BlueLagoon | 156 | 5 | 5 | |
|
|
68e | Nanro | 152 | 3 | 2 | |
|
|
69e | Jonstorm | 149 | 4 | 2 | |
|
|
70e | AMPEnergy | 140 | 3 | 1 | |
|
|
71er | Matti | 120 | 4 | 7 | |
|
|
72e | Emeriass | 120 | 2 | 2 | |
|
|
73e | lagmil | 119 | 3 | 0 | |
|
|
74e | [NOYPI] Kanako | 113 | 3 | 2 | |
|
|
75e | [FoS] nTsFeelLove | 106 | 4 | 3 | |
|
|
76e | Shataner | 94 | 6 | 6 | |
|
|
77e | ProTossi | 88 | 6 | 8 | |
|
|
78e | Kaution | 76 | 6 | 4 | |
|
|
79e | MokuJin | 60 | 2 | 4 | |
|
|
80e | [TeamP] Outlawzz | 60 | 2 | 12 | |
|
|
81er | [hTChu] Arki | 58 | 3 | 1 | |
|
|
82e | [OTS] MeloneObst | 58 | 3 | 0 | |
|
|
83e | Archaon | 44 | 5 | 1 | |
|
|
84e | [TTur] LaKuz | 34 | 2 | 3 | |
|
|
85e | [BBDB] Capac | 32 | 2 | 1 | |
|
|
86e | [LBdMS] BaDGoNeS | 30 | 2 | 0 | |
|
|
87e | [LBro] Grognon | 30 | 2 | 3 | |
|
|
88e | DrDolittle | 0 | 0 | 3 | |
|
|
89e | Cupiał | 0 | 1 | 0 | |
|
|
90e | ScTurna | 0 | 4 | 1 | |
|
|
91er | Biological | 0 | 3 | 10 | |
|
|
92e | Aime | 0 | 1 | 0 | |
|
|
93e | Immortal | 0 | 3 | 2 | |
|
|
94e | Biggie | 0 | 1 | 3 | |
|
|
95e | [WLTS] Despair | 0 | 1 | 0 | |
|
|
96e | [B1A] joggi | 0 | 4 | 3 | |
|
|
97e | NoOne | 0 | 1 | 0 | |
|
|
98e | mrSchmidt | 0 | 3 | 2 | |
|
|
99e | hoha | 0 | 1 | 0 | |
|
|
100e | [DеviL] Vendetta | 0 | 1 | 0 |
