Lega Grandmaster
Stagione 3 - 2013
La lega Grandmaster è dove i duecento migliori giocatori di ogni regione competono per il primo posto. Questa lista viene aggiornata in tempo reale, pertanto questa è la pagina giusta per sapere, in ogni momento, chi è in vetta alla classifica.
| Rango | Giocatore | Punti | Vittorie | Sconfitte | ||
|---|---|---|---|---|---|---|
|
|
|
1° | llllllllllll | 1753 | 109 | 27 |
|
|
2° | llllllllllll | 1750 | 231 | 127 | |
|
|
3° | IlIlIlIlIlIl | 1688 | 219 | 129 | |
|
|
4° | [Vega] Starbuck | 1620 | 81 | 48 | |
|
|
5° | [SK] SKMC | 1619 | 98 | 50 | |
|
|
6° | [NrS] Welmu | 1619 | 171 | 102 | |
|
|
7° | IlIlIIlIIlIl | 1592 | 147 | 84 | |
|
|
8° | [lMl] Dayshi | 1591 | 106 | 64 | |
|
|
9° | CMStormPolt | 1582 | 87 | 46 | |
|
|
10° | llllllllllll | 1572 | 99 | 43 | |
|
|
11° | roxkisTITAN | 1566 | 133 | 96 | |
|
|
12° | EGStephanoRC | 1553 | 126 | 51 | |
|
|
13° | IlIlIlIlIlIl | 1545 | 75 | 16 | |
|
|
14° | [n3x] Jogginghose | 1543 | 96 | 51 | |
|
|
15° | [VPBenQ] VPbenQsLivko | 1540 | 142 | 113 | |
|
|
16° | LiquidTLO | 1531 | 107 | 89 | |
|
|
|
17° | llllllllllll | 1527 | 71 | 47 |
|
|
18° | llllllllllll | 1503 | 135 | 45 | |
|
|
19° | [Vega] FireCake | 1498 | 258 | 221 | |
|
|
20° | llllllllll | 1495 | 183 | 140 | |
|
|
21° | llllllllllll | 1468 | 121 | 64 | |
|
|
22° | IIIIIIIIIIII | 1464 | 98 | 85 | |
|
|
23° | [dig] TargA | 1457 | 90 | 71 | |
|
|
24° | [mouz] hOpe | 1454 | 106 | 93 | |
|
|
25° | IIIIIIIII | 1452 | 95 | 54 | |
|
|
26° | AcerParanOid | 1449 | 88 | 43 | |
|
|
27° | Awake | 1449 | 83 | 70 | |
|
|
28° | [Ai] HaNfy | 1444 | 119 | 91 | |
|
|
29° | EmpireKas | 1432 | 227 | 169 | |
|
|
30° | IlIlIIlIIlIl | 1430 | 55 | 53 | |
|
|
31° | llllllllllll | 1422 | 146 | 103 | |
|
|
32° | [FXOpen] FXOMinato | 1419 | 183 | 129 | |
|
|
33° | llllllllllll | 1410 | 98 | 76 | |
|
|
34° | [Tampax] Marcooxe | 1404 | 64 | 47 | |
|
|
35° | [K3] viPro | 1387 | 65 | 46 | |
|
|
36° | [ESCeu] ShoWTimE | 1384 | 57 | 40 | |
|
|
37° | LiquidRet | 1384 | 100 | 72 | |
|
|
38° | [FXOpen] LoWeLy | 1383 | 106 | 85 | |
|
|
39° | [ENCE] elfi | 1378 | 144 | 121 | |
|
|
40° | [prOp] prOpRunA | 1376 | 134 | 100 | |
|
|
41° | Clueless | 1374 | 52 | 35 | |
|
|
42° | Kyoji | 1372 | 139 | 85 | |
|
|
43° | [NrS] NrSKrasS | 1369 | 122 | 98 | |
|
|
44° | [lMl] MǂForGG | 1367 | 268 | 149 | |
|
|
45° | Downfall | 1364 | 155 | 132 | |
|
|
46° | [dig] dTefel | 1356 | 60 | 38 | |
|
|
47° | [sfc] frozz | 1338 | 110 | 88 | |
|
|
48° | [CPHW] Bunny | 1337 | 84 | 50 | |
|
|
49° | [mouz] HasuObs | 1337 | 60 | 51 | |
|
|
50° | [l2pm8] KensShow | 1331 | 48 | 37 | |
|
|
|
51° | SyDe | 1328 | 132 | 106 |
|
|
52° | llllllllllll | 1326 | 181 | 125 | |
|
|
53° | IlIlIlIlIlIl | 1324 | 149 | 115 | |
|
|
54° | [KSǂ] RainMan | 1316 | 74 | 55 | |
|
|
55° | [prOp] SjoWBBII | 1313 | 147 | 137 | |
|
|
56° | [K3] VortiX | 1312 | 78 | 50 | |
|
|
57° | Laukyo | 1311 | 194 | 156 | |
| -- | 58° | [Aniki] IIIIIIIIIIII | 1309 | 312 | 274 | |
|
|
59° | [CMStrm] PandaTank | 1304 | 193 | 164 | |
|
|
60° | llllllllllll | 1298 | 106 | 63 | |
|
|
61° | [Fnatc] NightEnD | 1298 | 131 | 112 | |
|
|
62° | [ClickS] Revolver | 1295 | 189 | 165 | |
|
|
63° | ALKrr | 1293 | 73 | 54 | |
|
|
64° | WhiteRa | 1292 | 147 | 136 | |
|
|
65° | lililliliili | 1285 | 128 | 78 | |
|
|
66° | [XMG] ToD | 1283 | 99 | 29 | |
|
|
67° | BiOhAzArD | 1276 | 149 | 122 | |
|
|
68° | [mouz] Protosser | 1267 | 90 | 76 | |
|
|
69° | IlIlIlIlIlIl | 1260 | 98 | 72 | |
|
|
70° | llllllllllll | 1259 | 109 | 100 | |
|
|
71° | [cScǃ] cScBlackcidy | 1258 | 56 | 46 | |
|
|
72° | IIIIllIllI | 1252 | 76 | 51 | |
|
|
73° | [BX3] OkSPe | 1250 | 101 | 88 | |
|
|
74° | [Fnatc] Miniraser | 1244 | 102 | 67 | |
|
|
75° | [eSubaI] DeViL | 1243 | 106 | 90 | |
|
|
76° | [Vega] Monty | 1238 | 106 | 80 | |
|
|
77° | [dFallǂ] Leslie | 1238 | 83 | 66 | |
|
|
78° | [cScǃ] cScDes | 1237 | 145 | 122 | |
|
|
79° | [IaAaI] Mesh | 1237 | 38 | 25 | |
|
|
80° | judah | 1233 | 134 | 128 | |
|
|
81° | [oSc] Cankerworm | 1232 | 77 | 63 | |
|
|
82° | [LLLsc2] Traditional | 1228 | 74 | 58 | |
|
|
83° | [LLLsc2] MSIJona | 1228 | 218 | 180 | |
|
|
84° | userek | 1227 | 83 | 77 | |
|
|
85° | [IaAaI] MiNiMaTh | 1217 | 79 | 73 | |
|
|
86° | [CPHW] Sonder | 1216 | 81 | 82 | |
|
|
87° | BateToshko | 1215 | 138 | 122 | |
|
|
88° | [Fnatc] Zanster | 1211 | 117 | 103 | |
|
|
89° | [lMl] MǂAdel | 1210 | 72 | 61 | |
|
|
90° | CatZ | 1209 | 141 | 97 | |
|
|
91° | [UCAP] Adonminus | 1205 | 140 | 131 | |
|
|
92° | [Holmes] Monster | 1204 | 68 | 50 | |
|
|
93° | MillDieStar | 1204 | 97 | 88 | |
|
|
94° | llllllllllll | 1202 | 92 | 66 | |
|
|
95° | [RS] DiEArchangel | 1202 | 36 | 18 | |
|
|
96° | [FM] RMP | 1202 | 147 | 138 | |
|
|
97° | KwangKwang | 1201 | 81 | 70 | |
|
|
98° | [dFallǂ] Lambo | 1198 | 110 | 100 | |
|
|
99° | AcerHydra | 1197 | 51 | 39 | |
|
|
100° | [Hiazma] Farbauti | 1197 | 68 | 53 | |
|
|
|
101° | [FXOpen] BabyKnight | 1197 | 36 | 19 |
|
|
102° | sYz | 1196 | 185 | 165 | |
|
|
103° | qxc | 1195 | 83 | 60 | |
|
|
104° | roxkisJaegon | 1190 | 45 | 31 | |
|
|
105° | llllllllllll | 1188 | 247 | 223 | |
|
|
106° | Hero | 1187 | 153 | 112 | |
|
|
107° | [7x] inNirvana | 1185 | 120 | 105 | |
|
|
108° | [vita] EGThorZaINRC | 1183 | 43 | 40 | |
|
|
109° | [supr] MeteoRain | 1183 | 92 | 67 | |
|
|
110° | [Ai] waCk | 1179 | 242 | 216 | |
|
|
111° | SMILE | 1174 | 79 | 64 | |
|
|
112° | llllllllllll | 1174 | 49 | 48 | |
|
|
113° | IIIIIIIIIIII | 1171 | 121 | 103 | |
|
|
114° | [Slowly] INnoVation | 1170 | 76 | 51 | |
|
|
115° | [gizmo] MetHiX | 1164 | 68 | 52 | |
|
|
116° | JonnyREcco | 1164 | 69 | 53 | |
|
|
117° | [dig] dDreAm | 1155 | 178 | 148 | |
|
|
118° | [NrS] UkraineStar | 1155 | 108 | 100 | |
|
|
119° | [MoH] CreamCake | 1154 | 90 | 84 | |
|
|
120° | [NrS] NrSUnderdark | 1152 | 176 | 156 | |
|
|
121° | [LDLC] CMStormAlaS | 1151 | 129 | 120 | |
|
|
122° | llllllllllll | 1141 | 132 | 115 | |
|
|
123° | teNu | 1138 | 266 | 240 | |
|
|
124° | [LDLC] ROGMoMaN | 1137 | 89 | 81 | |
|
|
125° | [Impact] culottemaron | 1131 | 112 | 90 | |
|
|
126° | IlIlIIlIIlIl | 1131 | 73 | 32 | |
|
|
127° | [LLLsc2] Servyoa | 1127 | 102 | 94 | |
|
|
128° | [Fnatc] Pink | 1127 | 220 | 215 | |
|
|
129° | [K3] LoLvsxD | 1122 | 56 | 51 | |
|
|
130° | lIIlIlIllllI | 1121 | 64 | 41 | |
|
|
131° | EtherNaL | 1121 | 71 | 47 | |
|
|
132° | llllllllllll | 1114 | 253 | 222 | |
|
|
133° | [NoN] Timid | 1112 | 51 | 29 | |
|
|
134° | [gizmo] Kimo | 1110 | 239 | 220 | |
|
|
135° | [mYi] ABomB | 1105 | 75 | 58 | |
|
|
136° | [sgeht] Delking | 1099 | 77 | 63 | |
|
|
137° | lIlIlIlIllll | 1092 | 127 | 75 | |
|
|
138° | IIIIIIllIIIl | 1091 | 35 | 45 | |
|
|
139° | [IaAaI] PsiOniC | 1091 | 93 | 79 | |
|
|
140° | DIMAGA | 1087 | 61 | 54 | |
|
|
141° | [GL] GLNoticimus | 1080 | 134 | 113 | |
|
|
142° | [sƇ] Vengeance | 1076 | 184 | 175 | |
|
|
143° | Griffith | 1075 | 125 | 110 | |
|
|
144° | [iQuit] Namshar | 1073 | 237 | 211 | |
|
|
145° | [KSǂ] Sjaak | 1071 | 89 | 78 | |
|
|
146° | [oSc] Narcotic | 1069 | 85 | 68 | |
|
|
147° | HappyZerG | 1066 | 36 | 27 | |
|
|
148° | [Anexis] Verdi | 1057 | 158 | 127 | |
|
|
149° | [NL] RobbyG | 1056 | 215 | 213 | |
|
|
150° | [NrS] roof | 1054 | 92 | 92 | |
|
|
151° | [NrS] kauP | 1054 | 96 | 82 | |
|
|
152° | [CPHW] Storm | 1052 | 87 | 81 | |
|
|
153° | [3Dǃ] Noname | 1039 | 58 | 27 | |
|
|
154° | ZoeJane | 1030 | 148 | 137 | |
|
|
155° | [ENCE] Serral | 1030 | 88 | 88 | |
|
|
156° | TomikuS | 1021 | 34 | 37 | |
|
|
157° | MMA | 1019 | 57 | 15 | |
|
|
158° | [Grubby] Grubby | 1011 | 55 | 34 | |
|
|
159° | [Ai] Pulsedoggy | 1008 | 71 | 72 | |
|
|
160° | llllllllllll | 1006 | 35 | 33 | |
|
|
161° | IlIlIlIlIlIl | 1001 | 64 | 58 | |
| -- | 162° | [Ai] AiLillekanin | 1000 | 130 | 122 | |
|
|
163° | Fenk | 996 | 158 | 121 | |
|
|
164° | [prOp] Buffy | 992 | 41 | 29 | |
|
|
165° | Busker | 989 | 157 | 151 | |
|
|
166° | MEGASCV | 985 | 44 | 33 | |
|
|
167° | KrrFan | 980 | 147 | 138 | |
|
|
168° | [PwFǂ] PtitDrogo | 978 | 57 | 50 | |
|
|
169° | llllllllllll | 976 | 101 | 74 | |
|
|
170° | [eXtsiv] BeNSeN | 972 | 126 | 117 | |
| -- | 171° | [mYi] DaNa | 971 | 37 | 33 | |
|
|
172° | [Vega] KingCobra | 951 | 61 | 27 | |
|
|
173° | ZeD | 951 | 26 | 23 | |
| -- | 174° | IIIIIIIIIIII | 951 | 123 | 107 | |
|
|
175° | KróLu | 946 | 39 | 38 | |
|
|
176° | IlIIlIIlIIIl | 935 | 69 | 19 | |
|
|
177° | [Infsd] iNFEctiOus | 933 | 265 | 258 | |
|
|
178° | [Myth] JayPower | 920 | 115 | 112 | |
|
|
179° | [n3x] nexKnowMe | 892 | 53 | 53 | |
|
|
180° | [MaxFlo] pal | 890 | 42 | 38 | |
|
|
181° | [APSCII] ToXiC | 884 | 56 | 57 | |
|
|
182° | Kirin | 872 | 23 | 16 | |
|
|
183° | [LLLsc2] Melle | 871 | 113 | 86 | |
|
|
184° | CupCake | 870 | 27 | 21 | |
| -- | 185° | MǂYoGo | 863 | 52 | 42 | |
|
|
186° | [mYi] LeinY | 853 | 147 | 148 | |
|
|
187° | [sfc] CRODeny | 850 | 41 | 37 | |
|
|
188° | [RuW] NoName | 847 | 60 | 54 | |
|
|
189° | IlIlIlIlIlIl | 840 | 71 | 61 | |
|
|
190° | RoXKISPomi | 832 | 102 | 78 | |
|
|
191° | Planetary | 826 | 72 | 32 | |
|
|
192° | IIIIIIIIIIl | 814 | 56 | 40 | |
|
|
193° | AcerNerchio | 804 | 41 | 33 | |
| -- | 194° | IlIlIIlIIlIl | 801 | 31 | 18 | |
| -- | 195° | [NrS] kauP | 784 | 41 | 36 | |
|
|
196° | [mouz] HeroMarine | 773 | 33 | 28 | |
|
|
197° | Indy | 752 | 40 | 37 | |
|
|
198° | [MYM] OOOOO | 736 | 59 | 60 | |
|
|
199° | [RS] PhYzX | 733 | 81 | 6 | |
|
|
200° | JdoubleD | 633 | 136 | 49 |
