Riserva bonus: 2
Stagione 3 - 2013 - 1v1 Master Divisione Hellion Yankee
| Rango | Giocatore | Punti | Vittorie | Sconfitte | ||
|---|---|---|---|---|---|---|
|
|
-- | 1° | [CPHW] SpaceMarine | 1254 | 183 | 181 |
| -- | 2° | SPIRIT | 1101 | 68 | 61 | |
|
|
3° | Jeppan | 1018 | 43 | 42 | |
| -- | 4° | [eXe] XiNiUN | 1000 | 66 | 54 | |
|
|
5° | SirLoui | 972 | 145 | 130 | |
|
|
6° | [MLt] Lightweight | 963 | 42 | 33 | |
|
|
7° | [Amigos] ActionABRAAL | 959 | 76 | 64 | |
|
|
8° | [SNSD] Hyoyeon | 950 | 38 | 33 | |
|
|
|
9° | COMEDY | 944 | 43 | 42 |
| -- | 10° | ARES | 931 | 100 | 85 | |
|
|
11° | [SwMi] Flibidi | 906 | 144 | 130 | |
|
|
12° | [Drz] Kev | 855 | 108 | 91 | |
|
|
13° | [VS] RiceBall | 854 | 67 | 53 | |
|
|
14° | [w4sp] EinHeld | 835 | 66 | 65 | |
|
|
15° | [PwFǂ] Megashira | 832 | 46 | 47 | |
|
|
16° | [MYS] Poizar | 810 | 61 | 59 | |
|
|
17° | [SLS] Baki | 773 | 106 | 97 | |
|
|
18° | crZy | 745 | 59 | 49 | |
|
|
19° | FadeAway | 723 | 69 | 66 | |
|
|
20° | [G2H] THEONE | 722 | 74 | 71 | |
|
|
21° | [VFǂ] Einherj | 716 | 72 | 66 | |
| -- | 22° | [ENSOX] TianxiaTom | 707 | 48 | 39 | |
|
|
23° | MasterGosu | 706 | 70 | 57 | |
|
|
24° | idontknow | 705 | 60 | 57 | |
|
|
25° | xxxxxxxxxxxx | 704 | 36 | 30 | |
|
|
|
26° | [ZILF] Bread | 704 | 51 | 45 |
|
|
27° | villee | 702 | 178 | 173 | |
|
|
28° | Efes | 686 | 95 | 93 | |
|
|
29° | Timoxn | 680 | 32 | 28 | |
|
|
30° | Embraced | 656 | 68 | 60 | |
|
|
31° | Rainmaker | 655 | 45 | 35 | |
|
|
32° | [PSC2] Lachgas | 652 | 84 | 76 | |
|
|
33° | Daestra | 649 | 53 | 48 | |
|
|
34° | [Ohana] Incand | 644 | 50 | 44 | |
|
|
35° | srobbo | 636 | 36 | 28 | |
|
|
36° | [TactX] jyn | 634 | 61 | 51 | |
|
|
37° | MaGiC | 632 | 32 | 26 | |
|
|
38° | Preko | 626 | 111 | 117 | |
|
|
39° | [IpXI] BeethovenVIR | 605 | 97 | 85 | |
|
|
40° | Emizo | 598 | 31 | 30 | |
|
|
41° | Luzian | 591 | 17 | 4 | |
|
|
42° | GreyFox | 578 | 72 | 81 | |
|
|
43° | [TǂN] ViDaLoCa | 570 | 25 | 31 | |
|
|
44° | SiD | 565 | 38 | 26 | |
|
|
45° | [RFN1] RadioZone | 550 | 64 | 70 | |
|
|
46° | [AoS] ObSy | 541 | 34 | 28 | |
|
|
47° | [BitS] MouseBreaker | 540 | 67 | 73 | |
|
|
48° | [TRQǂ] Tomahawk | 534 | 19 | 19 | |
|
|
49° | StaX | 497 | 34 | 26 | |
|
|
50° | [Saur] EntrOpy | 494 | 25 | 27 | |
|
|
|
51° | Ducu | 483 | 60 | 61 |
|
|
52° | [KUG] Turtle | 481 | 27 | 26 | |
|
|
53° | [LNW] iado | 481 | 41 | 36 | |
| -- | 54° | Andúril | 480 | 19 | 19 | |
|
|
55° | [MyRL] INTECTEDZ | 477 | 99 | 100 | |
|
|
56° | aRaYa | 459 | 62 | 63 | |
|
|
57° | [TRQǂ] Casto | 438 | 16 | 14 | |
| -- | 58° | [Barça] SlideFørEver | 430 | 38 | 28 | |
|
|
59° | [DarmOP] GurkenParade | 412 | 17 | 13 | |
|
|
60° | [supr] peterra | 405 | 32 | 32 | |
|
|
61° | [SHARKS] Fear | 383 | 17 | 20 | |
|
|
62° | [IWǂ] Tear | 382 | 22 | 24 | |
|
|
63° | Notorjus | 361 | 18 | 15 | |
|
|
64° | ChuChu | 342 | 15 | 20 | |
| -- | 65° | Trucie | 336 | 46 | 46 | |
|
|
66° | [RatZyo] Polymorph | 321 | 36 | 26 | |
|
|
67° | Praetorius | 320 | 13 | 12 | |
|
|
68° | [NsAǂ] SushiBalboha | 317 | 13 | 10 | |
|
|
69° | Asky | 310 | 11 | 11 | |
|
|
70° | [STX] Bigben | 296 | 11 | 13 | |
| -- | 71° | [pSi] Nuc | 296 | 10 | 12 | |
|
|
72° | DukeNukem | 296 | 12 | 11 | |
|
|
73° | [FafaS] Earz | 279 | 13 | 16 | |
|
|
74° | MartinJG | 278 | 10 | 8 | |
|
|
75° | [Porrx] HotkeyS | 242 | 10 | 13 | |
|
|
76° | [Vega] EmpireJayRa | 232 | 23 | 3 | |
|
|
77° | NoPainNoGain | 214 | 10 | 11 | |
|
|
78° | [Razer] MasterChief | 196 | 10 | 7 | |
|
|
79° | Wanbe | 150 | 17 | 0 | |
|
|
80° | [FLTY] DeaDarK | 147 | 4 | 2 | |
|
|
81° | brazzers | 146 | 5 | 1 | |
|
|
82° | [5th] CuteMarine | 132 | 5 | 4 | |
|
|
83° | DaMon | 127 | 7 | 17 | |
|
|
84° | [Mysa] Möller | 121 | 7 | 6 | |
|
|
85° | Jelly | 113 | 6 | 4 | |
|
|
86° | [Grømpf] Desa | 112 | 6 | 2 | |
|
|
87° | Sol | 111 | 7 | 9 | |
|
|
88° | [Mobius] Sołdat | 100 | 3 | 2 | |
|
|
89° | [BuMa] Qgelfich | 99 | 4 | 0 | |
|
|
90° | Chemanel | 98 | 14 | 2 | |
|
|
91° | [ASGN] DaTimbO | 98 | 22 | 1 | |
|
|
92° | IIIIIIIIIIII | 94 | 4 | 8 | |
|
|
93° | Sures | 74 | 2 | 7 | |
|
|
94° | [FTiger] Machouille | 64 | 2 | 6 | |
|
|
95° | Apocalypse | 58 | 3 | 2 | |
|
|
96° | Adebisi | 48 | 3 | 2 | |
|
|
97° | [OxG] ArchitectAM | 28 | 1 | 3 | |
|
|
98° | [HeZe] Enforcer | 0 | 0 | 2 | |
|
|
99° | [CpL] Nerdi | 0 | 1 | 0 | |
|
|
100° | [sYsǂ] Larogue | 0 | 1 | 0 |
