- Character Summary
- Primary Professions
-
Enchanting
-
Skinning
- Secondary Skills
-
Archaeology
-
Cooking
-
First Aid
-
Fishing
This character hasn’t learned this skill yet.
Skill
Requires x (0).
Skill Up Chance:
- Guaranteed at 0
- High at 0
- Low at 0
- None at 0
Multi Skill Up
Crafting this at skill 0 will grant 0 skill ups.
Guaranteed skill up
High chance to skill up
Low chance to skill up
| Name | Level | Reagents | Source | Skill |
|---|---|---|---|---|
| Abyssal Shatter Consumable | 80 | Trainer | 390 | |
| Arcane Dust Consumable | 60 | 335 | ||
| Brilliant Mana Oil Consumable | 55 | Formula Formula: Brilliant Mana Oil | 300 | |
| Brilliant Wizard Oil Consumable | 55 | Formula Formula: Brilliant Wizard Oil | 300 | |
| Enchant 2H Weapon - Agility | Formula Formula: Enchant 2H Weapon - Agility | 290 | ||
| Enchant 2H Weapon - Greater Impact | Trainer | 240 | ||
| Enchant 2H Weapon - Greater Savagery | Trainer | 390 | ||
| Enchant 2H Weapon - Impact | Trainer | 200 | ||
| Enchant 2H Weapon - Lesser Impact | Trainer | 145 | ||
| Enchant 2H Weapon - Lesser Intellect | Formula Formula: Enchant 2H Weapon - Lesser Intellect | 100 | ||
| Enchant 2H Weapon - Lesser Spirit | Formula Formula: Enchant 2H Weapon - Lesser Spirit | 110 | ||
| Enchant 2H Weapon - Major Agility | Formula Formula: Enchant 2H Weapon - Major Agility | 360 | ||
| Enchant 2H Weapon - Major Intellect | Formula Formula: Enchant 2H Weapon - Major Intellect | 300 | ||
| Enchant 2H Weapon - Major Spirit | Formula Formula: Enchant 2H Weapon - Major Spirit | 300 | ||
| Enchant 2H Weapon - Massacre | Formula Formula: Enchant 2H Weapon - Massacre | 430 | ||
| Enchant 2H Weapon - Mighty Agility | Trainer | 470 | ||
| Enchant 2H Weapon - Minor Impact | Trainer | 100 | ||
| Enchant 2H Weapon - Savagery | Formula Formula: Enchant 2H Weapon - Savagery | 350 | ||
| Enchant 2H Weapon - Scourgebane | Formula Formula: Enchant Weapon - Scourgebane | 430 | ||
| Enchant 2H Weapon - Superior Impact | Formula Formula: Enchant 2H Weapon - Superior Impact | 295 | ||
| Enchant Boots - Agility | Trainer | 235 | ||
| Enchant Boots - Assassin's Step | Formula Formula: Enchant Boots - Assassin's Step | 525 | ||
| Enchant Boots - Assault | Trainer | 375 | ||
| Enchant Boots - Blurred Speed | Trainer | 550 | ||
| Enchant Boots - Boar's Speed | Formula Formula: Enchant Boots - Boar's Speed | 360 | ||
| Enchant Boots - Cat's Swiftness | Formula Formula: Enchant Boots - Cat's Swiftness | 360 | ||
| Enchant Boots - Dexterity | Formula Formula: Enchant Boots - Dexterity | 340 | ||
| Enchant Boots - Earthen Vitality | Trainer | 425 | ||
| Enchant Boots - Fortitude | Formula Formula: Enchant Boots - Fortitude | 320 | ||
| Enchant Boots - Greater Agility | Trainer | 295 | ||
| Enchant Boots - Greater Assault | Formula Formula: Enchant Boots - Greater Assault | 440 | ||
| Enchant Boots - Greater Fortitude | Trainer | 385 | ||
| Enchant Boots - Greater Haste | Trainer | 550 | ||
| Enchant Boots - Greater Precision | Trainer | 525 | ||
| Enchant Boots - Greater Spirit | Trainer | 410 | ||
| Enchant Boots - Greater Stamina | Formula Formula: Enchant Boots - Greater Stamina | 260 | ||
| Enchant Boots - Greater Vitality | Trainer | 405 | ||
| Enchant Boots - Haste | Trainer | 455 | ||
| Enchant Boots - Icewalker | Trainer | 385 | ||
| Enchant Boots - Lavawalker | Formula Formula: Enchant Boots - Lavawalker | 525 | ||
| Enchant Boots - Lesser Accuracy | Trainer | 225 | ||
| Enchant Boots - Lesser Agility | Trainer | 160 | ||
| Enchant Boots - Lesser Spirit | Formula Formula: Enchant Boots - Lesser Spirit | 190 | ||
| Enchant Boots - Lesser Stamina | Trainer | 170 | ||
| Enchant Boots - Major Agility | Trainer | 475 | ||
| Enchant Boots - Mastery | Trainer | 510 | ||
| Enchant Boots - Minor Agility | Formula Formula: Enchant Boots - Minor Agility | 125 | ||
| Enchant Boots - Minor Speed | Trainer | 225 | ||
| Enchant Boots - Minor Stamina | Trainer | 125 | ||
| 5 Enchant Boots - Pandaren's Step | Trainer | 575 | ||
| Enchant Boots - Precision | Trainer | 505 | ||
| Enchant Boots - Spirit | Formula Formula: Enchant Boots - Spirit | 275 | ||
| Enchant Boots - Stamina | Trainer | 215 | ||
| Enchant Boots - Superior Agility | Trainer | 415 | ||
| Enchant Boots - Surefooted | Formula Formula: Enchant Boots - Surefooted | 370 | ||
| Enchant Boots - Tuskarr's Vitality | Formula Formula: Enchant Boots - Tuskarr's Vitality | 440 | ||
| Enchant Boots - Vitality | Formula Formula: Enchant Boots - Vitality | 305 | ||
| Enchant Bracer - Agility | Formula Formula: Enchant Bracer - Agility | 515 | ||
| Enchant Bracer - Assault | Trainer | 360 | ||
| Enchant Bracer - Brawn | Trainer | 305 | ||
| Enchant Bracer - Critical Strike | Trainer | 460 | ||
| Enchant Bracer - Dodge | Formula Formula: Enchant Bracer - Dodge | 235 | ||
| Enchant Bracer - Exceptional Intellect | Trainer | 375 | ||
| Enchant Bracer - Exceptional Spirit | Trainer | 505 | ||
| Enchant Bracer - Exceptional Strength | Formula Formula: Enchant Bracer - Exceptional Strength | 600 | ||
| Enchant Bracer - Expertise | Trainer | 415 | ||
| Enchant Bracer - Fortitude | Formula Formula: Enchant Bracer - Fortitude | 350 | ||
| Enchant Bracer - Greater Agility | Formula Formula: Enchant Bracer - Greater Agility | 600 | ||
| Enchant Bracer - Greater Assault | Formula Formula: Enchant Bracer - Greater Assault | 430 | ||
| Enchant Bracer - Greater Critical Strike | Formula Formula: Enchant Bracer - Greater Critical Strike | 525 | ||
| Enchant Bracer - Greater Dodge | Formula Formula: Enchant Bracer - Greater Dodge | 320 | ||
| Enchant Bracer - Greater Expertise | Trainer | 510 | ||
| Enchant Bracer - Greater Intellect | Trainer | 255 | ||
| Enchant Bracer - Greater Speed | Formula Formula: Enchant Bracer - Greater Speed | 525 | ||
| Enchant Bracer - Greater Spellpower | Trainer | 395 | ||
| Enchant Bracer - Greater Spirit | Formula Formula: Enchant Bracer - Greater Spirit | 220 | ||
| Enchant Bracer - Greater Stamina | Formula Formula: Enchant Bracer - Greater Stamina | 245 | ||
| Enchant Bracer - Greater Stats | Trainer | 400 | ||
| Enchant Bracer - Greater Strength | Trainer | 240 | ||
| Enchant Bracer - Healing Power | Formula Formula: Enchant Bracer - Healing Power | 300 | ||
| Enchant Bracer - Intellect | Trainer | 210 | ||
| Enchant Bracer - Lesser Assault | Trainer | 300 | ||
| Enchant Bracer - Lesser Dodge | Trainer | 170 | ||
| Enchant Bracer - Lesser Intellect | Trainer | 150 | ||
| Enchant Bracer - Lesser Spirit | Formula Formula: Enchant Bracer - Lesser Spirit | 120 | ||
| Enchant Bracer - Lesser Stamina | Trainer | 130 | ||
| Enchant Bracer - Lesser Strength | Formula Formula: Enchant Bracer - Lesser Strength | 140 | ||
| Enchant Bracer - Major Dodge | Trainer | 525 | ||
| Enchant Bracer - Major Intellect | Trainer | 305 | ||
| Enchant Bracer - Major Spirit | Trainer | 420 | ||
| Enchant Bracer - Major Stamina | Formula Formula: Enchant Bracer - Major Stamina | 450 | ||
| Enchant Bracer - Major Strength | Formula Formula: Enchant Bracer - Major Strength | 515 | ||
| Enchant Bracer - Mana Regeneration | Formula Formula: Enchant Bracer - Mana Regeneration | 290 | ||
| Enchant Bracer - Mastery | Trainer | 500 | ||
| Enchant Bracer - Mighty Intellect | Formula Formula: Enchant Bracer - Mighty Intellect | 515 | ||
| Enchant Bracer - Minor Agility | Trainer | 80 | ||
| Enchant Bracer - Minor Dodge | Trainer | 1 | ||
| Enchant Bracer - Minor Health | Trainer | 1 | ||
| Enchant Bracer - Minor Spirit | Formula Formula: Enchant Bracer - Minor Spirit | 60 | ||
| Enchant Bracer - Minor Stamina | Trainer | 50 | ||
| Enchant Bracer - Minor Strength | Formula Formula: Enchant Bracer - Minor Strength | 80 | ||
| Enchant Bracer - Precision | Trainer | 495 | ||
| Enchant Bracer - Restore Mana Prime | Formula Formula: Enchant Bracer - Restore Mana Prime | 335 | ||
| Enchant Bracer - Speed | Trainer | 435 | ||
| Enchant Bracer - Spellpower | Formula Formula: Enchant Bracer - Spellpower | 360 | ||
| Enchant Bracer - Spirit | Trainer | 165 | ||
| Enchant Bracer - Stamina | Trainer | 170 | ||
| Enchant Bracer - Stats | Trainer | 315 | ||
| Enchant Bracer - Strength | Trainer | 180 | ||
| Enchant Bracer - Super Intellect | Formula Formula: Enchant Bracer - Super Intellect | 600 | ||
| Enchant Bracer - Superior Dodge | Trainer | 490 | ||
| Enchant Bracer - Superior Healing | Formula Formula: Enchant Bracer - Superior Healing | 325 | ||
| Enchant Bracer - Superior Spellpower | Formula Formula: Enchant Bracer - Superior Spellpower | 440 | ||
| Enchant Bracer - Superior Spirit | Formula Formula: Enchant Bracer - Superior Spirit | 270 | ||
| Enchant Bracer - Superior Stamina | Formula Formula: Enchant Bracer - Superior Stamina | 300 | ||
| Enchant Bracer - Superior Strength | Formula Formula: Enchant Bracer - Superior Strength | 295 | ||
| Enchant Chest - Dodge | Formula Formula: Enchant Chest - Dodge | 360 | ||
| Enchant Chest - Exceptional Health | Trainer | 315 | ||
| Enchant Chest - Exceptional Mana | Trainer | 350 | ||
| Enchant Chest - Exceptional Resilience | Formula Formula: Enchant Chest - Exceptional Resilience | 410 | ||
| Enchant Chest - Exceptional Spirit | Trainer | 495 | ||
| Enchant Chest - Exceptional Stats | Formula Formula: Enchant Chest - Exceptional Stats | 345 | ||
| 5 Enchant Chest - Glorious Stats | Trainer | 575 | ||
| Enchant Chest - Greater Dodge | Trainer | 400 | ||
| Enchant Chest - Greater Health | Trainer | 160 | ||
| Enchant Chest - Greater Mana | Trainer | 185 | ||
| Enchant Chest - Greater Mana Restoration | Trainer | 420 | ||
| Enchant Chest - Greater Stamina | Formula Formula: Enchant Chest - Greater Stamina | 525 | ||
| Enchant Chest - Greater Stats | Formula Formula: Enchant Chest - Greater Stats | 300 | ||
| Enchant Chest - Health | Trainer | 120 | ||
| Enchant Chest - Lesser Absorption | Trainer | 140 | ||
| Enchant Chest - Lesser Health | Trainer | 60 | ||
| Enchant Chest - Lesser Mana | Formula Formula: Enchant Chest - Lesser Mana | 80 | ||
| Enchant Chest - Lesser Stats | Trainer | 200 | ||
| Enchant Chest - Major Health | Formula Formula: Enchant Chest - Major Health | 275 | ||
| Enchant Chest - Major Mana | Trainer | 290 | ||
| Enchant Chest - Major Resilience | Formula Formula: Enchant Chest - Major Resilience | 345 | ||
| Enchant Chest - Major Spirit | Trainer | 320 | ||
| Enchant Chest - Mana | Trainer | 145 | ||
| Enchant Chest - Mighty Health | Trainer | 395 | ||
| Enchant Chest - Mighty Resilience | Trainer | 475 | ||
| Enchant Chest - Mighty Spirit | Trainer | 525 | ||
| Enchant Chest - Mighty Stats | Trainer | 425 | ||
| Enchant Chest - Minor Absorption | Trainer | 40 | ||
| Enchant Chest - Minor Health | Trainer | 15 | ||
| Enchant Chest - Minor Mana | Formula Formula: Enchant Chest - Minor Mana | 20 | ||
| Enchant Chest - Minor Stats | Trainer | 150 | ||
| Enchant Chest - Peerless Stats | Formula Formula: Enchant Chest - Peerless Stats | 525 | ||
| Enchant Chest - Powerful Stats | Formula Formula: Enchant Chest - Powerful Stats | 440 | ||
| Enchant Chest - Restore Mana Prime | Trainer | 300 | ||
| Enchant Chest - Stamina | Trainer | 460 | ||
| Enchant Chest - Stats | Trainer | 245 | ||
| Enchant Chest - Super Health | Trainer | 425 | ||
| Enchant Chest - Super Resilience | Trainer | 525 | ||
| Enchant Chest - Super Stats | Trainer | 370 | ||
| Enchant Chest - Superior Health | Trainer | 220 | ||
| Enchant Chest - Superior Mana | Trainer | 230 | ||
| Enchant Chest - Superior Stamina | Trainer | 550 | ||
| Enchant Cloak - Accuracy | Trainer | 550 | ||
| Enchant Cloak - Critical Strike | Trainer | 490 | ||
| Enchant Cloak - Defense | Trainer | 155 | ||
| Enchant Cloak - Dodge | Formula Formula: Enchant Cloak - Dodge | 300 | ||
| Enchant Cloak - Greater Agility | Trainer | 310 | ||
| Enchant Cloak - Greater Critical Strike | Formula Formula: Enchant Cloak - Greater Critical Strike | 525 | ||
| Enchant Cloak - Greater Defense | Trainer | 205 | ||
| Enchant Cloak - Greater Dodge | Formula Formula: Enchant Cloak - Greater Dodge | 375 | ||
| Enchant Cloak - Greater Intellect | Trainer | 510 | ||
| 5 Enchant Cloak - Greater Protection | Trainer | 575 | ||
| Enchant Cloak - Greater Speed | Formula Formula: Enchant Cloak - Haste | 425 | ||
| Enchant Cloak - Intellect | Trainer | 465 | ||
| Enchant Cloak - Lesser Agility | Formula Formula: Enchant Cloak - Lesser Agility | 225 | ||
| Enchant Cloak - Lesser Power | Trainer | 435 | ||
| Enchant Cloak - Lesser Protection | Trainer | 115 | ||
| Enchant Cloak - Major Agility | Trainer | 420 | ||
| Enchant Cloak - Major Armor | Trainer | 310 | ||
| Enchant Cloak - Mighty Stamina | Formula Formula: Enchant Cloak - Mighty Stamina | 430 | ||
| Enchant Cloak - Minor Agility | Formula Formula: Enchant Cloak - Minor Agility | 110 | ||
| Enchant Cloak - Minor Power | Trainer | 395 | ||
| Enchant Cloak - Minor Protection | Trainer | 70 | ||
| Enchant Cloak - Protection | Trainer | 500 | ||
| Enchant Cloak - PvP Power | Formula Formula: Enchant Cloak - PvP Power | 325 | ||
| Enchant Cloak - Shadow Armor | Formula Formula: Enchant Cloak - Shadow Armor | 440 | ||
| Enchant Cloak - Speed | Trainer | 350 | ||
| Enchant Cloak - Stealth | Formula Formula: Enchant Cloak - Stealth | 300 | ||
| Enchant Cloak - Subtlety | Formula Formula: Enchant Cloak - Subtlety | 300 | ||
| Enchant Cloak - Superior Agility | Trainer | 395 | ||
| Enchant Cloak - Superior Critical Strike | Trainer | 500 | ||
| Enchant Cloak - Superior Defense | Formula Formula: Enchant Cloak - Superior Defense | 285 | ||
| Enchant Cloak - Superior Dodge | Formula Formula: Enchant Cloak - Superior Dodge | 435 | ||
| Enchant Cloak - Superior Intellect | Trainer | 525 | ||
| Enchant Cloak - Wisdom | Formula Formula: Enchant Cloak - Wisdom | 440 | ||
| Enchant Gloves - Advanced Herbalism | Formula Formula: Enchant Gloves - Advanced Herbalism | 225 | ||
| Enchant Gloves - Advanced Mining | Formula Formula: Enchant Gloves - Advanced Mining | 215 | ||
| Enchant Gloves - Agility | Trainer | 210 | ||
| Enchant Gloves - Angler | Formula Formula: Enchant Gloves - Angler | 375 | ||
| Enchant Gloves - Armsman | Formula Formula: Enchant Gloves - Armsman | 435 | ||
| Enchant Gloves - Assault | Trainer | 310 | ||
| Enchant Gloves - Blasting | Trainer | 305 | ||
| Enchant Gloves - Crusher | Trainer | 425 | ||
| Enchant Gloves - Exceptional Spellpower | Trainer | 360 | ||
| Enchant Gloves - Exceptional Strength | Trainer | 470 | ||
| Enchant Gloves - Expertise | Trainer | 405 | ||
| Enchant Gloves - Fire Power | Formula Formula: Enchant Gloves - Fire Power | 300 | ||
| Enchant Gloves - Fishing | Formula Formula: Enchant Gloves - Fishing | 145 | ||
| Enchant Gloves - Frost Power | Formula Formula: Enchant Gloves - Frost Power | 300 | ||
| Enchant Gloves - Gatherer | Trainer | 375 | ||
| Enchant Gloves - Greater Agility | Trainer | 270 | ||
| Enchant Gloves - Greater Assault | Trainer | 395 | ||
| Enchant Gloves - Greater Blasting | 405 | |||
| Enchant Gloves - Greater Expertise | Trainer | 480 | ||
| Enchant Gloves - Greater Haste | Trainer | 525 | ||
| Enchant Gloves - Greater Mastery | Formula Formula: Enchant Gloves - Greater Mastery | 525 | ||
| Enchant Gloves - Greater Strength | Trainer | 295 | ||
| Enchant Gloves - Haste | Trainer | 455 | ||
| Enchant Gloves - Healing Power | Formula Formula: Enchant Gloves - Healing Power | 300 | ||
| Enchant Gloves - Herbalism | Formula Formula: Enchant Gloves - Herbalism | 145 | ||
| Enchant Gloves - Major Agility | Trainer | 415 | ||
| Enchant Gloves - Major Healing | Formula Formula: Enchant Gloves - Major Healing | 350 | ||
| Enchant Gloves - Major Spellpower | Formula Formula: Enchant Gloves - Major Spellpower | 360 | ||
| Enchant Gloves - Major Strength | Trainer | 340 | ||
| Enchant Gloves - Mastery | Trainer | 425 | ||
| Enchant Gloves - Mighty Strength | Formula Formula: Enchant Gloves - Mighty Strength | 525 | ||
| Enchant Gloves - Mining | Formula Formula: Enchant Gloves - Mining | 145 | ||
| Enchant Gloves - Minor Haste | Trainer | 250 | ||
| Enchant Gloves - Precise Strikes | Formula Formula: Enchant Gloves - Precise Strikes | 360 | ||
| Enchant Gloves - Precision | Trainer | 410 | ||
| Enchant Gloves - Riding Skill | Formula Formula: Enchant Gloves - Riding Skill | 250 | ||
| Enchant Gloves - Shadow Power | Formula Formula: Enchant Gloves - Shadow Power | 300 | ||
| Enchant Gloves - Skinning | Formula Formula: Enchant Gloves - Skinning | 200 | ||
| Enchant Gloves - Strength | Trainer | 225 | ||
| 4 Enchant Gloves - Super Strength | Trainer | 575 | ||
| Enchant Gloves - Superior Agility | Formula Formula: Enchant Gloves - Superior Agility | 300 | ||
| Enchant Gloves - Superior Expertise | Trainer | 550 | ||
| 4 Enchant Gloves - Superior Mastery | Trainer | 575 | ||
| Enchant Gloves - Threat | Formula Formula: Enchant Gloves - Threat | 300 | ||
| 4 Enchant Off-Hand - Major Intellect | Trainer | 575 | ||
| Enchant Off-Hand - Superior Intellect | Trainer | 500 | ||
| Enchant Ring - Assault | Trainer | 400 | ||
| Enchant Ring - Greater Agility | Trainer | 550 | ||
| Enchant Ring - Greater Intellect | Trainer | 550 | ||
| Enchant Ring - Greater Stamina | Trainer | 550 | ||
| Enchant Ring - Greater Strength | Trainer | 550 | ||
| Enchant Ring - Lesser Intellect | Trainer | 400 | ||
| Enchant Ring - Lesser Stamina | Trainer | 400 | ||
| Enchant Ring - Minor Intellect | Formula Formula: Enchant Ring - Minor Intellect | 360 | ||
| Enchant Ring - Stats | Formula Formula: Enchant Ring - Stats | 375 | ||
| Enchant Ring - Striking | Formula Formula: Enchant Ring - Striking | 360 | ||
| Enchant Shield - Dodge | Trainer | 420 | ||
| Enchant Shield - Greater Intellect | Trainer | 395 | ||
| 5 Enchant Shield - Greater Parry | Trainer | 575 | ||
| Enchant Shield - Greater Spirit | Trainer | 230 | ||
| Enchant Shield - Greater Stamina | Formula Formula: Enchant Shield - Greater Stamina | 265 | ||
| Enchant Shield - Intellect | Formula Formula: Enchant Shield - Intellect | 325 | ||
| Enchant Shield - Lesser Dodge | Trainer | 310 | ||
| Enchant Shield - Lesser Parry | Formula Formula: Enchant Shield - Lesser Parry | 195 | ||
| Enchant Shield - Lesser Protection | Formula Formula: Enchant Shield - Lesser Protection | 115 | ||
| Enchant Shield - Lesser Spirit | Trainer | 130 | ||
| Enchant Shield - Lesser Stamina | Trainer | 155 | ||
| Enchant Shield - Major Stamina | Formula Formula: Enchant Shield - Major Stamina | 325 | ||
| Enchant Shield - Mastery | Trainer | 485 | ||
| Enchant Shield - Minor Stamina | Trainer | 105 | ||
| Enchant Shield - Parry | Formula Formula: Enchant Shield - Parry | 340 | ||
| Enchant Shield - Protection | Trainer | 465 | ||
| Enchant Shield - Resilience | Trainer | 330 | ||
| Enchant Shield - Spirit | Trainer | 180 | ||
| Enchant Shield - Stamina | Formula Formula: Enchant Shield - Stamina | 210 | ||
| Enchant Shield - Vitality | Trainer | 280 | ||
| Enchant Staff - Greater Spellpower | Formula Formula: Enchant Staff - Greater Spellpower | 450 | ||
| Enchant Staff - Spellpower | Trainer | 385 | ||
| Enchant Weapon - Accuracy | Formula Formula: Enchant Weapon - Accuracy | 440 | ||
| Enchant Weapon - Agility | Formula Formula: Enchant Weapon - Agility | 290 | ||
| Enchant Weapon - Avalanche | Trainer | 450 | ||
| Enchant Weapon - Battlemaster | Formula Formula: Enchant Weapon - Battlemaster | 360 | ||
| Enchant Weapon - Berserking | Formula Formula: Enchant Weapon - Berserking | 440 | ||
| Enchant Weapon - Black Magic | Formula Formula: Enchant Weapon - Black Magic | 440 | ||
| Enchant Weapon - Blade Ward | Formula Formula: Enchant Weapon - Blade Ward | 450 | ||
| Enchant Weapon - Blood Draining | Formula Formula: Enchant Weapon - Blood Draining | 450 | ||
| 4 Enchant Weapon - Colossus | Trainer | 575 | ||
| Enchant Weapon - Crusader | Formula Formula: Enchant Weapon - Crusader | 300 | ||
| Enchant Weapon - Dancing Steel | Formula Formula: Enchant Weapon - Dancing Steel | 600 | ||
| Enchant Weapon - Deathfrost | Formula Formula: Enchant Weapon - Deathfrost | 350 | ||
| Enchant Weapon - Demonslaying | Formula Formula: Enchant Weapon - Demonslaying | 230 | ||
| Enchant Weapon - Elemental Force | Trainer | 525 | ||
| Enchant Weapon - Elemental Slayer | Trainer | 470 | ||
| Enchant Weapon - Exceptional Agility | Trainer | 410 | ||
| Enchant Weapon - Exceptional Spellpower | Trainer | 395 | ||
| Enchant Weapon - Exceptional Spirit | Trainer | 410 | ||
| Enchant Weapon - Executioner | Formula Formula: Enchant Weapon - Executioner | 375 | ||
| Enchant Weapon - Fiery Weapon | Formula Formula: Enchant Weapon - Fiery Weapon | 265 | ||
| Enchant Weapon - Giant Slayer | Formula Formula: Enchant Weapon - Giant Slayer | 430 | ||
| Enchant Weapon - Greater Agility | Formula Formula: Enchant Weapon - Greater Agility | 350 | ||
| Enchant Weapon - Greater Potency | Trainer | 380 | ||
| Enchant Weapon - Greater Striking | Trainer | 245 | ||
| Enchant Weapon - Healing Power | Formula Formula: Enchant Weapon - Healing Power | 300 | ||
| Enchant Weapon - Heartsong | Trainer | 485 | ||
| Enchant Weapon - Hurricane | Trainer | 480 | ||
| Enchant Weapon - Icebreaker | Formula Formula: Enchant Weapon - Icebreaker | 425 | ||
| Enchant Weapon - Icy Chill | Formula Formula: Enchant Weapon - Icy Chill | 285 | ||
| Enchant Weapon - Jade Spirit | Formula Formula: Enchant Weapon - Jade Spirit | 600 | ||
| Enchant Weapon - Landslide | Formula Formula: Enchant Weapon - Landslide | 525 | ||
| Enchant Weapon - Lesser Beastslayer | Formula Formula: Enchant Weapon - Lesser Beastslayer | 175 | ||
| Enchant Weapon - Lesser Elemental Slayer | Formula Formula: Enchant Weapon - Lesser Elemental Slayer | 175 | ||
| Enchant Weapon - Lesser Striking | Trainer | 140 | ||
| Enchant Weapon - Lifestealing | Formula Formula: Enchant Weapon - Lifestealing | 300 | ||
| Enchant Weapon - Lifeward | Formula Formula: Enchant Weapon - Lifeward | 425 | ||
| Enchant Weapon - Major Healing | Formula Formula: Enchant Weapon - Major Healing | 350 | ||
| Enchant Weapon - Major Intellect | Formula Formula: Enchant Weapon - Major Intellect | 340 | ||
| Enchant Weapon - Major Spellpower | Formula Formula: Enchant Weapon - Major Spellpower | 350 | ||
| Enchant Weapon - Major Striking | Formula Formula: Enchant Weapon - Major Striking | 340 | ||
| Enchant Weapon - Mending | Trainer | 450 | ||
| Enchant Weapon - Mighty Intellect | Formula Formula: Enchant Weapon - Mighty Intellect | 300 | ||
| Enchant Weapon - Mighty Spellpower | Formula Formula: Enchant Weapon - Mighty Spellpower | 435 | ||
| Enchant Weapon - Mighty Spirit | Formula Formula: Enchant Weapon - Mighty Spirit | 300 | ||
| Enchant Weapon - Minor Beastslayer | Formula Formula: Enchant Weapon - Minor Beastslayer | 90 | ||
| Enchant Weapon - Minor Striking | Trainer | 90 | ||
| Enchant Weapon - Mongoose | Formula Formula: Enchant Weapon - Mongoose | 375 | ||
| Enchant Weapon - Potency | Formula Formula: Enchant Weapon - Potency | 350 | ||
| Enchant Weapon - Power Torrent | Formula Formula: Enchant Weapon - Power Torrent | 525 | ||
| Enchant Weapon - River's Song | Formula Formula: Enchant Weapon - River's Song | 600 | ||
| Enchant Weapon - Soulfrost | Formula Formula: Enchant Weapon - Soulfrost | 375 | ||
| Enchant Weapon - Spellpower | Formula Formula: Enchant Weapon - Spellpower | 300 | ||
| Enchant Weapon - Spellsurge | Formula Formula: Enchant Weapon - Spellsurge | 360 | ||
| Enchant Weapon - Strength | Formula Formula: Enchant Weapon - Strength | 290 | ||
| Enchant Weapon - Striking | Trainer | 195 | ||
| Enchant Weapon - Sunfire | Formula Formula: Enchant Weapon - Sunfire | 375 | ||
| Enchant Weapon - Superior Potency | Formula Formula: Enchant Weapon - Superior Potency | 435 | ||
| Enchant Weapon - Superior Striking | Formula Formula: Enchant Weapon - Superior Striking | 300 | ||
| Enchant Weapon - Titanguard | 460 | |||
| Enchant Weapon - Unholy Weapon | Formula Formula: Enchant Weapon - Unholy | 295 | ||
| Enchant Weapon - Windsong | Trainer | 550 | ||
| Enchant Weapon - Windwalk | Formula Formula: Enchant Weapon - Windwalk | 525 | ||
| Enchant Weapon - Winter's Might | Formula Formula: Enchant Weapon - Winter's Might | 190 | ||
| Enchanted Leather Consumable | 55 | Trainer | 250 | |
| Enchanted Thorium Bar Consumable | 55 | Trainer | 250 | |
| Ethereal Shard Consumable | 90 | Trainer | 550 | |
| Ethereal Shatter Consumable | 87 | Trainer | 585 | |
| Greater Magic Wand Ranged (Wand) | 18 | Trainer | 70 | |
| Greater Mystic Wand Ranged (Wand) | 35 | Trainer | 175 | |
| Large Prismatic Shard Consumable | 70 | Formula Formula: Large Prismatic Shard | 335 | |
| Lesser Magic Wand Ranged (Wand) | 10 | Trainer | 10 | |
| Lesser Mana Oil Consumable | 50 | Formula Formula: Lesser Mana Oil | 250 | |
| Lesser Mystic Wand Ranged (Wand) | 31 | Trainer | 155 | |
| Lesser Wizard Oil Consumable | 40 | Formula Formula: Lesser Wizard Oil | 200 | |
| Maelstrom Shatter Consumable | 85 | Trainer | 515 | |
| Magic Lamp Consumable | 1 | Formula Formula: Magic Lamp | 525 | |
| Minor Mana Oil Consumable | 30 | Formula Formula: Minor Mana Oil | 150 | |
| Minor Wizard Oil Consumable | 15 | Formula Formula: Minor Wizard Oil | 45 | |
| Mysterious Diffusion Consumable | 86 | Trainer | 535 | |
| Mysterious Essence Consumable | 87 | Trainer | 500 | |
| Nexus Transformation Consumable | 65 | Trainer | 300 | |
| Prismatic Sphere Consumable | 70 | Trainer | 325 | |
| Release Spirit Consumable | 1 | Formula Fire Spirit | 600 | |
| Runed Copper Rod Consumable | 5 | Trainer | 1 | |
| Sha Crystal Consumable | 90 | Trainer | 600 | |
| Sha Shatter Consumable | 90 | Trainer | 600 | |
| Small Prismatic Shard Consumable | 65 | Trainer | 335 | |
| Smoking Heart of the Mountain Trinket | 55 | Formula Formula: Smoking Heart of the Mountain | 265 | |
| Superior Mana Oil Consumable | 62 | Formula Formula: Superior Mana Oil | 310 | |
| Superior Wizard Oil Consumable | 68 | Formula Formula: Superior Wizard Oil | 340 | |
| Void Shatter Consumable | 70 | Formula Formula: Void Shatter | 375 | |
| Void Sphere Consumable | 70 | Trainer | 350 | |
| Wizard Oil Consumable | 50 | Formula Formula: Wizard Oil | 275 | |
| No results found. | ||||
