Player vs. Player
This Week’s Best Personal Rating
1190
(3v3)
Rated Battlegrounds
- 192 Rating
2v2
- Unranked
- 0 Team
- 0 Personal
3v3
- #1110
- 1301 Team
- 1190 Personal
5v5
- Unranked
- 0 Team
- 0 Personal
| Name | Bracket | Games | Win – Loss |
|---|---|---|---|
| Arathi Basin | 10v10 | 10 | 6 – 4 (60%) |
| The Battle for Gilneas | 10v10 | 5 | 1 – 4 (20%) |
| Eye of the Storm | 10v10 | 0 | 0 – 0 (0%) |
| Strand of the Ancients | 15v15 | 0 | 0 – 0 (0%) |
| Twin Peaks | 10v10 | 11 | 4 – 7 (36%) |
| Warsong Gulch | 10v10 | 6 | 3 – 3 (50%) |
| Temple of Kotmogu | 10v10 | 0 | 0 – 0 (0%) |
| Silvershard Mines | 10v10 | 0 | 0 – 0 (0%) |
Note: Rated battlegrounds are only available in the 10v10 bracket.
| Chikkarn Dippaz | Matches | Win – Loss | Team Rating |
|---|---|---|---|
| This Week | 0 | 0 – 0 (0%) | 0 |
| Season | 0 | 0 – 0 (0%) | 0 |
Roster
| Name | Season Played | Season Win – Loss | Played | Win – Loss | Rating |
|---|---|---|---|---|---|
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
| still the right call | Matches | Win – Loss | Team Rating |
|---|---|---|---|
| This Week | 0 | 0 – 0 (0%) | 1301 |
| Season | 205 | 85 – 120 (41%) | 1301 |
Roster
| Name | Season Played | Season Win – Loss | Played | Win – Loss | Rating |
|---|---|---|---|---|---|
|
|
185 (90%) | 79 – 106 (43%) | 0 (0%) | 0 – 0 (0%) | 1359 |
|
|
173 (84%) | 73 – 100 (42%) | 0 (0%) | 0 – 0 (0%) | 1301 |
|
|
182 (89%) | 75 – 107 (41%) | 0 (0%) | 0 – 0 (0%) | 1301 |
|
|
44 (21%) | 16 – 28 (36%) | 0 (0%) | 0 – 0 (0%) | 1190 |
|
|
23 (11%) | 10 – 13 (43%) | 0 (0%) | 0 – 0 (0%) | 949 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
| The Belgian Connection | Matches | Win – Loss | Team Rating |
|---|---|---|---|
| This Week | 0 | 0 – 0 (0%) | 0 |
| Season | 0 | 0 – 0 (0%) | 0 |
Roster
| Name | Season Played | Season Win – Loss | Played | Win – Loss | Rating |
|---|---|---|---|---|---|
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
|
|
0 (0%) | 0 – 0 (0%) | 0 (0%) | 0 – 0 (0%) | 0 |
