Level 25 Alliance Guild
Arathor

Roster

-
Showing 1100 of 472 results
Name Race Class Level Guild Rank Lifetime Weekly
Todesritter 59 Rank 6 2640000 0
Harvtownshay 90 Rank 7 45300050 120000
Holyironfist 61 Rank 9 60000 60000
Docironfist 90 Rank 4 48027158 15268348
Alliewallie 24 Rank 9 960000 0
Wrathchild 81 Rank 8 13614953 0
Liathachmor 90 Rank 7 47100000 0
Holdtükör 63 Rank 8 21240000 0
Crocodila 71 Rank 6 2180258 0
Feallan 89 Rank 9 11400000 0
Fôx 90 Rank 5 56919258 0
Eìnhard 85 Rank 9 0 0
Fìsh 85 Rank 9 0 0
Acwellen 85 Rank 9 0 0
Tushima 85 Rank 9 0 0
Mezzie 85 Rank 5 3380172 0
Anoia 85 Rank 3 4072914 0
Kasumí 90 Rank 4 57371321 60690
Serènity 15 Rank 4 5826380 5760350
Víxenangel 85 Rank 7 9079712 0
Faíthless 70 Rank 9 10 0
Vixenangel 80 Rank 5 8659735 0
Peppy 78 Rank 8 360000 0
Sathii 87 Rank 4 3735240 50
Sathoo 90 Rank 1 77013054 6614800
Bodoni 90 Rank 4 13449920 1860080
Bodonee 65 Rank 3 10424710 271670
Lucida 85 Rank 4 4541563 0
Kailasa 63 Rank 4 878458 0
Greatheal 85 Rank 7 1899587 0
Fluckface 30 Rank 9 0 0
Döra 90 Rank 2 19352275 7334050
Sathee 77 Rank 3 10771317 0
Ebrima 54 Rank 4 896688 0
Shaera 85 Rank 5 5089468 0
Kaseyu 85 Rank 6 237595 0
Mithanos 90 Rank 4 36165514 240000
Loclear 90 Guild Master 163734793 375620
Tocalosh 90 Rank 4 40767358 60000
Korneila 90 Rank 3 13148733 1984780
Demonloc 87 Rank 3 29436061 10
Gorex 90 Rank 3 39021184 0
Mezzié 13 Rank 9 240580 0
Shinon 63 Rank 8 836183 0
Convar 90 Rank 3 38608154 0
Dargo 85 Rank 2 5609986 0
Fénris 90 Rank 3 26111819 0
Pzyelf 83 Rank 9 1990715 0
Híkaru 46 Rank 9 9257399 0
Kylé 86 Rank 3 39806050 0
Arthurn 85 Rank 9 36438 0
Otogi 81 Rank 6 1045779 0
Returns 90 Rank 4 74504917 180000
Critxz 90 Rank 5 123494060 12270350
Mercileskurt 90 Rank 2 18648280 1004000
Êluneheárt 83 Rank 4 6237887 0
Crackn 86 Rank 4 11373000 360000
Vereghaan 85 Rank 6 120000 0
Arracron 85 Rank 9 540000 0
Reagaan 90 Rank 6 3781670 0
Fearnight 90 Rank 2 11436608 0
Rellikina 21 Rank 9 300960 0
Lobó 85 Rank 5 4262703 0
Phyre 19 Rank 9 5820000 0
Araagan 86 Rank 8 360000 0
Icemagicaris 73 Rank 6 3370371 0
Darkholyligh 86 Rank 4 7747454 0
Fatalfate 66 Rank 9 132086 0
Darknesis 86 Rank 9 7994293 0
Shakhee 71 Rank 5 704713 0
Hanks 73 Rank 9 11280000 0
Jáder 65 Rank 9 600000 600000
Lanfan 24 Rank 9 1740000 0
Shaolinu 75 Rank 7 14644220 0
Autoaim 13 Rank 9 2760000 0
Stampertje 80 Rank 9 0 0
Bes 88 Rank 6 13740000 0
Athor 90 Rank 5 33840000 0
Angeloffire 90 Rank 3 88620000 0
Pozorr 42 Rank 8 5340000 0
Mivojax 88 Rank 4 63420000 0
Forzza 77 Rank 9 0 0
Vengeánce 85 Rank 4 5394049 0
Noitedia 39 Rank 9 7808580 0
Maraxus 88 Rank 7 2635238 0
Summershire 90 Rank 5 31590090 903430
Funmaster 63 Rank 5 11540125 490
Brícktop 86 Rank 4 8959900 0
Óópsadaisy 85 Rank 2 3692627 0
Huntermastrr 90 Rank 2 17075960 1005100
Mercilesvagr 90 Rank 6 18404705 60
Stormsorrow 86 Rank 9 120000 0
Holystormer 83 Rank 4 6493103 0
Holery 90 Rank 4 51130416 314800
Níghtshadé 20 Rank 7 17598 0
Adunca 17 Rank 9 2880050 0
Ssdd 65 Rank 4 9335163 60000
Janey 90 Rank 3 8115487 120000
Aninae 90 Rank 3 77886680 1346080
Ceora 40 Rank 9 10320000 9600000
Showing 1100 of 472 results