Level 25 Horde Guild
Argent Dawn

Roster

-
Showing 1100 of 501 results
Name Race Class Level Guild Rank Achievement Points
Marvella 26 Rank 3 18005
Tamahera 90 Rank 2 16670
Delien 85 Rank 3 16380
Mclusky 85 Rank 2 16220
Towa 90 Rank 2 15045
Sîf 55 Rank 3 14850
Gainy 41 Rank 3 14690
Groznymichal 74 Rank 3 14565
Líghty 59 Rank 3 13915
Felrus 11 Rank 3 13830
Solarynne 90 Rank 2 13615
Garangir 85 Rank 3 13590
Nyiss 85 Rank 3 13575
Tnkerina 12 Rank 3 13355
Nrh 85 Rank 3 13245
Norith 85 Rank 3 13245
Sippedk 90 Rank 2 13180
Zengi 64 Rank 3 13150
Thyriz 85 Rank 3 12990
Dakarr 11 Rank 3 12870
Zuzunaki 31 Rank 3 12375
Bryntac 52 Rank 3 12350
Wickedd 70 Rank 3 12305
Enkell 90 Rank 2 12110
Eisenberg 87 Rank 3 12010
Conteville 90 Rank 2 12005
Oray 85 Rank 3 11755
Rhony 80 Rank 3 11140
Tailandee 90 Rank 2 11070
Detheroth 90 Rank 2 11055
Razotien 85 Rank 3 11030
Reilly 90 Rank 2 10950
Alisier 90 Rank 2 10950
Rasler 89 Rank 3 10950
Peyton 56 Rank 3 10805
Zehrinthal 25 Rank 3 10740
Zamarznieta 62 Rank 3 10590
Garela 85 Rank 3 10465
Willerex 90 Rank 3 10445
Cherryz 90 Rank 2 10330
Chérryfiré 90 Rank 2 10330
Ambérs 90 Rank 2 10330
Cherryfire 90 Rank 2 10330
Marylue 87 Rank 3 10330
Jangó 90 Rank 2 10285
Kéntaro 86 Rank 3 10285
Saffíe 87 Rank 3 10285
Mazzan 90 Rank 2 10285
Hármóny 71 Rank 3 10285
Serenití 71 Rank 3 10285
Infernó 90 Rank 2 10285
Kaméo 90 Rank 2 10285
Rubyz 90 Rank 2 10285
Zarrius 82 Rank 3 10285
Shauling 88 Rank 3 10285
Héavenly 90 Rank 2 10285
Ríó 69 Rank 3 10285
Cáscade 90 Rank 2 10285
Saladsé 90 Rank 2 10280
Goiqa 43 Rank 3 10245
Sixteen 71 Rank 3 10225
Vocab 71 Rank 3 10225
Eregoth 85 Rank 3 10210
Ugliestbaby 80 Rank 3 10190
Vespia 90 Rank 2 10150
Benalrian 88 Rank 3 10120
Sahawee 41 Rank 3 10085
Dreadmauz 90 Rank 2 9985
Smascher 90 Rank 2 9960
Yukarino 15 Rank 3 9905
Riolo 69 Rank 3 9790
Skeeva 64 Rank 3 9750
Trintux 85 Rank 3 9740
Dreadlink 36 Rank 3 9740
Eleleth 90 Rank 2 9725
Esran 18 Rank 3 9705
Kilgab 13 Rank 3 9675
Sverker 66 Rank 3 9650
Rahun 90 Rank 2 9640
Kap 87 Rank 3 9640
Sarlee 90 Rank 2 9640
Ruineth 80 Rank 3 9640
Noxius 90 Rank 2 9615
Zakharezjhni 85 Rank 3 9600
Twinkker 24 Rank 3 9565
Maerälya 90 Rank 2 9495
Karrhig 45 Rank 3 9480
Dignity 72 Rank 3 9435
Shayale 22 Rank 3 9415
Shuuwar 90 Rank 2 9365
Keneras 90 Rank 2 9360
Keldenar 90 Rank 2 9360
Muglut 53 Rank 3 9335
Xanshin 21 Rank 3 9335
Kinthas 90 Rank 2 9335
Stoppa 85 Rank 3 9300
Bugstoppa 90 Rank 2 9300
Snaphoof 62 Rank 3 9300
Bugbita 85 Rank 3 9300
Yenna 82 Rank 3 9300
Showing 1100 of 501 results