Level 25 Horde Guild
Nordrassil

Roster

-
Showing 170 of 70 results
Name Race Class Level Guild Rank Achievement Points
Laroset 90 Guild Master 10370
Zoreen 90 Rank 2 10370
Sóth 89 Rank 2 10370
Stellás 90 Rank 1 10370
Nickfings 86 Rank 2 10370
Bovidin 22 Rank 2 10370
Totemtotér 85 Rank 2 10370
Solostaran 90 Rank 2 10370
Curserer 77 Rank 2 10370
Feanna 85 Rank 2 10370
Xinglao 23 Rank 2 10370
Jangpo 27 Rank 2 10370
Zatasald 90 Rank 2 10370
Fleyshur 90 Rank 2 10360
Dótty 85 Rank 2 10360
Blackdeath 76 Rank 2 10360
Bóvinity 85 Rank 2 10340
Hélgá 47 Rank 1 10340
Bearmagic 12 Rank 2 10340
Deadshót 86 Rank 2 10270
Spottycow 90 Rank 2 10270
Deadheadfred 76 Rank 2 10270
Rúnt 64 Rank 2 10270
Deserthead 17 Rank 2 10270
Kittén 14 Rank 2 10270
Poppét 14 Rank 2 10270
Núgget 14 Rank 2 10270
Lorc 47 Rank 2 10270
Bóvver 42 Rank 2 10230
Shootu 21 Rank 2 10230
Raffles 17 Rank 2 10230
Kníckers 25 Rank 2 10230
Shoulu 21 Rank 2 10230
Uggsy 30 Rank 4 7960
Ugglebreath 90 Rank 3 7920
Koppiekoffie 86 Rank 4 7920
Delliama 64 Rank 4 7900
Dotdotfear 29 Rank 4 7900
Consdrood 85 Rank 2 6100
Feevs 77 Rank 2 6100
Ziga 70 Rank 2 6100
Twinkerz 25 Rank 4 6100
Absorbe 85 Rank 2 6090
Holyców 83 Rank 1 4850
Sonjaa 85 Rank 2 4850
Anyankaa 90 Rank 2 4850
Ythcal 25 Rank 2 4850
Leidiun 23 Rank 2 4850
Xanthur 12 Rank 5 4850
Shádowcat 80 Rank 2 4840
Destineé 90 Rank 2 4840
Thunderstórm 83 Rank 2 4840
Sonamar 90 Rank 1 4840
Shífthappens 26 Rank 2 4840
Grannos 18 Rank 2 4840
Garnash 90 Rank 2 4840
Leidian 25 Rank 2 4840
Leidion 47 Rank 2 4840
Xanthor 21 Rank 3 4840
Swíftshot 80 Rank 2 4775
Unholyców 80 Rank 2 4775
Hekati 90 Rank 2 4575
Phatass 90 Rank 2 4455
Lugubri 15 Rank 4 30
Bankspanker 1 Rank 1 0
Uggcow 8 Rank 4 0
Zakkenroller 8 Rank 4 0
Petpoker 5 Rank 4 0
Gnomebasher 5 Rank 4 0
Bomenklimmer 8 Rank 4 0
Showing 170 of 70 results