Level 25 Horde Guild
The Venture Co

Roster

-
Showing 1100 of 215 results
Name Race Class Level Guild Rank Lifetime Weekly
Thorekk 90 Guild Master 53061541 0
Pitsos 90 Rank 6 50435080 60000
Terrent 90 Rank 2 27321297 0
Zulrokk 90 Rank 1 107698195 0
Gizzox 90 Rank 6 29958800 0
Newark 90 Rank 3 39413536 0
Helgrakie 90 Rank 6 32220290 0
Shinigamii 90 Rank 2 28138471 0
Gorelf 89 Rank 3 15042451 0
Ploutonas 88 Rank 2 67150126 0
Locrajin 88 Rank 2 25440115 0
Harachea 88 Rank 2 9058737 0
Elonaris 88 Rank 8 18074748 0
Saedre 87 Rank 8 6426941 0
Emmebolt 86 Rank 7 26055246 0
Tzadra 86 Rank 8 29724199 0
Emmeline 85 Rank 8 5136132 0
Belfalas 85 Rank 8 10000788 0
Boveena 85 Rank 7 23087436 0
Moandor 85 Rank 7 11728317 0
Piprogh 85 Rank 2 4440675 0
Trance 85 Rank 8 9423072 0
Stealthtusk 85 Rank 7 27108434 0
Quarrel 85 Rank 8 5814346 0
Derisiona 85 Rank 8 12913527 0
Zanjai 85 Rank 8 3721796 0
Raithe 85 Rank 8 17571188 0
Cub 85 Rank 8 9768232 0
Pandamonium 85 Rank 8 6803111 0
Chiyunami 85 Rank 8 5150222 0
Tsukimon 85 Rank 8 3833578 0
Kadaver 85 Rank 8 3314909 0
Chikara 85 Rank 8 2760708 0
Gazoo 85 Rank 7 4504061 0
Errios 85 Rank 8 22398195 0
Kattakuzai 85 Rank 8 3624416 0
Warnuk 85 Rank 8 7876772 0
Emeraldya 85 Rank 6 7591865 0
Tsuruya 85 Rank 8 3651011 0
Tchakar 85 Rank 8 1255463 0
Mirkynna 85 Rank 7 8464439 0
Grãsboll 85 Rank 8 4605108 0
Ferretface 85 Rank 8 5625629 0
Maliarven 85 Rank 7 8153698 0
Wendimon 85 Rank 8 6271599 0
Routa 85 Rank 8 5493659 0
Arid 85 Rank 7 2290552 0
Ariid 85 Rank 8 1044168 0
Dreddy 85 Rank 8 4424346 0
Porthós 85 Rank 8 14533926 0
Athós 85 Rank 7 40 0
Ragir 85 Rank 7 18656822 0
Chragak 85 Rank 8 5062995 0
Reáper 85 Rank 7 15523111 0
Iscario 85 Rank 2 67569064 0
Melty 85 Rank 8 1715696 0
Blodröd 85 Rank 7 1832780 0
Zaphyrian 85 Rank 7 3993516 0
Gorelord 85 Rank 7 1494424 0
Xaviourii 85 Rank 4 5718948 0
Shuhalo 85 Rank 8 4132692 0
Arkaeon 85 Rank 7 11578299 0
Dazjin 85 Rank 7 754750 0
Totemiarz 85 Rank 6 2058528 0
Illania 85 Rank 5 336896 0
Crogan 85 Rank 5 3454501 0
Freija 85 Rank 8 1778084 0
Morggiz 85 Rank 8 3866076 0
Rasárek 85 Rank 7 520890 0
Enien 85 Rank 7 9652864 0
Bazoo 85 Rank 8 1078988 0
Yoruiichi 85 Rank 8 5674691 0
Evilooze 85 Rank 8 761865 0
Yoshiko 85 Rank 8 3720922 0
Nerthis 85 Rank 8 8074732 0
Gobbline 85 Rank 8 893378 0
Pejark 85 Rank 8 73658 0
Porcranger 85 Rank 7 5966430 0
Sotkia 85 Rank 8 2462136 0
Tiico 85 Rank 7 11405554 0
Heyn 85 Rank 8 4516761 0
Barford 85 Rank 6 2945172 0
Chasseur 85 Rank 6 16751348 0
Lorthan 85 Rank 6 16751700 0
Baratheon 85 Rank 6 926581 0
Heckle 85 Rank 8 120000 0
Myrtale 84 Rank 8 1376702 0
Doomhammar 84 Rank 7 2275962 0
Neptar 83 Rank 8 1070904 0
Guldran 83 Rank 8 1330237 0
Nairan 83 Rank 8 1723120 0
Fonziy 83 Rank 8 740069 0
Osyir 83 Rank 8 2048906 0
Osiris 82 Rank 5 356524 0
Neboa 82 Rank 8 558612 0
Redmist 82 Rank 6 500084 0
Sadokar 82 Rank 8 900086 0
Coreale 82 Rank 8 1162711 0
Derval 82 Rank 8 2967494 0
Hokke 82 Rank 7 991051 0
Showing 1100 of 215 results